L 823.0065, 2008.2375, 22.7906, 532.0635, 1792.5942, 22.7899, 240, 0, 0
L 532.0635, 1792.5942, 22.7899, 526.0087, 1788.9698, 22.7899, 240, 0, 0
L 526.0087, 1788.9698, 22.7899, 524.6655, 1787.9735, 22.7899, 240, 0, 0
L 524.6655, 1787.9735, 22.7899, 480.8806, 1755.4952, 22.7898, 240, 0, 0
L 480.8806, 1755.4952, 22.7898, 479.2510, 1754.9636, 22.7898, 240, 0, 0
L 479.2510, 1754.9636, 22.7898, 477.9100, 1754.0189, 22.7898, 240, 0, 0
L 477.9100, 1754.0189, 22.7898, 422.8134, 1715.2058, 22.7896, 240, 0, 0
L 422.8134, 1715.2058, 22.7896, 420.8138, 1714.0898, 22.7896, 240, 0, 0
L 420.8138, 1714.0898, 22.7896, 419.4389, 1713.0756, 22.7896, 240, 0, 0
L 419.4389, 1713.0756, 22.7896, 395.9136, 1695.6266, 22.7895, 240, 0, 0
L 395.9136, 1695.6266, 22.7895, 378.3889, 1682.6281, 22.7895, 240, 0, 0
L 378.3889, 1682.6281, 22.7895, 378.8695, 1680.9719, 22.7895, 240, 0, 0
L 378.8695, 1680.9719, 22.7895, 377.5753, 1679.8030, 22.7895, 240, 0, 0
L 377.5753, 1679.8030, 22.7895, 355.9055, 1660.1584, 22.7894, 240, 0, 0
L 355.9055, 1660.1584, 22.7894, 325.4956, 1632.5900, 22.7893, 240, 0, 0
L 325.4956, 1632.5900, 22.7893, 326.6176, 1630.9694, 22.7893, 240, 0, 0
L 326.6176, 1630.9694, 22.7893, 325.4699, 1629.5663, 22.7893, 240, 0, 0
L 325.4699, 1629.5663, 22.7893, 319.6895, 1622.3473, 22.7893, 240, 0, 0
L 319.6895, 1622.3473, 22.7893, 290.7511, 1586.1903, 22.7892, 240, 0, 0
L 290.7511, 1586.1903, 22.7892, 289.8720, 1582.5850, 22.7892, 240, 0, 0
L 289.8720, 1582.5850, 22.7892, 288.8716, 1581.0323, 22.7892, 240, 0, 0
L 288.8716, 1581.0323, 22.7892, 283.7344, 1572.9221, 22.7892, 240, 0, 0
L 283.7344, 1572.9221, 22.7892, 261.5838, 1537.9398, 22.7891, 240, 0, 0
L 261.5838, 1537.9398, 22.7891, 263.5627, 1536.4427, 22.7891, 240, 0, 0
L 263.5627, 1536.4427, 22.7891, 262.7794, 1534.6553, 22.7891, 240, 0, 0
L 262.7794, 1534.6553, 22.7891, 258.9415, 1525.7064, 22.7890, 240, 0, 0
L 258.9415, 1525.7064, 22.7890, 247.3496, 1498.6643, 22.7890, 240, 0, 0
L 247.3496, 1498.6643, 22.7890, 239.7043, 1480.8286, 22.7889, 240, 0, 0
L 239.7043, 1480.8286, 22.7889, 242.7256, 1481.2828, 22.7889, 240, 0, 0
L 242.7256, 1481.2828, 22.7889, 242.5209, 1480.4365, 22.7889, 240, 0, 0
L 242.5209, 1480.4365, 22.7889, 242.0472, 1478.3621, 22.7889, 240, 0, 0
L 242.0472, 1478.3621, 22.7889, 241.4807, 1475.8427, 22.7889, 240, 0, 0
L 241.4807, 1475.8427, 22.7889, 235.1030, 1447.4467, 22.7889, 240, 0, 0
L 235.1030, 1447.4467, 22.7889, 231.0271, 1429.2991, 22.7888, 240, 0, 0
L 231.0271, 1429.2991, 22.7888, 233.1951, 1427.9695, 22.7888, 240, 0, 0
L 233.1951, 1427.9695, 22.7888, 233.0596, 1426.0588, 22.7888, 240, 0, 0
L 233.0596, 1426.0588, 22.7888, 232.5824, 1418.3271, 22.7888, 240, 0, 0
L 232.5824, 1418.3271, 22.7888, 232.4732, 1416.5508, 22.7888, 240, 0, 0
L 232.4732, 1416.5508, 22.7888, 231.9999, 1408.8533, 22.7888, 240, 0, 0
L 231.9999, 1408.8533, 22.7888, 231.8950, 1407.1466, 22.7888, 240, 0, 0
L 231.8950, 1407.1466, 22.7888, 231.4131, 1399.3099, 22.7888, 240, 0, 0
L 231.4131, 1399.3099, 22.7888, 231.3082, 1397.6033, 22.7888, 240, 0, 0
L 231.3082, 1397.6033, 22.7888, 230.8285, 1389.8013, 22.7887, 240, 0, 0
L 230.8285, 1389.8013, 22.7887, 230.7236, 1388.0945, 22.7887, 240, 0, 0
L 230.7236, 1388.0945, 22.7887, 230.2524, 1380.4319, 22.7887, 240, 0, 0
L 230.2524, 1380.4319, 22.7887, 230.1453, 1378.6904, 22.7887, 240, 0, 0
L 230.1453, 1378.6904, 22.7887, 229.6506, 1370.6445, 22.7887, 240, 0, 0
L 229.6506, 1370.6445, 22.7887, 229.5971, 1369.7738, 22.7887, 240, 0, 0
L 229.5971, 1369.7738, 22.7887, 231.7723, 1368.6410, 22.7887, 240, 0, 0
L 231.7723, 1368.6410, 22.7887, 231.9163, 1366.9021, 22.7887, 240, 0, 0
L 231.9163, 1366.9021, 22.7887, 232.3469, 1361.8929, 22.7887, 240, 0, 0
L 232.3469, 1361.8929, 22.7887, 232.4876, 1360.2581, 22.7887, 240, 0, 0
L 232.4876, 1360.2581, 22.7887, 232.9247, 1355.1794, 22.7887, 240, 0, 0
L 232.9247, 1355.1794, 22.7887, 233.0685, 1353.5098, 22.7887, 240, 0, 0
L 233.0685, 1353.5098, 22.7887, 233.5026, 1348.4657, 22.7886, 240, 0, 0
L 233.5026, 1348.4657, 22.7886, 233.6463, 1346.7960, 22.7886, 240, 0, 0
L 233.6463, 1346.7960, 22.7886, 234.0925, 1341.6132, 22.7886, 240, 0, 0
L 234.0925, 1341.6132, 22.7886, 234.2362, 1339.9435, 22.7886, 240, 0, 0
L 234.2362, 1339.9435, 22.7886, 234.6733, 1334.8646, 22.7886, 240, 0, 0
L 234.6733, 1334.8646, 22.7886, 234.8230, 1333.1254, 22.7886, 240, 0, 0
L 234.8230, 1333.1254, 22.7886, 235.2752, 1327.8728, 22.7886, 240, 0, 0
L 235.2752, 1327.8728, 22.7886, 235.4249, 1326.1335, 22.7886, 240, 0, 0
L 235.4249, 1326.1335, 22.7886, 235.8711, 1320.9504, 22.7886, 240, 0, 0
L 235.8711, 1320.9504, 22.7886, 236.0208, 1319.2113, 22.7886, 240, 0, 0
L 236.0208, 1319.2113, 22.7886, 236.4639, 1314.0631, 22.7886, 240, 0, 0
L 236.4639, 1314.0631, 22.7886, 236.6106, 1312.3586, 22.7886, 240, 0, 0
L 236.6106, 1312.3586, 22.7886, 237.0567, 1307.1757, 22.7886, 240, 0, 0
L 237.0567, 1307.1757, 22.7886, 237.2124, 1305.3669, 22.7886, 240, 0, 0
L 237.2124, 1305.3669, 22.7886, 237.6556, 1300.2185, 22.7885, 240, 0, 0
L 237.6556, 1300.2185, 22.7885, 237.7993, 1298.5488, 22.7885, 240, 0, 0
L 237.7993, 1298.5488, 22.7885, 238.2334, 1293.5049, 22.7885, 240, 0, 0
L 238.2334, 1293.5049, 22.7885, 238.3802, 1291.8004, 22.7885, 240, 0, 0
L 238.3802, 1291.8004, 22.7885, 238.8143, 1286.7563, 22.7885, 240, 0, 0
L 238.8143, 1286.7563, 22.7885, 238.9790, 1284.8433, 22.7885, 240, 0, 0
L 238.9790, 1284.8433, 22.7885, 239.4191, 1279.7299, 22.7885, 240, 0, 0
L 239.4191, 1279.7299, 22.7885, 239.5658, 1278.0254, 22.7885, 240, 0, 0
L 239.5658, 1278.0254, 22.7885, 240.0089, 1272.8771, 22.7885, 240, 0, 0
L 240.0089, 1272.8771, 22.7885, 240.1676, 1271.0337, 22.7885, 240, 0, 0
L 240.1676, 1271.0337, 22.7885, 240.6108, 1265.8854, 22.7885, 240, 0, 0
L 240.6108, 1265.8854, 22.7885, 240.7575, 1264.1808, 22.7885, 240, 0, 0
L 240.7575, 1264.1808, 22.7885, 241.1976, 1259.0673, 22.7884, 240, 0, 0
L 241.1976, 1259.0673, 22.7884, 241.3443, 1257.3628, 22.7884, 240, 0, 0
L 241.3443, 1257.3628, 22.7884, 241.7875, 1252.2145, 22.7884, 240, 0, 0
L 241.7875, 1252.2145, 22.7884, 241.9402, 1250.4404, 22.7884, 240, 0, 0
L 241.9402, 1250.4404, 22.7884, 242.3803, 1245.3270, 22.7884, 240, 0, 0
L 242.3803, 1245.3270, 22.7884, 242.5330, 1243.5531, 22.7884, 240, 0, 0
L 242.5330, 1243.5531, 22.7884, 242.9792, 1238.3699, 22.7884, 240, 0, 0
L 242.9792, 1238.3699, 22.7884, 243.1319, 1236.5959, 22.7884, 240, 0, 0
L 243.1319, 1236.5959, 22.7884, 243.5762, 1230.1423, 22.7884, 240, 0, 0
L 243.5762, 1230.1423, 22.7884, 243.7065, 1228.3680, 22.7884, 240, 0, 0
L 243.7065, 1228.3680, 22.7884, 244.1582, 1222.2405, 22.7884, 240, 0, 0
L 244.1582, 1222.2405, 22.7884, 244.2866, 1220.4995, 22.7884, 240, 0, 0
L 244.2866, 1220.4995, 22.7884, 244.7332, 1214.4413, 22.7884, 240, 0, 0
L 244.7332, 1214.4413, 22.7884, 244.8642, 1212.6656, 22.7883, 240, 0, 0
L 244.8642, 1212.6656, 22.7883, 245.3160, 1206.5375, 22.7883, 240, 0, 0
L 245.3160, 1206.5375, 22.7883, 245.4444, 1204.7965, 22.7883, 240, 0, 0
L 245.4444, 1204.7965, 22.7883, 245.9039, 1198.5640, 22.7883, 240, 0, 0
L 245.9039, 1198.5640, 22.7883, 246.0348, 1196.7882, 22.7883, 240, 0, 0
L 246.0348, 1196.7882, 22.7883, 246.4917, 1190.5905, 22.7883, 240, 0, 0
L 246.4917, 1190.5905, 22.7883, 248.3286, 1189.6862, 22.7883, 240, 0, 0
L 248.3286, 1189.6862, 22.7883, 248.6536, 1187.9733, 22.7883, 240, 0, 0
L 248.6536, 1187.9733, 22.7883, 248.9924, 1186.2616, 22.7883, 240, 0, 0
L 248.9924, 1186.2616, 22.7883, 249.3189, 1184.6184, 22.7883, 240, 0, 0
L 249.3189, 1184.6184, 22.7883, 249.6592, 1182.9067, 22.7883, 240, 0, 0
L 249.6592, 1182.9067, 22.7883, 249.9927, 1181.2294, 22.7883, 240, 0, 0
L 249.9927, 1181.2294, 22.7883, 250.4896, 1178.7305, 22.7883, 240, 0, 0
L 250.4896, 1178.7305, 22.7883, 258.6574, 1137.6514, 22.7882, 240, 0, 0
L 258.6574, 1137.6514, 22.7882, 260.2206, 1136.8940, 22.7882, 240, 0, 0
L 260.2206, 1136.8940, 22.7882, 260.6939, 1135.2513, 22.7882, 240, 0, 0
L 260.6939, 1135.2513, 22.7882, 263.2696, 1126.3660, 22.7882, 240, 0, 0
L 263.2696, 1126.3660, 22.7882, 276.8886, 1079.3912, 22.7880, 240, 0, 0
L 276.8886, 1079.3912, 22.7880, 278.9808, 1080.1313, 22.7880, 240, 0, 0
L 278.9808, 1080.1313, 22.7880, 279.6931, 1078.5822, 22.7880, 240, 0, 0
L 279.6931, 1078.5822, 22.7880, 283.8977, 1069.6852, 22.7880, 240, 0, 0
L 283.8977, 1069.6852, 22.7880, 301.3495, 1032.7737, 22.7879, 240, 0, 0
L 301.3495, 1032.7737, 22.7879, 303.2474, 1032.2484, 22.7879, 240, 0, 0
L 303.2474, 1032.2484, 22.7879, 304.0273, 1030.9275, 22.7879, 240, 0, 0
L 304.0273, 1030.9275, 22.7879, 308.9252, 1022.7515, 22.7879, 240, 0, 0
L 308.9252, 1022.7515, 22.7879, 374.1349, 913.9352, 22.7875, 240, 0, 0
L 374.1349, 913.9352, 22.7875, 375.2064, 910.8826, 22.7875, 240, 0, 0
L 375.2064, 910.8826, 22.7875, 375.8907, 909.7082, 22.7875, 240, 0, 0
L 375.8907, 909.7082, 22.7875, 379.9304, 902.7749, 22.7875, 240, 0, 0
L 379.9304, 902.7749, 22.7875, 387.0277, 891.2006, 22.7875, 240, 0, 0
L 387.0277, 891.2006, 22.7875, 387.0276, 891.2006, 22.7875, 240, 0, 0
L 743.7000, -1923.9865, 0.5145, 743.2126, -1931.9063, 2.1795, 0, 0, 0
L 743.2126, -1931.9063, 2.1795, 743.1489, -1932.9431, 2.5390, 0, 0, 0
L 743.1489, -1932.9431, 2.5390, 742.7809, -1936.1055, 3.9295, 0, 0, 0
L 742.7809, -1936.1055, 3.9295, 741.9368, -1937.5951, 4.3424, 0, 0, 0
L 741.9368, -1937.5951, 4.3424, 730.3464, -1958.0377, 9.4476, 0, 0, 0
L 730.3464, -1958.0377, 9.4476, 729.1279, -1958.4567, 9.5133, 0, 0, 0
L 729.1279, -1958.4567, 9.5133, 723.9304, -1960.0533, 10.0863, 0, 0, 0
L 723.9304, -1960.0533, 10.0863, 722.2836, -1959.9316, 10.1310, 0, 0, 0
L 722.2836, -1959.9316, 10.1310, 715.1027, -1959.0889, 11.1039, 0, 0, 0
L 715.1027, -1959.0889, 11.1039, 705.4976, -1957.4216, 9.4498, 0, 0, 0
L 705.4976, -1957.4216, 9.4498, 700.1755, -1956.4963, 6.3003, 0, 0, 0
L 700.1755, -1956.4963, 6.3003, 701.2794, -1955.0449, 6.2612, 0, 0, 0
L 701.2794, -1955.0449, 6.2612, 707.1632, -1947.3057, 6.2457, 0, 0, 0
L 707.1632, -1947.3057, 6.2457, 707.6180, -1945.4888, 6.3358, 0, 0, 0
L 707.6180, -1945.4888, 6.3358, 709.3312, -1944.4948, 6.5374, 0, 0, 0
L 709.3312, -1944.4948, 6.5374, 711.2144, -1944.5610, 6.5783, 0, 0, 0
L 711.2144, -1944.5610, 6.5783, 711.6072, -1943.0077, 6.6683, 0, 0, 0
L 711.6072, -1943.0077, 6.6683, 711.3064, -1941.1605, 8.0810, 0, 0, 0
L 711.3064, -1941.1605, 8.0810, 710.4791, -1939.4655, 9.8828, 0, 0, 0
L 710.4791, -1939.4655, 9.8828, 709.2617, -1936.9166, 11.4403, 0, 0, 0
L 709.2617, -1936.9166, 11.4403, 708.7139, -1935.5944, 12.3552, 0, 0, 0
L 708.7139, -1935.5944, 12.3552, 705.7369, -1928.4069, 13.1020, 0, 0, 0
L 705.7369, -1928.4069, 13.1020, 704.5331, -1927.2321, 13.0156, 0, 0, 0
L 704.5331, -1927.2321, 13.0156, 683.2773, -1906.5643, 17.7007, 0, 0, 0
L 683.2773, -1906.5643, 17.7007, 682.1281, -1905.7118, 17.6208, 0, 0, 0
L 682.1281, -1905.7118, 17.6208, 673.1785, -1899.0730, 13.7127, 0, 0, 0
L 673.1785, -1899.0730, 13.7127, 671.6837, -1899.2699, 10.0245, 0, 0, 0
L 671.6837, -1899.2699, 10.0245, 670.3340, -1899.0355, 9.9506, 0, 0, 0
L 670.3340, -1899.0355, 9.9506, 663.1616, -1898.0034, 7.5345, 0, 0, 0
L 663.1616, -1898.0034, 7.5345, 661.4697, -1898.4937, 7.5648, 0, 0, 0
L 661.4697, -1898.4937, 7.5648, 659.8589, -1899.0242, 7.8025, 0, 0, 0
L 659.8589, -1899.0242, 7.8025, 658.7253, -1899.5486, 8.3009, 0, 0, 0
L 658.7253, -1899.5486, 8.3009, 656.1850, -1900.7252, 8.3395, 0, 0, 0
L 656.1850, -1900.7252, 8.3395, 654.3693, -1901.3617, 8.7858, 0, 0, 0
L 654.3693, -1901.3617, 8.7858, 650.5297, -1902.7058, 7.1123, 0, 0, 0
L 650.5297, -1902.7058, 7.1123, 645.0313, -1901.3977, 7.2557, 0, 0, 0
L 645.0313, -1901.3977, 7.2557, 644.6115, -1901.9901, 7.1751, 0, 0, 0
L 644.9373, -1898.0819, 16.6331, 639.8115, -1900.6117, 12.0348, 0, 0, 0
L 639.7887, -1900.5829, 12.1088, 630.5643, -1904.0203, 8.5036, 0, 0, 0
L 630.5643, -1904.0203, 8.5036, 620.1821, -1907.9960, 10.0793, 0, 0, 0
L 620.1821, -1907.9960, 10.0793, 615.9951, -1909.7885, 14.5879, 0, 0, 0
L 615.9951, -1909.7885, 14.5879, 615.1387, -1910.8058, 14.7610, 0, 0, 0
L 615.1387, -1910.8058, 14.7610, 605.4121, -1922.3602, 11.6758, 0, 0, 0
L 605.4121, -1922.3602, 11.6758, 605.2305, -1923.6965, 11.6311, 0, 0, 0
L 605.2305, -1923.6965, 11.6311, 604.7584, -1927.1713, 11.2105, 0, 0, 0
L 604.7584, -1927.1713, 11.2105, 604.4900, -1929.1440, 10.1909, 0, 0, 0
L 604.4900, -1929.1440, 10.1909, 604.0109, -1932.6678, 9.9081, 0, 0, 0
L 604.0109, -1932.6678, 9.9081, 603.8439, -1933.8969, 9.7279, 0, 0, 0
L 603.8439, -1933.8969, 9.7279, 604.1669, -1944.6229, 13.3921, 0, 0, 0
L 604.1669, -1944.6229, 13.3921, 604.8007, -1946.0527, 13.2710, 0, 0, 0
L 604.8007, -1946.0527, 13.2710, 609.0364, -1955.6082, 7.9846, 0, 0, 0
L 609.0364, -1955.6082, 7.9846, 609.5807, -1956.4696, 8.0412, 0, 0, 0
L 609.5807, -1956.4696, 8.0412, 611.4155, -1959.3524, 7.9846, 0, 0, 0
L 611.4155, -1959.3524, 7.9846, 612.1292, -1960.9625, 7.9846, 0, 0, 0
L 612.1292, -1960.9625, 7.9846, 613.8599, -1964.8668, 7.9846, 0, 0, 0
L 613.8599, -1964.8668, 7.9846, 614.8419, -1965.6765, 8.0302, 0, 0, 0
L 614.8419, -1965.6765, 8.0302, 616.5421, -1966.6316, 10.4252, 0, 0, 0
L 616.5421, -1966.6316, 10.4252, 617.3755, -1967.3535, 10.2383, 0, 0, 0
L 617.3755, -1967.3535, 10.2383, 622.3891, -1974.2372, 7.9599, 0, 0, 0
L 622.3891, -1974.2372, 7.9599, 629.4015, -1978.3845, 7.7578, 0, 0, 0
L 629.4015, -1978.3845, 7.7578, 630.2955, -1979.0140, 7.7173, 0, 0, 0
L 630.2955, -1979.0140, 7.7173, 636.9550, -1983.9121, 7.2356, 0, 0, 0
L 636.9550, -1983.9121, 7.2356, 637.7142, -1984.6173, 7.2563, 0, 0, 0
L 637.7142, -1984.6173, 7.2563, 642.4719, -1989.0366, 7.6786, 0, 0, 0
L 642.4719, -1989.0366, 7.6786, 643.5543, -1989.5922, 7.9267, 0, 0, 0
L 643.5543, -1989.5922, 7.9267, 645.2377, -1990.1434, 8.5302, 0, 0, 0
L 645.2377, -1990.1434, 8.5302, 646.1978, -1991.3767, 11.2620, 0, 0, 0
L 646.1978, -1991.3767, 11.2620, 647.6936, -1991.8413, 15.3580, 0, 0, 0
L 647.6936, -1991.8413, 15.3580, 655.0242, -1993.7164, 17.2771, 0, 0, 0
L 655.0242, -1993.7164, 17.2771, 664.2487, -1992.1149, 16.3358, 0, 0, 0
L 664.2487, -1992.1149, 16.3358, 679.4605, -1989.3660, 7.0334, 0, 0, 0
P -1223.0000, -695.0000, 60.0000, 255, 0, 0, 3, to_Toxxulia_Forest
P -1203.0000, -698.0000, 52.9187, 255, 0, 0, 3, Succor_Point
P 1080.0000, -1031.0000, 29.0000, 255, 255, 0, 2, Boat_(Maiden's_Grave)
P 384.0000, 891.0000, 21.0000, 255, 255, 0, 2, Boat_(Jardel's_Hook)
P -334.0000, 2250.0000, 14.0000, 255, 255, 0, 2, Boat_(Circles_Buried_Sea)
P 869.6055, -206.8876, -30.2672, 0, 0, 0, 2, Mina_the_Miserable_(Roam)
P 294.4271, 910.5090, 19.1037, 0, 0, 0, 2, Dockmaster_Blondle
P -446.0383, 2237.9260, 27.7193, 0, 0, 0, 2, Dockmaster_Blendle
P 616.1030, -1952.6270, 11.0554, 0, 0, 0, 2, Jor
P 116.8443, 276.9581, 1.1463, 255, 255, 0, 2, Farwhendle_Higglespout
P 293.1373, 911.4781, 19.3179, 0, 0, 0, 2, Dockmaster_Blundle
P -448.4351, 2239.6953, 29.3604, 0, 0, 0, 2, Dockmaster_Jones
P -119.8804, -2019.6671, 4.2280, 0, 0, 0, 2, Prathar_the_Hunter
P 605.9344, -2151.9495, 7.1532, 0, 0, 0, 2, Redfoot_Pete
P 1025.3417, -1039.9985, 31.3373, 255, 255, 0, 2, Dockmaster_Jack
P 179.0855, -34.7473, 7.9850, 0, 0, 0, 2, Grimblewinkle_Cobblesocket_(Lore)
P -568.8495, -1946.1646, 1.4853, 255, 255, 0, 2, Kerran_Bull_Gorilla
P -685.3852, -1969.5503, 16.1365, 0, 0, 0, 2, Attma
P -694.8671, -1969.7590, 16.4913, 0, 0, 0, 2, Xonda_Nelda_of_Kerra
P 33.6261, 193.0013, 3.5119, 0, 0, 0, 2, Harbourmaster_Blumble_(Buried_Sea_Ticketmaster)
P 46.4080, 207.6131, 0.3567, 0, 128, 128, 2, Mer_(Mission)
P 102.1277, 216.2861, -0.2527, 0, 128, 128, 2, Merchant_Wain_(Quest)
P 145.1273, 312.5044, 1.5612, 0, 128, 128, 2, Brynden_Snow_(Quest)
P 623.1321, -744.0275, 168.5790, 0, 128, 128, 2, Daemon_Darkdawn_(Mission)
P 933.0000, -1059.0000, -2.0000, 0, 128, 128, 2, Silverlip_Slim_(Quest)
P 327.0000, 862.0000, 20.0000, 0, 128, 128, 2, captain_zeke_(Quest)
P 919.0000, 1609.0000, 17.0000, 0, 128, 128, 2, First_Lt._Berget_Wavewalker_(Quest)
P 890.0000, 1566.0000, 55.0000, 0, 128, 128, 2, Second_Lt._Gilnus_Starfield_(Quest)
P 891.0000, 1625.0000, 222.0000, 0, 128, 128, 2, Hendry_Seaworthy_(Quest)
P 153.0000, 177.0000, 8.0000, 0, 128, 128, 2, Freetide_camp_(Quest)
P 111.0000, 255.0000, 3.0000, 0, 128, 0, 2, Merchant_Woad_(patterns)
P -516.4013, 2231.1663, 42.5820, 0, 128, 128, 2, Captain_Jafar_(Quest,Mission)
P 207.4214, 137.3996, 0.8434, 0, 0, 0, 2, Martin
P 191.1939, 131.4964, 1.0353, 255, 255, 0, 2, Harold
P 92.3088, 213.3819, 4.5429, 0, 128, 128, 2, Researcher_Higgins_(Mission)
P 206.7860, 96.6442, 1.3188, 0, 128, 128, 2, Shental_Darkmind_(Quest_Mission)
P 76.9822, 152.6200, 0.4564, 0, 128, 128, 2, Petula_Bloodwave_(Quest)
P 494.7633, 177.4242, 22.8057, 0, 0, 0, 2, Dockmaster_Weatherby
P -902.7851, -2107.2214, 36.9963, 255, 255, 0, 2, Agrima
P 162.3897, -11.5625, 8.6345, 0, 128, 128, 2, Whent_Goldspire_(Mission)
P 22.5524, 171.7613, 0.6559, 0, 128, 128, 2, Trophy_Hunter_Locke_(Quest)
P -1042.0000, 2045.0000, 6.0000, 255, 255, 255, 2, Australia
P 180.0000, 182.0000, 0.0000, 255, 255, 255, 2, Mercenary_Camp
P 444.0000, 184.0000, 18.0000, 255, 255, 255, 2, Pier
P 489.0000, -307.0000, -10.0000, 255, 255, 255, 2, Shipwreck
P -432.0000, -1804.0000, -4.0000, 255, 255, 255, 2, Pier
P 902.0000, -1082.0000, 3.0000, 255, 255, 255, 2, Pier
P -95.0000, 1505.0000, 26.0000, 255, 255, 255, 2, Big_Turtle_Shell
P -325.0000, 1654.0000, 19.0000, 255, 255, 255, 2, Shipwreck
P 862.0000, 1544.0000, 17.0000, 255, 255, 255, 2, Lighthouse
P -706.0000, 1181.0000, 16.0000, 255, 255, 255, 2, Undead
P 236.0000, 1934.0000, 15.0000, 255, 255, 255, 2, Crocs
P -988.0000, 1986.0000, 5.0000, 255, 255, 255, 2, Pirates
P 773.0000, -1789.0000, 3.0000, 255, 255, 255, 2, Pirates
P 1047.0000, 53.0000, 54.0000, 255, 255, 255, 2, Sea_Turtles
P 1307.0000, -1775.0000, -11.0000, 255, 255, 255, 2, Sharks
P -377.0000, -1963.0000, 5.0000, 255, 255, 255, 2, Kerrans
P -452.5035, 2285.4404, 30.6303, 240, 240, 240, 2, Shipwreck
P 267.0241, 1798.4919, -0.6297, 240, 240, 240, 2, Ship_Wreck
