P 200, 300, 0, 0, 0, 0, 2, Revised_Map:_Brewall_Rainsinger_(Cazic-Thule)
P 200, 500, 0, 0, 0, 0, 2, http://www.eqmaps.info
P 200, 700, 0, 0, 0, 0, 2, Return_of_the_Exiled_(www.roteguild.org)
L 129.0000, -278.0000, 49.0000,  141.0000, -283.0000, 49.0000,  127, 127, 127
L 128.0000, -271.0000, 49.0000,  129.0000, -278.0000, 49.0000,  127, 127, 127
L 141.0000, -265.0000, 49.0000,  128.0000, -271.0000, 49.0000,  127, 127, 127
L 166.0000, -261.0000, 49.0000,  141.0000, -265.0000, 49.0000,  127, 127, 127
L 176.0000, -241.0000, 49.0000,  166.0000, -261.0000, 49.0000,  127, 127, 127
L 195.0000, -233.0000, 49.0000,  176.0000, -241.0000, 49.0000,  127, 127, 127
L 217.0000, -234.0000, 49.0000,  195.0000, -233.0000, 49.0000,  127, 127, 127
L 235.0000, -245.0000, 49.0000,  217.0000, -234.0000, 49.0000,  127, 127, 127
L 245.0000, -265.0000, 49.0000,  235.0000, -245.0000, 49.0000,  127, 127, 127
L 246.0000, -288.0000, 49.0000,  245.0000, -265.0000, 49.0000,  127, 127, 127
L 233.0000, -303.0000, 49.0000,  246.0000, -288.0000, 49.0000,  127, 127, 127
L 213.0000, -315.0000, 49.0000,  233.0000, -303.0000, 49.0000,  127, 127, 127
L 193.0000, -313.0000, 49.0000,  213.0000, -315.0000, 49.0000,  127, 127, 127
L 178.0000, -305.0000, 49.0000,  193.0000, -313.0000, 49.0000,  127, 127, 127
L 163.0000, -289.0000, 49.0000,  178.0000, -305.0000, 49.0000,  127, 127, 127
L 130.0000, -282.0000, 49.0000,  163.0000, -289.0000, 49.0000,  127, 127, 127
L 141.0000, -170.0000, 52.0000,  140.0000, -159.0000, 52.0000,  0, 0, 0
L 147.0000, -180.0000, 49.0000,  141.0000, -170.0000, 52.0000,  0, 0, 0
L 155.0000, -180.0000, 55.0000,  147.0000, -180.0000, 49.0000,  0, 0, 0
L 168.0000, -181.0000, 54.0000,  155.0000, -180.0000, 55.0000,  0, 0, 0
L 176.0000, -175.0000, 54.0000,  168.0000, -181.0000, 54.0000,  0, 0, 0
L 183.0000, -166.0000, 49.0000,  176.0000, -175.0000, 54.0000,  0, 0, 0
L 180.0000, -155.0000, 49.0000,  183.0000, -166.0000, 49.0000,  0, 0, 0
L 170.0000, -146.0000, 55.0000,  180.0000, -155.0000, 49.0000,  0, 0, 0
L 232.0000, -154.0000, 49.0000,  237.0000, -148.0000, 52.0000,  0, 0, 0
L 231.0000, -164.0000, 52.0000,  232.0000, -154.0000, 49.0000,  0, 0, 0
L 235.0000, -174.0000, 53.0000,  231.0000, -164.0000, 52.0000,  0, 0, 0
L 242.0000, -181.0000, 54.0000,  235.0000, -174.0000, 53.0000,  0, 0, 0
L 252.0000, -181.0000, 54.0000,  242.0000, -181.0000, 54.0000,  0, 0, 0
L 262.0000, -178.0000, 52.0000,  252.0000, -181.0000, 54.0000,  0, 0, 0
L 269.0000, -172.0000, 49.0000,  262.0000, -178.0000, 52.0000,  0, 0, 0
L 272.0000, -158.0000, 52.0000,  269.0000, -172.0000, 49.0000,  0, 0, 0
L 309.0000, -207.0000, 49.0000,  322.0000, -208.0000, 59.0000,  0, 0, 0
L 300.0000, -211.0000, 49.0000,  309.0000, -207.0000, 49.0000,  0, 0, 0
L 298.0000, -224.0000, 53.0000,  300.0000, -211.0000, 49.0000,  0, 0, 0
L 297.0000, -233.0000, 54.0000,  298.0000, -224.0000, 53.0000,  0, 0, 0
L 303.0000, -243.0000, 53.0000,  297.0000, -233.0000, 54.0000,  0, 0, 0
L 314.0000, -251.0000, 49.0000,  303.0000, -243.0000, 53.0000,  0, 0, 0
L 323.0000, -249.0000, 49.0000,  314.0000, -251.0000, 49.0000,  0, 0, 0
L 332.0000, -240.0000, 51.0000,  323.0000, -249.0000, 49.0000,  0, 0, 0
L 326.0000, -298.0000, 49.0000,  334.0000, -307.0000, 52.0000,  0, 0, 0
L 314.0000, -299.0000, 49.0000,  326.0000, -298.0000, 49.0000,  0, 0, 0
L 298.0000, -311.0000, 54.0000,  314.0000, -299.0000, 49.0000,  0, 0, 0
L 298.0000, -322.0000, 53.0000,  298.0000, -311.0000, 54.0000,  0, 0, 0
L 300.0000, -331.0000, 49.0000,  298.0000, -322.0000, 53.0000,  0, 0, 0
L 310.0000, -337.0000, 52.0000,  300.0000, -331.0000, 49.0000,  0, 0, 0
L 323.0000, -340.0000, 55.0000,  310.0000, -337.0000, 52.0000,  0, 0, 0
L 274.0000, -376.0000, 49.0000,  274.0000, -389.0000, 55.0000,  0, 0, 0
L 267.0000, -368.0000, 49.0000,  274.0000, -376.0000, 49.0000,  0, 0, 0
L 258.0000, -366.0000, 55.0000,  267.0000, -368.0000, 49.0000,  0, 0, 0
L 247.0000, -367.0000, 55.0000,  258.0000, -366.0000, 55.0000,  0, 0, 0
L 240.0000, -373.0000, 55.0000,  247.0000, -367.0000, 55.0000,  0, 0, 0
L 230.0000, -379.0000, 49.0000,  240.0000, -373.0000, 55.0000,  0, 0, 0
L 232.0000, -389.0000, 49.0000,  230.0000, -379.0000, 49.0000,  0, 0, 0
L 240.0000, -399.0000, 52.0000,  232.0000, -389.0000, 49.0000,  0, 0, 0
L 184.0000, -393.0000, 49.0000,  172.0000, -403.0000, 55.0000,  0, 0, 0
L 184.0000, -382.0000, 49.0000,  184.0000, -393.0000, 49.0000,  0, 0, 0
L 178.0000, -372.0000, 53.0000,  184.0000, -382.0000, 49.0000,  0, 0, 0
L 168.0000, -366.0000, 54.0000,  178.0000, -372.0000, 53.0000,  0, 0, 0
L 155.0000, -367.0000, 49.0000,  168.0000, -366.0000, 54.0000,  0, 0, 0
L 149.0000, -369.0000, 49.0000,  155.0000, -367.0000, 49.0000,  0, 0, 0
L 144.0000, -375.0000, 49.0000,  149.0000, -369.0000, 49.0000,  0, 0, 0
L 141.0000, -385.0000, 52.0000,  144.0000, -375.0000, 49.0000,  0, 0, 0
L 40.0000, -216.0000, 51.0000,  40.0000, -99.0000, -0.0000,  0, 0, 0
L 72.0000, -229.0000, 50.0000,  40.0000, -216.0000, 51.0000,  0, 0, 0
L 157.0000, -144.0000, 62.0000,  72.0000, -229.0000, 50.0000,  0, 0, 0
L 261.0000, -146.0000, 59.0000,  157.0000, -144.0000, 62.0000,  0, 0, 0
L 333.0000, -220.0000, 55.0000,  261.0000, -146.0000, 59.0000,  0, 0, 0
L 331.0000, -328.0000, 55.0000,  333.0000, -220.0000, 55.0000,  0, 0, 0
L 257.0000, -401.0000, 55.0000,  331.0000, -328.0000, 55.0000,  0, 0, 0
L 149.0000, -399.0000, 56.0000,  257.0000, -401.0000, 55.0000,  0, 0, 0
L 80.0000, -318.0000, 51.0000,  149.0000, -399.0000, 56.0000,  0, 0, 0
L -5.0000, -273.0000, 51.0000,  80.0000, -318.0000, 51.0000,  0, 0, 0
L -43.0000, -209.0000, 50.0000,  -5.0000, -273.0000, 51.0000,  0, 0, 0
L -35.0000, -112.0000, 4.0000,  -43.0000, -209.0000, 50.0000,  0, 0, 0
L -92.0000, -40.0000, 8.0000,  -35.0000, -112.0000, 4.0000,  0, 0, 0
L -92.0000, 36.0000, 7.0000,  -92.0000, -40.0000, 8.0000,  0, 0, 0
L -38.0000, 93.0000, 7.0000,  -92.0000, 36.0000, 7.0000,  0, 0, 0
L 37.0000, 93.0000, 8.0000,  -38.0000, 93.0000, 7.0000,  0, 0, 0
L 91.0000, 35.0000, 5.0000,  37.0000, 93.0000, 8.0000,  0, 0, 0
L 93.0000, -36.0000, 7.0000,  91.0000, 35.0000, 5.0000,  0, 0, 0
L 42.0000, -98.0000, -0.0000,  93.0000, -36.0000, 7.0000,  0, 0, 0
