P -0.0000, 598.0000, -2.6700, 255, 0, 0, 3, to_The_Grey
P 978.5061, 376.9872, -0.0437, 255, 0, 0, 3, to_Shard's_Landing
P -0.0000, 598.0000, -2.6700, 255, 0, 0, 2, Succor
P 1310.5583, -2212.7488, 320.5952, 255, 255, 0, 2, Drop_into_Aqueducts
P -1444.5323, -1686.8185, 320.6913, 255, 255, 0, 2, Teleporter_"C"
P 1024.2061, -1061.6826, 320.6913, 255, 255, 0, 2, Teleporter_"D"
P 531.4392, -1510.5067, 142.1463, 255, 255, 0, 2, Teleporter_"D"
P 250.4585, -893.9700, 320.6913, 255, 255, 0, 2, Teleporter_"B"
P -531.7087, -1512.8158, 142.1463, 255, 255, 0, 2, Teleporter_"C"
P -5.9399, -975.6438, 142.1463, 255, 255, 0, 2, Teleporter_"B"
P -231.3501, -2608.7407, 320.1563, 255, 255, 0, 2, Teleporter_"A"
P 4.3233, -2041.7095, 141.9792, 255, 255, 0, 2, Teleporter_"A"
P -784.4209, -1174.9695, 317.8046, 255, 255, 0, 2, Portal_"A"
P 797.8954, -721.5619, 319.8018, 0, 127, 0, 2, The_Tailor_(Tailoring)
P 841.6961, -714.9655, 319.8018, 0, 127, 0, 2, The_Butcher_(Food)
P 826.1039, -728.0051, 319.8018, 0, 127, 0, 2, The_Odd_One_(General)
P 1.2703, -1386.7308, 315.8996, 0, 128, 0, 2, a_lazy_slave_(Brewing)
P 25.6102, -1562.3519, 141.9802, 0, 128, 0, 2, Sympathetic_Slivk_(General)
P -544.1702, -694.8271, 184.5699, 0, 128, 128, 2, Miltrok_the_Meek_(Quest)
P 959.9724, 494.3668, -0.5698, 0, 128, 128, 2, Fernando_(Quest)
P 680.8904, -137.5190, 184.3832, 0, 128, 128, 2, Rikkey_the_Cricket_(Quest)
P 1047.9871, -2055.6428, 319.5133, 0, 128, 128, 2, Lisk_the_Cruel_(Quest)
P -1443.7039, -2617.3560, 319.8020, 0, 128, 128, 2, Kalsik_Iceblood_(Quest)
P 42.8888, -1491.8590, 141.9802, 0, 128, 128, 2, Grulid_(Quest)
P -33.0005, -1498.9852, 141.9806, 0, 128, 128, 2, Jefe_the_Drunk_(Quest)
P 200.4147, 433.5560, -0.0660, 0, 128, 128, 2, Silchek_(Quest)
P -185.9026, -1895.0139, 319.8018, 0, 128, 128, 2, Tiye_(Quest)
P -887.9743, -1334.9927, 320.0218, 0, 128, 128, 2, Calvin_Tresc_(Mission)
P -56.5272, -1523.1320, 141.6912, 0, 240, 240, 2, Kilithyr_(Quest,_Mission,_Raid)
P -1332.0803, -1366.1581, 319.8558, 200, 200, 0, 2, Up
P -1330.2605, -1363.7559, 359.7589, 200, 200, 0, 2, Down
P -1333.7485, -915.3344, 320.1443, 200, 200, 0, 2, Up
P -1324.1310, -918.8225, 360.0473, 200, 200, 0, 2, Down
P -1329.1782, -1639.1832, 320.1564, 200, 200, 0, 2, Up
P -892.1281, -398.0024, 224.7656, 200, 200, 0, 2, Down
P -899.1752, -396.2480, 184.9194, 200, 200, 0, 2, Up
P 527.3691, -281.8245, 184.9169, 200, 200, 0, 2, Up
P 527.0047, -282.6886, 224.7643, 200, 200, 0, 2, Down
P -570.5245, -302.8592, 184.9177, 200, 200, 0, 2, Up
P 489.2543, -545.8582, 224.7657, 200, 200, 0, 2, Down
P 489.2000, -550.8618, 184.9194, 200, 200, 0, 2, Up
P 844.2643, -489.4378, 224.8647, 200, 200, 0, 2, Down
P 850.2283, -485.1728, 184.9181, 200, 200, 0, 2, Up
P 415.4673, -58.9677, 224.7656, 200, 200, 0, 2, Down
P 413.9094, -63.6913, 184.9194, 200, 200, 0, 2, Up
P -624.3906, 22.6929, 184.9171, 200, 200, 0, 2, Up
P -626.3013, 20.3222, 224.7645, 200, 200, 0, 2, Down
P -572.4100, -302.6599, 224.8643, 200, 200, 0, 2, Down
P 528.4011, -1267.0496, 360.1486, 200, 200, 0, 2, Down
P 530.2842, -1253.8513, 320.2019, 200, 200, 0, 2, Up
P 475.1568, -877.1262, 320.1991, 200, 200, 0, 2, Up
P 473.0651, -877.0389, 360.0465, 200, 200, 0, 2, Down
P -1087.3618, -2329.0056, 360.0474, 200, 200, 0, 2, Down
P -1091.9307, -2332.1829, 320.1443, 200, 200, 0, 2, Up
P -1269.8673, -2408.4832, 360.1486, 200, 200, 0, 2, Down
P -1268.2690, -2420.5691, 320.2019, 200, 200, 0, 2, Up
P -921.4885, -1953.0737, 360.1486, 200, 200, 0, 2, Down
P -918.1514, -1954.6423, 320.2020, 200, 200, 0, 2, Up
P -754.8640, -2054.9993, 360.0473, 200, 200, 0, 2, Down
P -758.9906, -2056.7539, 320.1443, 200, 200, 0, 2, Up
P -592.1401, -1681.2473, 360.1486, 200, 200, 0, 2, Down
P -605.9318, -1682.5392, 320.2020, 200, 200, 0, 2, Up
P -458.4190, -1949.9432, 360.1486, 200, 200, 0, 2, Down
P -457.6958, -1950.6029, 320.2019, 200, 200, 0, 2, Up
P 525.3860, -1962.3971, 360.1486, 200, 200, 0, 2, Down
P 529.5750, -1962.3856, 320.2019, 200, 200, 0, 2, Up
P 837.8956, -1918.2300, 360.1485, 200, 200, 0, 2, Down
P 843.6805, -1923.3235, 320.2019, 200, 200, 0, 2, Up
P 420.5374, -2400.2852, 320.1443, 200, 200, 0, 2, Up
P 431.6952, -2400.7019, 360.0474, 200, 200, 0, 2, Down
P 176.8284, -2291.7266, 359.9955, 200, 200, 0, 2, Down
P 176.9987, -2291.7327, 320.1481, 200, 200, 0, 2, Up
P -229.4395, -2412.6101, 360.1486, 200, 200, 0, 2, Down
P -231.3094, -2423.9275, 320.2020, 200, 200, 0, 2, Up
P -125.2278, -2589.9009, 319.8150, 255, 255, 255, 2, Canal_District
P -1237.2662, -1143.9899, 321.2617, 255, 255, 255, 2, Research_Labs_District
P 683.5241, -1264.6160, 319.4518, 255, 255, 255, 2, Marketplace_District
P 568.2401, -2215.2126, 319.8018, 255, 255, 255, 2, Residential_District
P -941.3182, -2172.2476, 319.8018, 255, 255, 255, 2, Metalworking_District
P 2.0700, -404.2414, 266.3058, 255, 255, 255, 2, Gladiator_Arena
P -1320.8772, -1227.5990, 320.5451, 127, 64, 0, 2, A_Huge_Mistake_(Hunter)
P -1332.9282, -1067.1686, 321.2084, 127, 64, 0, 2, A_Huge_Mistake_(Hunter)
P -1320.2941, -800.0662, 321.0370, 127, 64, 0, 2, A_Huge_Mistake_(Hunter)
P 45.5364, -2099.6904, 321.1698, 127, 64, 0, 2, A_Possessed_Farseer_(Hunter,Roam)
P -1359.2758, -2084.9626, 321.1866, 127, 64, 0, 2, A_Successful_Mistwielder_(Hunter)
P -879.6548, 473.0981, 0.7202, 127, 64, 0, 2, Floppy_Flick_(Hunter)
P -932.1857, 23.4120, 189.0917, 127, 64, 0, 2, Glorig_the_Underdog_(Hunter)
P 907.4285, -1100.3391, 321.2973, 127, 64, 0, 2, Gora_the_Gourdsmasher_(Hunter,Roam)
P 3.7159, -1348.3806, 144.6363, 127, 64, 0, 2, High_Diabolist_Dyengo_(Hunter)
P -105.8851, -2063.0281, 356.5336, 127, 64, 0, 2, Silvi_the_Mistress_(Hunter)
P -233.3342, -2079.5381, 357.3104, 240, 127, 0, 3, Silvi_the_Mistress_(Hunter)
P -288.3797, -2150.4255, 322.6461, 240, 127, 0, 3, Silvi_the_Mistress_(Hunter)
P -828.6582, -2323.3789, 324.5240, 127, 64, 0, 2, Swordmaster_Karla_(Hunter)
P -760.0435, -2283.1255, 321.1476, 127, 64, 0, 2, Swordmaster_Karla_(Hunter)
P 748.1427, -83.8523, 191.1230, 127, 64, 0, 2, The_Hundred_Hands_of_Blood_(Hunter)
P -3.7845, -423.3073, 267.5759, 127, 64, 0, 2, The_Undefeated_Blade_(Hunter)
P -818.9473, 76.6880, 185.6752, 127, 64, 0, 2, Alassh_the_Cannibal_(Hunter/Gladiator)
P -808.0012, 79.4591, 221.1768, 127, 64, 0, 2, Ogoruk_the_Charming_(Hunter/Gladiator)
P -774.2152, 29.3543, 209.5763, 127, 64, 0, 2, Katazz_the_Twisted_(Hunter,Roam/Gladiator)
P -525.7159, -76.0206, 229.0624, 127, 64, 0, 2, Death_Fang_Teraz_(Hunter/Gladiator)
P -585.1432, -222.8783, 228.5749, 127, 64, 0, 2, Korizar_the_Neckbreaker_(Hunter/Gladiator)
P -521.8364, -246.0571, 189.1981, 127, 64, 0, 2, Iross_the_Sledge_(Hunter/Gladiator)
P -489.5327, -295.4148, 185.8802, 127, 64, 0, 2, Nentassh_the_Blade_Queen_(Hunter,Roam/Gladiator)
P -621.0099, -345.5291, 189.1008, 127, 64, 0, 2, The_Steel_Serpent_(Hunter/Gladiator)
P -765.4145, -453.3476, 229.2326, 127, 64, 0, 2, Akazz_the_Blood_Goddess_(Hunter/Gladiator)
P -758.6743, -455.0640, 189.5755, 127, 64, 0, 2, Zurul_the_Bonecruncher_(Hunter/Gladiator)
P -822.2461, -135.5140, 186.5322, 127, 64, 0, 2, Nendor_the_Daunting_(Hunter/Gladiator)
P -760.6808, -369.5587, 185.6939, 127, 64, 0, 2, Ulga_the_Elfeater_(Hunter/Gladiator)
P -487.4247, -1588.4875, 322.0428, 0, 127, 127, 2, Tiensien_the_Mad_(Quest)
P 283.4123, 493.4172, 1.2765, 0, 0, 0, 2, Sridge,_The_Friendly_Fisherman
P 96.8473, -2630.2900, 321.7531, 240, 240, 240, 2, The_Dissapearing_Wall
P 827.4882, -2447.8159, 356.3868, 240, 240, 240, 2, Market_Area_(Roof)
P -190.7187, -2026.5381, 356.3941, 0, 0, 0, 2, Debauched_Noble
