P -1596.2483, -726.8513, -44.5025,  255, 0, 0,  2,  Druid_Ring
P -1784.3749, -221.5948, 34.4218,  255, 0, 0,  2,  Wizard_Spire
P 2327.7690, -474.2628, 16.0908,  255, 255, 0,  2,  TRAP:_Plague
P 2706.4219, 1737.8104, 38.2474,  0, 0, 0,  2,  Soulbinder
P -2385.4155, -521.0058, -33.3415,  0, 128, 0,  2,  Maula_Fishcatcher_(Fishing)
P 2518.7915, 1585.7302, 33.6739,  0, 128, 0,  2,  RushkaDeklamoor_(Spells)
P 2541.0308, 1568.9436, 34.1313,  0, 128, 0,  2,  Entock_Malso_(Tomes)
P 2643.7964, 1564.8618, 34.3842,  0, 128, 0,  2,  Palil_Agrolm_(Spells)
P 2678.0637, 1579.9561, 37.1027,  0, 128, 0,  2,  Tallik_Jaggedfire_(Spells)
P 2691.1523, 1590.2871, 36.5064,  0, 128, 0,  2,  Bubar_(General_Vendor)
P 2826.2771, 1802.3406, 38.7295,  0, 128, 0,  2,  Celni_Pawfoot_(Beastlord_Tomes)
P 2823.4824, 1834.2394, 38.1631,  0, 128, 0,  2,  Voris_Flatblade_(Warrior_Tomes
P 2801.0701, 1871.9171, 38.5900,  0, 128, 0,  2,  Badoo_Zumlar_(Berserker_Tomes)
P 2772.5088, 1861.4246, 39.0567,  0, 128, 0,  2,  Xernic_Gutner_(Rogue_Tomes)
P 2782.8462, 1889.0745, 38.7772,  0, 128, 0,  2,  Elin_Lightblade_(paladin_Tomes)
P 2769.9009, 1904.4573, 39.2281,  0, 128, 0,  2,  Grishna_Vriensa_(Berserker_Tomes)
P 2756.1541, 1924.9799, 38.8257,  0, 128, 0,  2,  Cedric_Bramblethorn_(Ranger_Tomes)
P 2595.7693, 1965.5322, 39.3254,  0, 128, 0,  2,  Wilno_Lilin_(Monk_Tomes)
P 2613.8843, 1948.5798, 38.7457,  0, 128, 0,  2,  Olin_Helni_(Shadow_Knight_Tomes)
P -2857.7427, 561.6194, 44.0897,  0, 0, 0,  2,  Farrengen_Mithfinder
P -422.0883, -1094.4167, -2.3598,  0, 0, 0,  2,  Kathi_Norman
P 3090.1091, 12.3065, 11.9613,  0, 127, 0,  2,  Pardor_the_Blessed_(General)
P 218.0736, -171.1773, 22.0398,  0, 127, 0,  2,  Lyth_Spellstar_(Research)
P 787.3564, -460.6921, 113.4001,  0, 0, 0,  2,  Vuil_Greenwhisper
P -2329.8230, 99.7403, -31.8161,  0, 0, 0,  2,  Bealya_Tanilsuia
P -1440.9551, -402.3239, 28.0987,  0, 127, 127,  2,  a_wandering_zombie_(Mission)
P 2614.3210, 1970.6443, 39.3493,  0, 127, 127,  2,  Almon_Juliao_(Task_Master)
P 795.3293, -456.8187, 113.5997,  0, 0, 0,  2,  Metha_Wintersong
P 1369.0316, -913.0853, -7.0162,  255, 255, 255,  2,  Orc_1
P 195.8310, -702.6917, 23.7217,  255, 255, 255,  2,  Orc_2
P -3140.7556, -1080.2899, 20.9771,  255, 255, 255,  2,  Orc_3
P 1311.6692, 1035.9885, 18.8205,  255, 255, 255,  2,  Undead_Ruins
P 2509.7651, 1738.4392, 31.7936,  255, 255, 255,  2,  Wayfarers_Camp
P -2188.4197, -1194.5934, 26.4215,  255, 255, 255,  2,  Broken_Claw_Bandit_Camp
P -1453.8597, -1096.9032, 65.7681,  255, 255, 255,  2,  Dervish_Cutthroat_Camp
P -1113.7820, -818.4305, 7.2140,  255, 255, 255,  2,  Undead_Tower
P 295.5699, -176.7195, 20.5700,  255, 255, 255,  2,  West_Village_#1
P -1246.8154, 225.0018, 16.1237,  255, 255, 255,  2,  West_Village_#3
P 768.6675, -1001.4901, -2.1305,  255, 255, 255,  2,  North_Inn
P 1390.0602, 354.9572, 55.9989,  255, 255, 255,  2,  South_Inn
P 2751.9590, -101.2850, 5.4768,  255, 255, 255,  2,  East_Inn
P -843.3839, 64.9887, 12.9424,  255, 255, 255,  2,  Toll_Booth
P 2480.0000, -1292.0000, 73.0154,  255, 0, 0,  3,  to_Nekulos_Forest
P 3966.0034, -253.9418, 14.3117,  255, 0, 0,  3,  to_West_Freeport
P 2633.1521, 1852.1616, 33.2912,  240, 0, 0,  3,  Magnus_(Wayfarer_Camp_Port)
P 2380.3372, 2104.3911, 51.7977,  255, 0, 0,  3,  to_North_Ro
P -1044.0000, 1167.0000, 40.7991,  255, 0, 0,  3,  to_Befallen
P -976.7361, 1058.4863, 43.1894,  255, 0, 0,  3,  to_Chapterhouse_of_the_Fallen_(click)
P -3666.2021, -1157.4711, 35.4640,  255, 0, 0,  3,  to_Kithicor
P -71.7531, 445.2678, 23.1032,  0, 0, 0,  2,  Derin_Mausrel
P -2129.4773, -284.9973, -38.9123,  0, 0, 0,  2,  Brizzenoth_Scyth
P 2522.6052, 1731.0839, 34.1580,  0, 240, 240,  2,  Luarnn_Gibbizt_(Raids)
P 2510.2981, 1711.6360, 33.8381,  0, 240, 0,  2,  Kehn_Kohski_(Adventure_Merchant)
P 3158.5691, 65.9317, 9.5512,  0, 0, 0,  2,  Rinna_LIghtshadow
P 3127.6399, -345.3871, 15.2160,  0, 127, 127,  2,  Ponila_Quickfingers_(Task_Master)
P 2679.3816, -120.4964, 5.8477,  0, 127, 0,  2,  Parthar_(Baking)
P 2825.9692, -118.0930, 4.4916,  0, 127, 127,  2,  Merra_Clayfinger_(Task_Master)
P 2755.9563, -57.2708, 6.4079,  0, 127, 0,  2,  Innkeep_Harold_(General)
P 1952.2040, -12.2786, 34.3320,  0, 0, 0,  2,  Getallan_Drakay
P 1609.5208, 363.5757, 47.1278,  0, 0, 0,  2,  Doorduden_Fallstine
P 1420.2462, 396.9386, 57.5677,  0, 127, 0,  2,  Innkeep_Juna_(General)
P 605.5356, -275.1007, 13.3686,  0, 127, 0,  2,  Romya_(General)
P 323.7067, -9.4841, 21.5589,  0, 127, 0,  2,  Altunic_Jartin_(Shields)
P 367.7571, -166.6337, 21.7817,  0, 0, 0,  2,  Katha_Firespinner
P 298.5753, -225.6039, 22.2640,  0, 127, 0,  2,  Innkeep_Blaise_(General)
P -793.9059, -327.2935, 0.6900,  0, 0, 0,  2,  Staranna_Eisley
P -1240.2408, 222.2874, 16.1238,  0, 127, 0,  2,  Innkeep_Roster_(General)
P -1267.5641, 243.9235, 14.1622,  0, 0, 0,  2,  Timtok_Tonsmith
P -1269.2531, 256.3448, 13.9086,  0, 0, 0,  2,  Ranvigoz_Tonsmith
P -1290.3945, 327.2155, 14.3610,  0, 127, 0,  2,  Parus_the_Stong_(Smithing)
P -1291.9734, 121.4224, 15.3650,  0, 127, 0,  2,  Ruby_Boxcrafter_(Satchels)
P -1642.3300, -650.9117, -45.1230,  0, 0, 0,  2,  Shadow_Treebright
P -1657.8616, -671.9988, -44.0845,  0, 0, 0,  2,  Cei_Sunjumper
P -1617.0890, -696.9948, -45.0751,  0, 127, 0,  2,  Slea_Pinewhisper_(General)
P -2233.9241, 121.1648, -28.4814,  0, 127, 0,  2,  Opal_Woodchopper_(Weapons)
P -2426.0405, 51.9929, -33.3834,  0, 127, 0,  2,  Innkeep_Olissa_(General)
P -2514.6763, 92.2467, -34.0880,  0, 127, 0,  2,  Ranon_Strongarm_(Shields)
P -3056.4868, 713.2719, 15.8778,  240, 240, 240,  2,  Shadowed_Man_Camp
P -2684.3953, -283.3022, -39.2630,  0, 0, 0,  2,  Fellentaya_Sentrk
P -2624.6514, -444.3443, -40.2801,  0, 0, 0,  2,  Simon_Aldicott
P -2387.0989, -418.1295, -37.9749,  0, 0, 0,  2,  Modren_Fishcatcher
