L -44.3772, -47.5855, -18.9748, -40.3252, -44.0543, -19.7940, 0, 0, 0
L -40.3252, -44.0543, -19.7940, -39.1557, -42.6207, -21.7664, 0, 0, 0
L -39.1557, -42.6207, -21.7664, -37.7099, -41.3753, -21.9680, 0, 0, 0
L -37.7099, -41.3753, -21.9680, -36.2714, -40.0239, -22.6583, 0, 0, 0
L -36.2714, -40.0239, -22.6583, -35.0352, -38.4826, -24.8598, 0, 0, 0
L -35.0352, -38.4826, -24.8598, -33.6261, -37.2388, -25.1649, 0, 0, 0
L -33.6261, -37.2388, -25.1649, -32.1130, -35.8368, -25.8200, 0, 0, 0
L -32.1130, -35.8368, -25.8200, -30.8702, -34.3066, -27.9486, 0, 0, 0
L -30.8702, -34.3066, -27.9486, -29.3725, -32.9936, -28.2577, 0, 0, 0
L -29.3725, -32.9936, -28.2577, -27.9307, -31.6410, -28.9385, 0, 0, 0
L -27.9307, -31.6410, -28.9385, -26.7712, -30.2043, -30.9577, 0, 0, 0
L -26.7712, -30.2043, -30.9577, -25.4291, -29.0324, -31.2057, 0, 0, 0
L -25.4291, -29.0324, -31.2057, -24.2366, -27.4711, -33.5961, 0, 0, 0
L -24.2366, -27.4711, -33.5961, -22.8070, -26.2740, -33.7193, 0, 0, 0
L -22.8070, -26.2740, -33.7193, -23.4195, -24.3928, -35.2790, 0, 0, 0
L -23.4195, -24.3928, -35.2790, -24.8318, -22.9805, -35.4921, 0, 0, 0
L -24.8318, -22.9805, -35.4921, -24.7805, -21.0492, -32.8530, 0, 0, 0
L -24.7805, -21.0492, -32.8530, -23.1558, -19.9590, -31.9902, 0, 0, 0
L -23.1558, -19.9590, -31.9902, -21.7156, -18.2862, -31.3513, 0, 0, 0
L -77.1124, -63.5886, -15.2586, -77.5813, -61.5101, -14.9397, 0, 0, 0
L -77.5813, -61.5101, -14.9397, -77.9953, -59.5693, -14.7883, 0, 0, 0
L -77.9953, -59.5693, -14.7883, -78.4557, -56.8254, -15.2590, 0, 0, 0
L -78.4557, -56.8254, -15.2590, -78.8205, -54.9940, -15.2594, 0, 0, 0
L -78.8205, -54.9940, -15.2594, -78.3273, -50.1730, -14.8256, 0, 0, 0
L -78.3273, -50.1730, -14.8256, -77.9055, -48.4689, -15.2605, 0, 0, 0
L -77.9055, -48.4689, -15.2605, -77.4344, -46.4418, -15.2668, 0, 0, 0
L -77.4344, -46.4418, -15.2668, -76.9751, -44.5070, -15.2750, 0, 0, 0
L -76.9751, -44.5070, -15.2750, -76.5010, -42.5111, -15.2832, 0, 0, 0
L -76.5010, -42.5111, -15.2832, -75.7318, -40.8212, -15.2478, 0, 0, 0
L -75.7318, -40.8212, -15.2478, -74.6474, -39.1551, -15.1093, 0, 0, 0
L -74.6474, -39.1551, -15.1093, -73.1308, -36.8917, -15.1406, 0, 0, 0
L -73.1308, -36.8917, -15.1406, -68.7251, -30.5541, -14.8317, 0, 0, 0
L -68.7251, -30.5541, -14.8317, -67.4807, -29.1247, -15.0942, 0, 0, 0
L -67.4807, -29.1247, -15.0942, -65.8462, -28.0190, -18.1521, 0, 0, 0
L -65.8462, -28.0190, -18.1521, -64.5685, -26.4930, -18.2012, 0, 0, 0
L -64.5685, -26.4930, -18.2012, -63.3111, -25.0616, -18.5237, 0, 0, 0
L -63.3111, -25.0616, -18.5237, -61.8683, -23.6766, -19.7822, 0, 0, 0
L -61.8683, -23.6766, -19.7822, -59.3954, -21.2150, -21.6108, 0, 0, 0
L -59.3954, -21.2150, -21.6108, -58.0727, -19.7636, -22.1376, 0, 0, 0
L -58.0727, -19.7636, -22.1376, -56.2964, -17.8876, -23.0903, 0, 0, 0
L -56.2964, -17.8876, -23.0903, -54.8501, -16.8447, -25.5677, 0, 0, 0
L -54.8501, -16.8447, -25.5677, -53.6223, -15.4276, -25.8040, 0, 0, 0
L -53.6223, -15.4276, -25.8040, -52.2860, -13.9633, -26.3197, 0, 0, 0
L -52.2860, -13.9633, -26.3197, -50.8247, -12.8901, -28.7572, 0, 0, 0
L -50.8247, -12.8901, -28.7572, -49.5743, -11.4282, -28.9360, 0, 0, 0
L -49.5743, -11.4282, -28.9360, -48.3505, -10.0701, -29.3479, 0, 0, 0
L -48.3505, -10.0701, -29.3479, -46.8769, -9.0257, -31.9404, 0, 0, 0
L -46.8769, -9.0257, -31.9404, -45.6515, -7.5773, -32.0470, 0, 0, 0
L -45.6515, -7.5773, -32.0470, -44.1442, -5.8762, -32.4772, 0, 0, 0
L -44.1442, -5.8762, -32.4772, -42.8041, -5.0063, -35.1172, 0, 0, 0
L -42.8041, -5.0063, -35.1172, -36.2379, -3.3727, -34.8863, 0, 0, 0
L -34.6408, -70.1775, -9.8863, -37.2028, -67.3676, -9.8924, 0, 0, 0
L -37.2028, -67.3676, -9.8924, -38.5480, -66.1432, -10.8359, 0, 0, 0
L -38.5480, -66.1432, -10.8359, -39.8185, -64.7645, -10.8894, 0, 0, 0
L -39.8185, -64.7645, -10.8894, -41.2815, -63.4914, -12.1158, 0, 0, 0
L -41.2815, -63.4914, -12.1158, -42.5870, -62.0332, -12.0290, 0, 0, 0
L -42.5870, -62.0332, -12.0290, -43.9637, -60.6046, -12.3341, 0, 0, 0
L -43.9637, -60.6046, -12.3341, -45.3087, -59.3714, -13.2269, 0, 0, 0
L -45.3087, -59.3714, -13.2269, -46.5975, -57.9849, -13.3242, 0, 0, 0
L -46.5975, -57.9849, -13.3242, -48.0283, -56.6762, -14.3020, 0, 0, 0
L -48.0283, -56.6762, -14.3020, -49.6345, -55.1191, -15.0910, 0, 0, 0
L -49.6345, -55.1191, -15.0910, -49.8029, -53.1658, -14.9990, 0, 0, 0
L -49.8029, -53.1658, -14.9990, -48.3462, -51.8091, -15.0605, 0, 0, 0
L -48.3462, -51.8091, -15.0605, -46.4369, -49.9512, -16.2378, 0, 0, 0
L -46.4369, -49.9512, -16.2378, -43.8841, -47.3335, -18.3811, 0, 0, 0
L -43.8841, -47.3335, -18.3811, -43.9829, -47.2116, -19.2523, 0, 0, 0
P -31.6004, -16.3024, -35.2226, 255, 0, 0, 3, to_West_Freeport
P 1410.8364, -78.4446, -61.6526, 255, 0, 0, 3, to_Northern_Desert_of_Ro
P 1828.2649, -49.3834, -44.9218, 255, 0, 0, 3, to_East_Freeport
P 1842.2366, -690.3950, -36.6846, 255, 0, 0, 3, to_East_Freeport
P 164.0187, -1232.8501, -66.3516, 255, 0, 0, 3, to_West_Freeport
P 1610.4960, -717.0820, -52.7520, 0, 128, 0, 2, Brewer_Bessie_Bobbin
P 1624.6580, -693.6650, -58.7720, 0, 128, 0, 2, Trader_Shady_Bobbin
P 879.4750, -492.7403, -100.5126, 0, 0, 0, 2, Fangbot
P 75.8279, 30.3588, -69.6191, 0, 0, 0, 2, Gilamin
P 1627.8552, -349.0973, -88.3591, 0, 0, 0, 2, An_Angry_Helibot
P 139.1940, -135.4494, -101.9299, 0, 0, 0, 2, Mecha_Tron
P 1034.2699, -647.3911, -90.6102, 0, 0, 0, 2, Version_One
P 124.5853, -123.1575, -99.9002, 0, 0, 0, 2, Version_Two
P 1360.1040, -436.1982, -89.6335, 0, 0, 0, 2, Version_Three
P 1677.8771, -316.8144, -88.1547, 0, 0, 0, 2, Version_Four
P 1452.7279, -659.3363, -85.5324, 0, 0, 0, 2, Karl_Kranigan
