P -935.0482, 75.2800, -83.9979,  255, 0, 0,  3,  to_Scarlet_Desert
P -3500.0000, 5.0000, 0.0000,  255, 0, 0,  3,  to_Dawnshroud
P -2409.0000, -198.0000, 0.0000,  255, 255, 255,  2,  2nd_floor
P -3461.0000, 19.0000, -8.6215,  255, 0, 0,  2,  Succor
P -3471.2122, -34.4417, -9.9980,  127, 64, 0,  2,  Bronus_(Named)
P -3229.8140, 167.3391, -34.3865,  240, 240, 240,  2,  Tomb
P -3086.4253, 118.2782, -51.9980,  240, 240, 240,  2,  Tomb
P -3353.3494, -79.2857, -27.9980,  127, 64, 0,  2,  Alchemist_Varona_(Named)
P -3068.8887, 288.2788, -49.9980,  240, 240, 240,  2,  Mushroom_Laboratory
P -3180.8438, 343.7632, -49.9980,  240, 240, 240,  2,  Fence
P -2896.4731, -54.1217, -57.9980,  240, 240, 240,  2,  Dandelions
P -3002.5493, -33.6469, -49.9980,  240, 240, 240,  2,  Oven
P -3100.1565, -179.8629, -45.9980,  240, 240, 240,  2,  Spire
P -3151.3679, -266.6776, -45.9980,  127, 64, 0,  2,  Stonemason_Galt_(Named)
P -2820.8728, -125.5715, -57.9980,  240, 240, 240,  2,  Presser
P -2659.5566, 352.0083, -57.9980,  127, 64, 0,  2,  Kallian_Agamuzum_(Named)
P -2831.1804, 546.2106, -57.9980,  240, 240, 240,  2,  Bedroom
P -2873.3406, 499.6206, -57.9980,  240, 240, 240,  2,  Armory
P -2863.9597, 133.8714, -57.9980,  240, 240, 240,  2,  Haystacks
P -2502.5652, -166.3637, -57.9980,  240, 240, 240,  2,  Multi-Spires
P -2418.8586, -115.4200, -57.9980,  127, 64, 0,  2,  Hyraja_Mazarduruk_(Named)
P -2507.0718, 450.7762, -57.8658,  240, 240, 240,  2,  Bedroom
P -2513.7397, 582.2826, -57.8905,  240, 240, 240,  2,  Waiting_Area
P -2422.5908, 454.6577, -57.9980,  240, 240, 240,  2,  Crates
P -2424.0410, 301.0918, -57.9980,  240, 240, 240,  2,  Bar
P -2323.7312, 584.0035, -57.9980,  240, 240, 0,  2,  Locked_Door_(Grieg's_Key,Not_Pickable)
P -2375.8818, 589.4379, -57.9980,  127, 64, 0,  2,  Servitor_of_Luclin_(Named)
P -2155.9285, 328.3910, -57.8758,  127, 64, 0,  2,  Amnarra_Nogzabin_(Named)
P -2108.8303, 578.5805, -57.9980,  127, 64, 0,  2,  Khemot_Agarthizar_(Named)
P -1797.1857, 640.5742, -74.9970,  127, 64, 0,  2,  an_ancient_necromantic_shade_(Named)
P -2328.3904, 202.1135, -57.9980,  240, 240, 240,  2,  Pillar_Room
P -2219.3176, 87.0455, -57.9980,  240, 240, 240,  2,  Barracks
P -2132.6877, 165.4238, -57.9980,  240, 240, 240,  2,  Tombs
P -1455.4003, -309.9132, -66.9980,  127, 64, 0,  2,  Praetorian_Myral_(Named)
P -1721.6462, 252.5731, -83.9979,  240, 240, 240,  2,  Tomb
P -1500.2697, 245.2048, -66.9980,  240, 240, 240,  2,  Fence
P -1415.7982, 455.0413, -66.3285,  240, 240, 240,  2,  Spire_Altar
P -1339.3047, 208.6998, -83.9979,  127, 64, 0,  2,  Confused_Pugilist_(Named)
P -1236.4672, 277.5040, -83.9980,  240, 240, 240,  2,  Tombs
P -1122.8715, 213.7851, -87.9061,  240, 240, 240,  2,  Bedroom
P -1336.6593, -189.4154, -83.9980,  240, 240, 240,  2,  Treasure_Chests
P -2320.5945, -194.8406, -57.9980,  240, 240, 0,  2,  Locked_Door_(Grieg's_Key,_Not_Pickable)
P -2389.0420, -167.9043, 111.0019,  240, 240, 0,  2,  Teleporter_to_First_Floor
P -2387.9783, -193.3185, -57.9980,  240, 240, 0,  2,  Teleporter_to_Second_Floor
P -2347.2100, -488.0296, 158.0019,  127, 64, 0,  2,  Grieg_Veneficus_(Named)
