P 408.1896, -528.4991, -21.9980,  0, 0, 0,  2,  Rollian_Galothar
P 410.9213, -573.3216, -21.9980,  127, 127, 127,  2,  Lysbith_McNaff_(GM_Warrior)
P 494.9318, -568.0663, -21.9980,  127, 127, 127,  2,  Kylan_O'Danos_(GM_Warrior)
P 442.8783, -469.9451, 0.0020,  127, 127, 127,  2,  Dargon_McPherson_(GM_Warrior)
P 141.2339, -201.1786, 0.0020,  0, 127, 0,  2,  Becka_McGuzzlin_(Brewing)
P 185.1713, -308.2759, 0.0020,  0, 127, 0,  2,  Mac_(Armor)
P 287.4427, -327.1557, 21.0020,  0, 127, 0,  2,  Jil_McDaniel_(Smithing)
P 290.0789, -362.5712, 21.0020,  0, 127, 0,  2,  Lynda_McDobbs_(Smithing)
P 255.7841, -361.4206, 16.0020,  0, 127, 127,  2,  Raven_(Task_Master)
P 329.6019, -337.8369, 0.0020,  0, 0, 0,  2,  Jowra_McGynnall
P 328.6867, -370.9576, 0.0020,  0, 127, 127,  2,  Cet_Hydorn_(Task_Master)
P 288.8024, -374.7626, 0.0020,  0, 0, 0,  2,  Lakgara_the_Righteous
P 271.6049, -362.4010, 0.0020,  127, 127, 127,  2,  Renth_McLanis_(GM_Warrior)
P 304.4201, -224.6405, 0.0020,  0, 127, 0,  2,  Maggie_Shawnasy_(Armor)
P 302.5859, -174.9937, 0.0020,  0, 127, 0,  2,  April_(Fletching)
P 373.1128, -100.3992, 0.0020,  0, 127, 0,  2,  Gemcrafter_Banok_(Melee_Augs)
P 206.8582, -87.2089, 0.0020,  0, 127, 0,  2,  Donald_McQuaid_(General)
P 262.9220, -91.9727, 0.0020,  0, 127, 127,  2,  Conner_O'Cooper_(Task_Master)
P 198.9422, -107.0760, 0.0020,  0, 0, 0,  2,  Thadres_Thyme
P 12.4989, 24.3982, 0.0020,  0, 0, 0,  2,  Andres_McMarrin_(Roam)
P 36.8743, -8.9356, 0.0020,  0, 127, 0,  2,  Skoni_(Pottery)
P 12.6746, -15.7653, 0.0020,  0, 0, 0,  2,  Oli_McMarrin
P -171.5864, -197.9032, 26.0020,  127, 127, 127,  2,  Cappi_McTarnigal_(GM_Rogue)
P -173.1889, -255.1454, 5.0020,  0, 0, 0,  2,  Conladan_Kevellian
P -182.2048, -296.3247, 5.0020,  0, 127, 127,  2,  Poison_Master_Opto_(Poison_Tasks)
P -184.1498, -271.8752, 5.0020,  127, 127, 127,  2,  Elyn_Connoy_(GM_Rogue)
P -159.7574, -276.6966, 5.0020,  127, 127, 127,  2,  Dun_McDowell_(GM_Rogue)
P -113.7214, -211.2949, 2.0020,  0, 240, 0,  2,  Clovan_McMarrin_(Parcels)
P -111.0547, -189.5685, 2.0020,  0, 127, 127,  2,  Nal_McMarrin_(Task_Master)
P -164.1771, -206.8770, 4.0020,  0, 0, 0,  2,  Marton_Stringsinger
P -383.2471, -189.8700, 0.0020,  128, 0, 128,  2,  Pottery_Wheel
P -387.9462, -155.9485, 0.0020,  0, 127, 127,  2,  Artisan_Kjell_Sunrunner_(Trade_Skill_Quests)
P -265.2297, -319.2656, 0.0020,  0, 240, 0,  2,  Wrait_Chimera_(Tribute)
P -477.1881, -325.4996, -23.9980,  0, 127, 0,  2,  Bolace_(Shaman_Spells)
P -481.3305, -332.5016, -23.9980,  127, 127, 127,  2,  Margyn_McCann_(GM_Shaman)
P -477.4127, -339.9425, -23.9980,  0, 127, 0,  2,  Toralia_(Shaman_Spells)
P -453.3586, -316.0395, -23.9980,  0, 127, 0,  2,  Telvina_(Shaman_Spells)
P -445.0769, -315.9824, -23.9980,  127, 127, 127,  2,  Jinkus_Felligan_(GM_Shaman)
P -448.1260, -352.8697, -23.9980,  0, 127, 0,  2,  Boraskor_(Shaman_Spells)
P -424.8532, -313.7824, -23.9980,  0, 127, 0,  2,  Corak_(Shaman_Spells)
P -422.5304, -351.6729, -23.9980,  0, 127, 0,  2,  Tukanta_(Shaman_Spells)
P -371.0909, -290.5045, 0.0020,  127, 127, 127,  2,  Waltor_Felligan_(GM_Shaman)
P -345.5269, -328.8038, 0.0020,  0, 0, 0,  2,  Balgros_McMichael
P -348.2131, -349.5913, 0.0020,  0, 127, 0,  2,  Berit_(Alchemy)
P -341.7683, -345.2382, 0.0020,  0, 127, 0,  2,  Spirita_(Alchemy)
P -333.9041, -340.3253, 0.0020,  0, 127, 0,  2,  Petra_(Alchemy)
P -289.9199, -342.8150, 0.0020,  0, 127, 0,  2,  a_spell_research_merchant_(Research)
P -286.6956, -348.3515, 0.0020,  0, 127, 0,  2,  a_spell_research_merchant_(Research)
P -282.6423, -355.3119, 0.0020,  0, 127, 0,  2,  a_spell_research_merchant_(Research)
P -278.2358, -362.8784, 0.0020,  0, 127, 0,  2,  a_spell_research_merchant_(Research)
P -234.2683, -486.0420, 0.0020,  0, 0, 0,  2,  Alec_McMarrin
P -208.0585, -538.0382, 0.0020,  0, 127, 0,  2,  Garmin_MacDougal_(Mercenary_Liason)
P -309.5590, -563.0220, 0.0020,  0, 127, 127,  2,  Haladorf_Wuirgon_(Berserker_Quest)
P -329.3603, -543.0708, 0.0020,  0, 0, 0,  2,  Hoyce_MacTaegan
P -196.3990, -577.0569, 0.0020,  0, 0, 0,  2,  Elgar_Donbrand
P -397.8859, -127.6340, 0.2624,  0, 0, 0,  2,  Gorth_Bearsoul
P -161.6100, -183.5677, 25.2624,  127, 127, 127,  2,  Ysanna_MacGibbon_(GM_Rogue)
P 209.8779, -190.5199, -131.8920,  0, 0, 240,  1,  GS:_Worn_Chisel
P -38.8935, 11.8918, 1.5190,  240, 240, 240,  2,  The_Bonny_Mermaid
P -180.1103, 136.5362, -22.8204,  0, 0, 240,  1,  GS:_Old_Silver_Coin
P 210.4457, -189.3280, -4.5510,  240, 240, 240,  2,  Well
P 142.5700, -224.6568, 0.0020,  128, 0, 128,  2,  Brewing_Barrel
P 291.1739, -237.1448, 0.0020,  128, 0, 128,  2,  Forge
P 318.8257, -233.1838, 0.0020,  128, 0, 128,  2,  Northman_Forge_(Cultural)
P 218.1699, -287.6951, 0.0020,  240, 240, 240,  2,  Mac's_Kilts
P 183.4143, -209.0018, 0.0020,  240, 240, 240,  2,  McDonald's_Fire_Cider
P 247.2351, -74.3793, 0.0020,  0, 127, 0,  2,  Greta_(Smithing)
P 303.2612, -133.2633, 0.0020,  240, 240, 240,  2,  Yee_Majik
P 226.1004, -136.2575, 0.0020,  240, 240, 240,  2,  McQuaid's_Dark_Stout
P 266.8708, -301.4980, 4.6136,  240, 240, 240,  2,  McDaniels_Smokes_and_Spirits
P 301.1576, -298.0150, 0.0020,  128, 0, 128,  2,  Oven
P 325.7325, -278.0346, 0.0020,  0, 127, 0,  2,  Greta_Terrilon_(General)
P 263.2638, -228.5608, 0.0020,  240, 240, 240,  2,  McPhersons_Bloody_Blades
P 388.6278, -515.2064, 0.0020,  240, 240, 240,  2,  Pit_of_Doom
P 157.8801, -381.9747, 0.0020,  128, 0, 128,  2,  Community_Loom
P -378.1081, -332.4014, 0.0020,  240, 240, 240,  2,  Shaman_Guild
P -230.4315, -176.2434, 0.0020,  0, 240, 0,  2,  Grots_(Parcels)
P -363.4602, -333.4466, 3.0020,  127, 127, 127,  2,  Shamus_Felligan_(GM_Shaman)
P -360.6048, -165.0416, 0.0020,  240, 240, 240,  2,  The_Golden_Torc
P -9.3034, 468.0795, -1.9980,  240, 240, 0,  2,  Barge
P -330.5406, -567.3668, 0.0010,  128, 128, 128,  2,  Shanis_MacDarren_(GM_Berserker)
P -308.6354, -539.4064, 0.0010,  0, 128, 0,  2,  Boster_MacHadden_(Berserker_Tomes)
P 216.0000, -93.0000, 4.3760,  0, 128, 0,  2,  Brin_McQuaid_(General)
P 263.6570, -120.4287, 4.3760,  128, 0, 128,  2,  Brew_Barrel
P 337.0000, -137.0000, 4.3760,  0, 128, 0,  2,  Holana_Oleary_(General)
P 364.0000, -124.0000, 4.3760,  0, 128, 0,  2,  Murtog_MacYee_(Alchemy)
P 255.8364, -179.5831, 4.3760,  128, 0, 128,  2,  Forge
P 324.0000, -210.0000, 4.3760,  0, 128, 0,  2,  Kevan_McPherson_(Weapons)
P 324.0000, -196.0000, 4.3760,  0, 128, 0,  2,  Guthan_Shawnasy_(Armor)
P 296.0000, -175.0000, 4.3760,  0, 128, 0,  2,  Rain_(Fletching)
P 157.0000, -182.0000, 4.3760,  0, 128, 0,  2,  Brandyn_McDonald_(General)
P 154.0000, -240.0000, 4.3760,  0, 128, 0,  2,  Hetie_McDonald_(General)
P 33.0000, 6.0000, 4.3760,  0, 128, 0,  2,  Teria_O'Danos_(Baking)
P -66.0000, 15.0000, 0.6260,  0, 128, 0,  2,  Quillion_O'Zinn_(Fishing)
P -75.0000, -114.6885, 0.0010,  255, 0, 0,  2,  Priest_of_Discord
P -112.0000, -199.0000, 2.6260,  255, 210, 0,  2,  Kevon_(Banker)
P -151.0000, -205.0000, 6.3760,  0, 128, 0,  2,  Leopok_Terrilon_(General)
P -184.0000, -212.0000, 30.3760,  0, 128, 0,  2,  Elona_McMahon_(General)
P -425.3461, -177.4283, 4.3760,  128, 0, 128,  2,  Kiln
P -407.0000, -198.0000, 4.3760,  0, 128, 0,  2,  Jac_MacGrove_(Armor)
P -406.0000, -164.0000, 4.3760,  0, 128, 0,  2,  Rosin_MacGrove_(Armor)
P -273.0000, -260.0000, 4.3760,  0, 128, 0,  2,  Merin_(Pottery)
P -275.0000, -212.0000, 4.3760,  0, 128, 0,  2,  Dok_(General)
P -340.0000, -295.0000, 4.3760,  0, 0, 0,  2,  _Jarle_(Soulbinder)
P -329.7675, -333.2439, 4.3760,  0, 128, 0,  2,  Jenkis_O'Malley_(Beastlord_Spells)
P -356.0000, -354.0000, 4.3760,  0, 128, 0,  2,  Dargon_(Alchemy)
P -407.3272, -331.9449, -19.6240,  128, 128, 128,  2,  Shaman_Guild
P -165.0000, -397.0000, 4.3760,  0, 128, 0,  2,  Rose_McDowell_(Satchels)
P -184.0000, -596.0000, 4.3760,  128, 128, 128,  2,  Field_Priest_Keven_(GM_Beastlord)
P -232.0000, -654.0000, 4.3760,  0, 128, 0,  2,  Shenigan_Mc'Macky_(Beastlord_Spells)
P 505.0000, -510.0000, 4.3760,  0, 128, 0,  2,  Kar_O'Dansin_(General)
P 171.0000, -270.0000, 4.3760,  0, 128, 0,  2,  Cindi_(Armor)
P 347.0000, -345.0000, 4.3760,  0, 128, 0,  2,  Scon_McDaniel_(General)
P 306.1483, -319.8875, 21.0020,  0, 128, 0,  2,  Ambril_McRohrer_(Smithing)
P 329.0000, -368.0000, 25.3760,  0, 128, 0,  2,  Sissia_(Baking)
P 56.8604, 677.6432, 4.3760,  255, 0, 0,  3,  to_Everfrost_Peaks
