P -3768.0000, 796.0000, -71.0000, 255, 0, 0, 3, to_Crescent_Reach
P -28.0000, -2524.0000, 119.0000, 255, 0, 0, 3, to_Goru`kar_Mesa
P 283.0000, 1541.0000, 115.0000, 255, 0, 0, 3, to_Highpass
P 3725.0000, 518.0000, 162.0000, 255, 0, 0, 3, to_Stone_Hive
P -3341.0000, 1211.0000, -23.1250, 255, 0, 0, 3, to_Plane_of_Knowledge_(Click_Book)
P -1289.6210, -308.8720, 101.4970, 255, 0, 0, 2, Druid_Ring
P 1731.9600, 217.7520, 6.3820, 0, 128, 0, 2, Cook_Idriak
P -436.5540, 82.8640, 28.2060, 0, 128, 0, 2, Fletcher_Orshawn
P -438.9970, 92.5750, 28.1740, 0, 128, 0, 2, Alchemist_Ella
P -478.7300, 29.2020, 28.5780, 0, 128, 0, 2, Kanazar_(Merchant)
P 655.9060, -1598.2791, -96.1110, 128, 64, 0, 2, Sinead_the_Scarlet_Witch_(Named)
P -3023.5569, -1492.1930, 207.2270, 128, 64, 0, 2, Eralynn_the_Shadow_Witch_(Named)
P 1728.9630, -404.8040, -91.2640, 128, 64, 0, 2, Agatha_the_Gray_Witch_(Named)
P 2767.7439, -1216.1890, 98.5220, 128, 64, 0, 2, Ursula_the_Green_Witch_(Named)
P -2582.0220, 844.9340, 17.4430, 128, 64, 0, 2, Plaguebringer_(Named)
P -2230.9231, 1990.4170, -42.8220, 128, 64, 0, 2, Rock_Breaker_(Named)
P -1064.6310, 1962.0129, -29.3410, 128, 64, 0, 2, Cliffstalker_(Named)
P 2778.5859, 598.4710, 158.5340, 128, 64, 0, 2, Wasp_Eggtender_(Named)
P 800.4820, -2027.3580, 119.5530, 128, 64, 0, 2, Northern_Moonwalker_(Named,Roam)
P 1159.7760, 352.8990, 4.3410, 128, 64, 0, 2, Southern_Moonwalker_(Named,Roam)
P 2383.9299, 69.0630, 125.0630, 128, 64, 0, 2, Eastern_Moonwalker_(Named,Roam)
P 1698.3051, 232.3480, 2.9040, 0, 0, 0, 2, Scout_Ethaniel
P 1702.8400, 221.8090, 3.6350, 0, 0, 0, 2, Scout_Vreshnar
P 1715.4930, 195.6350, 5.3380, 0, 0, 0, 2, Botanist_Brezuu
P 1680.0081, 202.4110, 2.3660, 0, 0, 0, 2, Assistant_Avellone
P 2661.0000, -137.0000, 147.0000, 0, 0, 0, 2, buzzazar
P -1180.0000, -412.0000, 106.0000, 0, 0, 0, 2, Roanoak
P 2939.0000, 1811.0000, 174.0000, 0, 0, 0, 2, stone_hive_enforcer
P -598.7510, -117.2550, 29.8230, 0, 0, 0, 2, Outpost_Guard_Gorath
P -2929.0000, -1953.0000, 258.0000, 0, 0, 0, 2, sergeant_janx
P -2921.0000, -1698.0000, 253.0000, 0, 0, 0, 2, sergeant_strall
P -2940.0730, -1837.4900, 381.8220, 0, 0, 0, 2, Defan_the_Watch_Captain
P -2922.1589, -1828.0830, 319.1440, 0, 0, 0, 2, Chaplain_Bloodmoon
P -2966.4160, -1316.3870, 176.8480, 0, 0, 0, 2, Accursed_lookouts
P -2052.9771, -761.0480, 112.1400, 255, 255, 255, 2, Treants
P -1748.5500, -1856.4070, 79.0940, 255, 255, 255, 2, Sporalis
P -1069.9139, -1475.5179, 2.3510, 255, 255, 255, 2, Lockjaws
P 6.0330, -1021.7410, 15.8470, 255, 255, 255, 2, Sporalis
P -616.6260, -37.2640, 20.8180, 0, 0, 0, 2, Shaytherrin_the_Exorcist
P -607.1490, -41.1910, 21.2980, 0, 0, 0, 2, Scout_Slynn
P -551.0440, 183.7730, 20.8150, 0, 0, 0, 2, Wanderer_Gimlek
P -569.9570, 176.2110, 20.1500, 0, 0, 0, 2, Merchant_Makesn
P -644.9090, 98.4410, 11.6220, 0, 0, 0, 2, Ordunn_the_Miner
P -657.4600, 51.9450, 15.1770, 0, 0, 0, 2, Ozzana_the_Trapper
P -540.4770, 6.8870, 22.9580, 0, 0, 0, 2, Hammerstock
P -483.0370, 18.0350, 28.1250, 0, 0, 0, 2, Augmentation_Sealer
P -2520.4990, 729.3430, 12.3800, 240, 240, 240, 2, Rats_and_Snakes
P -2097.2520, 1482.8669, -0.8420, 0, 0, 0, 2, Scout_Zerak
P -1534.3400, 2470.4341, -80.2950, 0, 0, 0, 2, Ambassador_Orren
P 2542.4341, -1862.0601, 100.5360, 0, 0, 0, 2, Denlord_Darkmoon
P 2895.8899, -1348.3950, 98.6060, 0, 0, 0, 2, Zan_the_Witch_Hunter
P 914.3680, -346.9480, -80.2140, 0, 0, 0, 2, Lucinda's_remains
P 530.3580, -1082.4260, -86.4900, 0, 0, 0, 2, Ooze
P 261.6420, -1979.5380, 119.4390, 0, 0, 0, 2, Arch_Druid_Springthorn
P 1975.9760, -1849.7841, 21.5720, 240, 240, 0, 2, Skeletons_(Triggered)
P 1661.8180, -1838.8590, 45.6960, 0, 0, 0, 2, Gubjak_the_lost
P 1722.8450, 203.5340, 5.9850, 0, 0, 0, 2, Pilgrim_Fiskar
P 1705.7610, 233.8160, 3.8360, 0, 0, 0, 2, Scout_Bowen
P 3117.4441, -2238.2029, 134.3050, 0, 0, 0, 2, Selay_the_Cascade
P -557.0000, 192.0000, 20.0000, 0, 128, 0, 2, Wiz_Port_Spells
P 3090.0481, -2223.4099, 130.3790, 240, 240, 255, 1, WG3:_Selay
P 2351.7629, -539.1700, 103.9180, 240, 240, 255, 1, WG3:_Ghostpack
P 3638.5540, 505.5670, 159.2730, 240, 240, 255, 1, WG3:_Stone_Hive
P 2276.6389, 1179.4060, 188.2820, 240, 240, 255, 1, WG3:_Jumjum_Farm
P -3149.5371, 2003.9750, -22.4950, 240, 240, 255, 1, WG2:_Mucktail_Mines
P -843.4240, 2021.4301, -35.8260, 240, 240, 255, 1, WG1:_Slashclaw_Cliffs
P -3050.7000, -1485.6890, 201.3890, 240, 240, 255, 1, WG1:_Dark_Tower_to_the_North
P -655.1340, 59.2930, 13.8240, 240, 240, 255, 1, WG1:_Outpost_Crossroads
P -1369.1610, -217.1510, 100.8920, 240, 240, 255, 1, WG2:_Ring_of_Stones
P 823.4900, 115.3450, 49.1010, 240, 240, 255, 1, WG2:_Portal_of_Wizardry
P 338.0300, -450.4720, -78.0620, 240, 240, 255, 1, WG2:_Blightfire_Bog
P 931.2370, -640.8350, -86.9000, 255, 255, 255, 2, Swamp_of_Obsqura
P 1162.6390, -302.2960, -88.7170, 255, 255, 255, 2, Lockjaws
P 1086.8090, -799.0850, -151.3990, 255, 255, 255, 2, Blightfire_Giants
P -3230.5750, 588.4680, -35.4540, 255, 255, 255, 2, Crossroads_Sign_Post
P -3227.2480, 2148.3491, -13.5220, 255, 255, 255, 2, Miners_Cave_1
P 814.7950, 97.6270, 51.0020, 255, 255, 255, 2, Ancient_Ruins
P 1220.2090, -1492.3929, -42.6160, 255, 255, 255, 2, Thorns
P 714.6480, -1944.7700, 105.3690, 255, 255, 255, 2, Koermit's_River
P 665.0000, -2147.0000, 225.0000, 255, 255, 255, 2, Griffon_Plateau
P -692.4780, 1988.0160, -24.0170, 240, 240, 240, 2, Slashclaws
P 1802.9150, 72.8140, -0.4150, 255, 255, 255, 2, Coloneill's_Pool
P -2977.5630, -1706.8750, 250.3690, 255, 255, 255, 2, Old_Tower
P 1889.5240, -1513.1050, 44.0160, 255, 255, 255, 2, Rats
P 2591.7480, -983.8910, 108.9980, 255, 255, 255, 2, Ghostwolves
P -2454.0540, 1867.2100, -53.6280, 255, 255, 255, 2, Miners_Cave_2
P -1588.4180, 2296.4060, -71.4270, 255, 255, 255, 2, Miners_Cave_3
P -76.0000, -940.0000, 17.0000, 255, 255, 255, 2, Dead_dragon
P -3075.4380, -254.5030, 47.8870, 255, 255, 255, 2, Vipers
P 479.5860, -1163.0010, -75.7830, 255, 255, 255, 2, Blightbarks
P -2391.9570, -1907.5980, -19.6800, 255, 255, 255, 2, Sporali_Cave
P 2272.4089, 1491.2620, 167.6110, 255, 255, 255, 2, Stone_Hive_Farm
P 2203.2019, 1059.1904, 187.7887, 240, 240, 240, 2, Slayer_Spot
P 2408.9783, 1153.7723, 182.5141, 0, 0, 240, 1, GS:_Red_Flower
P -43.8309, -922.5885, 6.7193, 0, 0, 240, 1, GS:_Ancient_Rocks
P 1280.4064, -615.4812, -86.5593, 0, 0, 240, 1, GS:_Moss-Covered_Rocks
P 2062.2764, -2058.4521, 21.3645, 0, 0, 240, 1, GS:_Pile_of_Dusty_Rocks
P -3217.2102, 1106.3379, -44.3138, 128, 64, 0, 2, Mossback_(Named)
