P -1490.0000, 1705.0000, -108.0000, 255, 0, 0, 3, to_Hate's_Fury
P -378.0000, 640.0000, -27.0000, 255, 0, 0, 3, to_Gulf_of_Gunthak
P 632.0000, 1345.0000, -44.0000, 255, 0, 0, 3, to_Gulf_of_Gunthak
P 1585.0000, -5.0000, 4.0000, 255, 0, 0, 3, to_Torgiran_mines
P 1340.0000, 70.0000, 4.0000, 255, 0, 0, 2, Succor
P 638.0000, 1242.0000, -44.0000, 255, 255, 0, 2, Fake_Wall
P 442.0000, 80.0000, 22.0000, 255, 255, 0, 2, TRAP:_Fake_Floor
P -405.0000, -275.0000, 4.0000, 255, 255, 255, 2, Safe_Spot
P -385.5542, 1124.6021, 10.1723, 255, 255, 255, 2, Safe_Spot
P -147.0000, 1054.0000, 4.0000, 255, 255, 255, 2, Nautilus_room
P 174.0000, 233.0000, 4.0000, 255, 255, 255, 2, Iron_Maiden_Room
P 180.0000, 543.0000, 12.0000, 255, 255, 255, 2, Vase_Room
P -199.0000, -102.0000, -14.0000, 255, 255, 255, 2, Campfire
P -163.0000, 287.0000, 4.0000, 255, 255, 255, 2, Courtyard
P 236.0000, 1358.0000, 0.0000, 255, 255, 255, 2, Picture_Room
P 620.0000, 1157.0000, -44.0000, 255, 255, 255, 2, Sanctuary
P 536.0000, 376.0000, 26.0000, 255, 255, 255, 2, Altar
P -379.0000, 1080.0000, 22.0000, 255, 255, 255, 2, Sand_Room
P -1902.2119, 468.2987, -168.8247, 0, 128, 128, 2, a_Shady_Merchant_(Quest)
P -1419.1277, 1320.0471, -140.9979, 0, 128, 128, 2, A_Shady_Smuggler_(Quest)
P 181.4636, 1375.3347, 0.0020, 127, 64, 0, 2, Elder_Shaman_Elgruk_(Named)
P 536.0000, 395.0000, 23.0000, 0, 0, 0, 2, Spiritseeker_Nadox
P -1699.7085, -672.4031, -91.7469, 127, 64, 0, 2, Innoruuk_(Named)
