P -856.0000, 15.0000, 0.0010,  255, 0, 0,  3,  to_Lavastorm
P -858.0000, 76.0000, 0.0000,  255, 0, 0,  2,  Succor
P 146.8910, 41.2320, 0.0010,  255, 255, 0,  2,  TRAP:_Fake_Floor
P 82.5891, 146.0515, -26.9980,  240, 240, 0,  2,  Locked_Door_(Dull_Bone_Key,Picklock_40)
P 62.9552, 112.3045, -26.9980,  240, 240, 0,  2,  Locked_Door_(Shiny_Metal_Key,Picklock_40)
P 91.5348, 62.5877, -27.9980,  240, 240, 0,  2,  Locked_Door_(Guard's_Keyring,Picklock_25)
P 145.0000, 72.0000, 0.0000,  240, 240, 0,  2,  Locked_Door_(Guard's_Keyring,Picklock_25)
P 42.8431, 91.1450, -26.9980,  240, 240, 0,  2,  Locked_Door_(Shiny_Metal_Key,Picklock_40)
P 174.0000, 1.0000, 0.0000,  240, 240, 0,  2,  Locked_Door_(Bloodstained_Key,Picklock_45)
P -105.0442, -304.9312, 1.5351,  240, 240, 0,  2,  Locked_Door_(Golden_Crescent_Key,Picklock_50)
P -220.7480, -462.4910, 0.0050,  127, 64, 0,  2,  Widowmistress_(Named)
P -217.4420, -357.1520, -13.9990,  127, 64, 0,  2,  Trazdon_(Named)
P -188.4550, -54.4970, -27.9990,  127, 64, 0,  2,  Ogre_Captain_(Named)
P -173.3032, -249.7935, -27.9980,  127, 64, 0,  2,  Bonecracker_(Named)
P 115.5990, 154.4510, -26.9990,  0, 0, 0,  2,  Rathyl
P 50.1990, 161.8610, -26.7430,  0, 0, 0,  2,  Ekeros
P -106.4050, -341.7980, 4.0010,  127, 64, 0,  2,  Najena_(Named)
P -216.8520, -263.6560, -13.9990,  255, 255, 255,  2,  Drop_off
P -218.1970, -257.5910, -12.6880,  255, 255, 255,  2,  Spikes
P -363.6444, 25.7107, 0.4038,  127, 64, 0,  2,  Tentacle_Terror_(Named)
P 208.9125, 37.5711, -13.9980,  127, 64, 0,  2,  Drelzna_(Named)
P 98.4544, 23.4268, -28.9980,  0, 0, 0,  2,  Linara_Parlone
P 86.3835, 35.7526, 0.8394,  240, 240, 0,  2,  TRAP:_Fake_Floor
P 157.0744, -119.1839, -1.4852,  240, 240, 240,  2,  Crystal_Room
P 64.4087, -373.9594, 1.5328,  0, 0, 0,  2,  Akksstaff
P -342.5306, -146.4896, 1.6609,  240, 240, 0,  2,  Fake_Wall
