P 1265.4849, -1253.3312, -55.9667,  127, 127, 127,  2,  Loveal_S'Nez_(GM_Shadow_Knight)
P 1237.3895, -1318.9359, -83.9667,  0, 127, 0,  2,  Vissa_D'Dbth_(Necromancer_Spells)
P 1240.1769, -1338.6543, -83.9667,  0, 127, 0,  2,  Misal_S'Kor_(Necromancer_Spells)
P 1222.7354, -1336.0918, -83.9667,  0, 127, 0,  2,  Olak_N'Mar_(Necromancer_Spells)
P 1215.6731, -1332.9504, -83.9667,  0, 127, 0,  2,  Rizyra_F'Lok_(Necromancer_Spells)
P 1280.2491, -1246.8629, -83.9667,  127, 127, 127,  2,  Ulraz_S'Lon_(GM_Shadow_Knight)
P 1271.2393, -1281.0565, -82.9667,  127, 127, 127,  2,  Tralon_Din'a_(GM_Shadow_Knight)
P 1357.0161, -652.5923, -111.9667,  127, 127, 127,  2,  Hekzin_G'Zule_(GM_Rogue)
P 1348.7987, -669.7300, -111.9667,  0, 127, 127,  2,  Poison_Master_Oskar_(Poison_Tasks)
P 1307.7485, -637.3831, -83.9667,  127, 127, 127,  2,  Selzar_L'Crit_(GM_Rogue)
P 1364.3160, -773.6359, -83.9667,  0, 0, 0,  2,  Torxal_Smalane
P 1292.1890, -752.3879, -83.9667,  0, 127, 0,  2,  Hutyn_L'Lozz_(Tailoring)
P 779.5698, -448.3889, 0.0020,  127, 127, 127,  2,  Kerton_R'Dev_(GM_Cleric)
P 842.1201, -446.6666, 0.0020,  127, 127, 127,  2,  Ithvol_K'Jasn_(GM_Cleric)
P 840.6818, -399.7891, -55.9667,  0, 127, 0,  2,  Sol_Punox_(Cleric_Spells)
P 792.0865, -408.5572, -55.9667,  0, 127, 0,  2,  Friz_Punox_(Cleric_Spells)
P 783.7354, -401.2463, -55.9667,  0, 127, 0,  2,  Svlia_C'Luzz_(Cleric_Spells)
P 764.3575, -407.2153, -55.9667,  0, 127, 0,  2,  Issia_H'Rugla_(Cleric_Spells)
P 762.4106, -415.4242, -55.9667,  0, 127, 0,  2,  Trik_N'Tax_(Cleric_Spells)
P 861.2161, -757.3446, -55.9657,  0, 0, 0,  2,  Exterminator_Gilea
P 1227.8127, -1274.0389, -41.9667,  0, 0, 0,  2,  Talorial_D'Estalian
P 1252.1467, -1307.5560, -41.9667,  127, 127, 127,  2,  Noxhill_V'Sek_(GM_Necromancer)
P 1270.9874, -1278.6271, -55.9667,  0, 127, 0,  2,  Gasia_N'Mare_(Necromancer_Spells)
P 1270.5269, -1258.3206, -55.9667,  127, 127, 127,  2,  Frizin_Q'Tentu_(GM_Necromancer)
P 1233.9087, -1338.8870, -83.9667,  0, 127, 0,  2,  Xantis_Ixtax_(Necromancer_Spells)
P 1224.9564, -1246.7975, -83.9667,  127, 127, 127,  2,  Glazin_K'Jartan_(GM_Necromancer)
P 1170.6400, -1347.6295, -69.9667,  0, 0, 0,  2,  DeGarran_Kixl_(Roam)
P 1648.5551, -1236.7317, -97.9657,  0, 0, 0,  2,  Lisvan_X'Lottl_(Roam)
P 1642.1777, -1287.1084, -69.9667,  0, 0, 0,  2,  Gribnor_the_Small
P 1614.3005, -1351.1124, -97.9667,  240, 240, 240,  2,  Altar_Room
P 1406.6619, -627.5027, -97.9667,  0, 127, 0,  2,  Jerris_W'Selo_(Weapons)
P 1349.8729, -627.2212, -97.9667,  0, 127, 0,  2,  Kanthu_M'Rekkor_(Weapons)
P 1361.3466, -674.4011, -111.9667,  127, 127, 127,  2,  Pazin_Punox_(GM_Rogue)
P 1310.7273, -661.4680, -104.9667,  127, 127, 127,  2,  Tani_N'Mar_(GM_Rogue)
P 1289.4022, -600.7712, -83.9667,  0, 0, 0,  2,  Sazan_K'Jartan
P 1304.8723, -766.4081, -83.9667,  0, 127, 0,  2,  Medron_Y'Lask_(Armor)
P 1418.3070, -904.6085, -111.9667,  0, 0, 0,  2,  Spice
P 1469.5679, -900.2119, -111.9667,  240, 240, 0,  2,  Fake_Wall
P 1463.3315, -865.4875, -111.9667,  0, 0, 0,  2,  Ambassador_Rylan
P 1461.7258, -852.3420, -107.9667,  0, 0, 0,  2,  Mare_X'Lottl
P 1435.9272, -849.9965, -111.9667,  0, 0, 0,  2,  Dizra_To'Biath
P 1423.0728, -867.0743, -111.9667,  0, 127, 0,  2,  Baylea_K'Jartan_(General)
P 1402.2813, -900.4296, -83.9667,  128, 0, 128,  2,  Brewing_Barrel
P 1409.6205, -910.8602, -83.9667,  0, 127, 0,  2,  Cecile_K'Jartan_(General)
P 1428.9628, -890.8660, -83.9667,  0, 0, 0,  2,  Ratraz
P 1415.0725, -805.9781, -83.9667,  0, 127, 0,  2,  Telnor_D'Unnar_(Jewelcrafting)
P 1472.6598, -706.8956, -69.9667,  0, 127, 0,  2,  Grazis_L'Crit_(Brewing)
P 1474.5050, -706.9426, -83.9667,  0, 127, 0,  2,  Katara_L'Crit_(Brewing)
P 1567.7709, -834.4407, -83.9667,  128, 0, 128,  2,  Teir'Dal_Forge_(Cultural)
P 1503.9469, -851.5427, -83.9667,  0, 127, 0,  2,  Krystiana_N'Ryt_(Smithing)
P 1517.9523, -762.7610, -83.9667,  0, 127, 0,  2,  Yally_G'Noir_(General)
P 1816.6603, -680.3291, -83.9667,  0, 0, 0,  2,  Krizin_J'Narus_(Roam)
P 1777.8230, -693.3438, -90.9667,  0, 127, 0,  2,  Draan_N'Ryt_(Smithing)
P 1284.4031, -915.4539, -55.9667,  0, 127, 0,  2,  Drisi_J'Axx_(Wizard_Spells)
P 1322.6829, -913.5074, -55.9667,  0, 0, 0,  2,  Nallar_Q'Tentu
P 1352.2729, -911.6533, -55.9667,  0, 127, 0,  2,  Ash_C'Luzz_(Magician_Spells)
P 1251.1217, -891.1431, -69.9667,  0, 0, 0,  2,  Lokar_To'Biath
P 1281.6006, -906.1830, -69.9667,  0, 127, 0,  2,  Jusar_V'Lask_(Wizard_Spells)
P 1315.5472, -910.2963, -69.9667,  0, 127, 0,  2,  Mizr_N'Mar_(Enchanter_Spells)
P 1352.0239, -907.7333, -69.9667,  0, 127, 0,  2,  Misar_D'Dbth_(Wizard_Spells)
P 806.5227, -412.3974, -13.9980,  127, 127, 127,  2,  Ulazia_W'Selo_(GM_Cleric)
P 817.9367, -445.7978, -55.9667,  0, 127, 0,  2,  Dvis_Zexus_(General)
P 799.1348, -403.5994, -55.9667,  0, 0, 0,  2,  Qrixat_Du'voy
P 820.0216, -410.5578, -55.9662,  0, 0, 0,  2,  High_Priestess_Alexandria
P 810.2000, -403.6720, -52.4992,  240, 240, 240,  2,  Gallows
P 811.9900, -418.7637, -55.9667,  0, 0, 0,  2,  Verina_Tomb
P 1713.0596, -1361.2948, -97.9667,  0, 127, 0,  2,  Petra_(Pottery)
P 836.1492, -408.2256, -55.9667,  0, 127, 0,  2,  Tzanso_S'Tai_(Weapons)
P 853.5173, -405.9252, -55.9667,  0, 127, 0,  2,  Myris_N'Tan_(Cleric_Spells)
P 856.1479, -412.4238, -55.9667,  0, 128, 0,  2,  Lyniv_S'Kor_(Cleric_Spells)
P 811.0000, -512.0000, -27.9970,  255, 0, 0,  3,  from_The_Hole_(portal)
P 1316.1224, -859.0181, -69.9677,  255, 255, 255,  2,  Library
P 1320.7629, -765.1467, -83.9677,  255, 255, 255,  2,  Furrier_Royale
P 1423.2385, -822.9169, -83.9677,  255, 255, 255,  2,  The_Bauble
P 1448.1705, -880.0205, -83.9677,  255, 255, 255,  2,  The_Maiden's_Fancy
P 1445.6108, -748.9586, -83.9677,  255, 255, 255,  2,  Cuisine_Excelsior
P 1516.3468, -774.6771, -83.9677,  255, 255, 255,  2,  The_Rack
P 789.0000, -408.0000, -55.9677,  128, 128, 128,  2,  Perrir_Zexus_(GM_Cleric)
P 1318.0000, -628.0000, -83.9677,  128, 128, 128,  2,  Eolorn_J'Axx_(GM_Rogue)
P 1253.0000, -1282.0000, -81.9677,  128, 128, 128,  2,  Xon_Quexill_(GM_Necromancer)
P 1237.0000, -1280.0000, -82.9677,  128, 128, 128,  2,  Nezzka_Tolax_(GM_Shadowknight)
P 969.0000, -892.0000, 0.0000,  255, 0, 0,  2,  Succor
P 1782.7272, -911.0000, -69.9065,  255, 0, 0,  3,  to_Neriak_Fourth_Gate
P 852.9168, -211.3434, -41.9677,  255, 0, 0,  3,  to_Neriak_Commons
