P 3291.6602, -1536.0712, -287.6760,  255, 0, 0,  2,  Druid_Ring
P 7925.0000, -1610.0000, -293.9167,  255, 0, 0,  2,  Succor
P 7558.6685, -81.9253, -288.1550,  255, 255, 255,  2,  Ship_Debris
P 7558.6685, -81.9253, -287.3883,  255, 255, 255,  2,  Rotting_Greysong_Pirates
P 5089.2739, 59.6215, -198.6837,  255, 255, 255,  2,  Undead_Island
P -7361.4297, -1150.3030, -268.0965,  255, 255, 255,  2,  Aquagoblin_Isles
P 1149.4286, 1990.0983, -168.6295,  255, 255, 255,  2,  Goblin_Isle
P 2854.6453, -2325.1826, -139.4105,  0, 0, 240,  1,  GS:_The_Oblong_Bottle
P -2036.2789, -141.4679, -302.6310,  255, 255, 255,  2,  Sirens'_Pass
P 5639.8760, -2264.2009, -174.4864,  255, 255, 255,  2,  Gobblin_Island
P -7043.7788, -692.0442, -278.2861,  255, 255, 255,  2,  Aqua_Goblins
P -2053.8977, 165.1842, -297.6746,  255, 255, 255,  2,  Sirens
P 5153.6182, 133.0098, -200.9910,  255, 255, 255,  2,  Spectres
P 5531.2642, -168.7061, -299.5485,  255, 255, 255,  2,  Gargoyle_Island
P 4846.4468, 66.0420, -127.8826,  255, 255, 255,  2,  Undead_Island
P 2799.7229, -1704.4055, -283.2132,  255, 255, 255,  2,  Seafury_Cyclops
P -2108.2324, -492.8351, -211.1293,  255, 255, 255,  2,  Aqua_Goblins
P -7858.2725, -925.1143, -235.5312,  255, 255, 255,  2,  Sirens
P 7074.3970, 3.1672, -221.3142,  255, 255, 255,  2,  Oracle_Island_(Beware!__Lvl_76-78_Skellies)
P -3979.0044, -1539.2076, -77.1639,  255, 255, 255,  2,  Aviak_Island
P -3613.8230, 2668.2878, -287.9967,  255, 255, 255,  2,  Butcherblock_Route
P 711.1457, -392.9218, -287.9885,  255, 255, 255,  2,  Freeport_Route
P -7465.7383, 1259.7612, -280.2345,  255, 255, 255,  2,  Boat_Dock
P 7551.5220, -88.1093, -294.1394,  255, 255, 255,  2,  Greysong_Ship_Debris
P 4886.9990, 87.5783, -104.9536,  255, 255, 255,  2,  Island_of_the_Dead
P -7837.5166, 1426.3647, -114.5969,  255, 255, 255,  2,  Fisher's_Island
P -6993.7808, -1255.8309, -269.9550,  255, 255, 255,  2,  Aqua_Goblin_Isles
P 7042.0996, -202.6736, -259.8550,  255, 255, 255,  2,  Goblins
P 7958.3516, -2302.7607, -232.6566,  255, 255, 255,  2,  Sisters_of_Erollisi_Isle
P -7590.0591, 1334.0085, -295.0121,  0, 128, 0,  2,  Endan_Halsom_(Merchant)
P 7822.4087, -1972.6669, -199.9246,  0, 128, 0,  2,  Cleonae_Kalen_(General)
P 5800.0576, -2081.4771, -198.7417,  0, 128, 0,  2,  Elesseryl_Terussar_(Merchant)
P -7692.9893, 1438.2544, -223.7648,  0, 128, 0,  2,  Sanian_Shearsin_(Fishing)
P -7588.0864, 1308.7076, -294.3442,  0, 128, 0,  2,  Craven_Jonsbrow_(Fishing)
P 7624.4341, -2351.0178, -283.7261,  0, 128, 0,  2,  Doran_Vargnus_(Armor)
P 5797.3530, -2085.7173, -198.2369,  0, 128, 0,  2,  Elesseryl_Terussar_(Spells)
P -3657.0762, -1237.7466, -276.9153,  0, 128, 128,  2,  Fendlemend_Figlefop_(Quest)
P -3645.0933, -1299.8762, -288.3551,  0, 128, 128,  2,  Denken_Strongpick_(Quest)
P -4000.5425, -1279.1024, -172.4252,  0, 128, 128,  2,  Kaiaren_(Quest)
P -3710.0198, -1594.5485, -192.5240,  128, 64, 0,  2,  Gull_Skytalon_(Named,Roam)
P 3125.4817, -2023.2057, -140.5028,  128, 64, 0,  2,  Toko_Binlittle_(Named)
P 1342.0935, 1882.0934, -230.5344,  128, 64, 0,  2,  Gubblegrot_Smashfist_(Named)
P 8008.5757, -2554.5293, -281.8756,  0, 0, 0,  2,  Velanae_Marcynn
P 8256.5039, -2391.3892, -266.4990,  0, 0, 0,  2,  Elona_Tunbrin
P 8287.4873, -2396.4546, -266.6671,  0, 0, 0,  2,  Glendl_Vargnus
P 7653.5356, -2095.8535, -285.3296,  0, 0, 0,  2,  Melanae_Marcynn
P 7569.8818, -2156.9236, -284.1861,  0, 0, 0,  2,  Hugan_Tunbrin
P 7659.7856, -2262.7900, -287.3818,  0, 0, 0,  2,  Euboea_Delewyn_(Roam)
P 7658.8979, -2206.5171, -287.3818,  0, 0, 0,  2,  Tegea_Prendyn_(Roam)
P 3588.0962, -2046.5962, -138.8006,  0, 0, 0,  2,  Dixl_Drool
P 3553.9133, -2101.7917, -130.6325,  128, 64, 0,  2,  Gornit_(Named,Roam)
P 2993.6997, -2419.2273, -131.2409,  128, 64, 0,  2,  Captain_Surestout_(Named)
P 3030.1909, -1912.3595, -183.6740,  0, 0, 0,  2,  Boog_Mudtoe
P 7967.2041, -2554.9468, -281.6262,  0, 0, 0,  2,  Antinime
P 8032.7656, -2222.6775, -232.4815,  0, 0, 0,  2,  Kaeylie_Prendyn
P 7851.2212, -1956.7527, -200.5027,  0, 0, 0,  2,  Styria_Fearnon_(Roam)
P 7817.3750, -1955.6318, -199.5267,  0, 0, 0,  2,  Vaelinia_Dalwynn
P 8170.9375, -2490.1799, -274.5484,  0, 0, 0,  2,  Dayle_Jornin_(Roam)
P 7468.9756, 338.1849, -297.1932,  0, 0, 0,  2,  Secaldru_Zandar
P 6731.5132, 32.2832, -200.9261,  0, 0, 0,  2,  Assistant_Jeyular
P 6732.1763, 18.9068, -202.9778,  0, 0, 0,  2,  Oracle_of_K`Arnon
P 6756.1807, 17.2498, -208.0031,  0, 0, 0,  2,  Guardian_of_K`Arnon
P -7002.8857, -2042.2262, -374.8717,  0, 0, 0,  2,  Nerbilik
P -7798.8125, 1566.9944, -120.4947,  0, 0, 0,  2,  Seplawishni_Bladeblight
P 2962.4773, -2491.7998, -132.0077,  0, 0, 0,  2,  Goob_Mudtoe
P 5306.1797, -2445.9932, -107.2311,  0, 0, 0,  2,  Gellmana_Sunara
P 5805.3320, -2263.7644, -86.4041,  0, 0, 0,  2,  Moad_Delangan
P 7662.9966, -2234.7705, -284.9098,  0, 0, 0,  2,  Laeviniia_Sortellin
P -1995.0105, -662.7795, -196.6030,  0, 0, 0,  2,  Marrey_McGrannel
P 787.2010, 1599.3651, -294.4609,  128, 64, 0,  2,  Nyuae_the_Cruel_(Named)
P -4096.1313, -1548.6010, -69.7446,  0, 0, 0,  2,  Raotin_Teawel
P 4772.9287, -157.2090, -197.5057,  0, 0, 0,  2,  Sentry_Xyrin
P 8022.8823, -2215.5510, -232.8420,  0, 0, 0,  2,  Larisa_Gelrith
P 7953.8345, -2124.9744, -235.0250,  255, 255, 255,  2,  Rope_Bridge
P 7999.8223, -1987.4987, -199.9560,  0, 0, 0,  2,  Phalcoa_Neldarin
P 8003.8286, -1985.3647, -199.9560,  0, 0, 0,  2,  Jaelinia_Dalwynn
P -7873.1587, 1485.2180, -160.9831,  0, 0, 0,  2,  Donoven_Blurr
P -7825.4331, 1263.8779, -255.3242,  0, 0, 0,  2,  Valaryn_Elben
P -7670.3496, 1461.6409, -224.1788,  0, 0, 0,  2,  Ran_Aldorne
P -7675.5020, 1476.3981, -224.2028,  0, 0, 0,  2,  Lorna_Shearsin
P -7576.1514, 1353.8324, -295.0005,  0, 0, 0,  2,  Dunvan_Mercwinn
P 7869.9985, -2245.1663, -218.9854,  0, 0, 0,  2,  Talaniea_Derenell
P -7455.2554, 1245.0231, -279.9961,  0, 0, 0,  2,  Zachariah_Reigh
P 5482.1030, -2286.1082, -155.3866,  0, 0, 0,  2,  Breecyll_Skene
P -1969.3370, -32.0791, -505.0905,  0, 0, 240,  1,  GS:_Gyrospire_Zeka_Gyroscope_197'015'102
P 7895.1016, -1567.1763, -322.4208,  0, 0, 240,  1,  GS:_A_Strongbox
P 7957.9189, -1676.0797, -287.4727,  240, 0, 0,  3,  to_East_Freeport_&_Butcherblock_(Translocator_Narrik)
P 2483.4102, -1401.0781, -287.8687,  127, 64, 0,  2,  Quag_Maelstrom_(Named)
