P 268.0375, -1159.8805, 6.5969, 255, 0, 0, 3, to_The_Void
P 3112.1228, -877.3491, 13.9549, 255, 0, 0, 3, to_Old_Commonlands
P -1428.1075, -1148.7975, 11.7847, 255, 0, 0, 3, to_Rivervale
P -2512.6250, -197.3896, 207.2394, 255, 0, 0, 3, to_Highpass
P 1379.9586, -914.6190, -10.4366, 255, 255, 255, 2, Darktide_Lancers
P -339.6010, -404.8135, -5.6398, 255, 255, 255, 2, Highpass_Guards
P 1208.9635, -452.3557, -0.0169, 255, 255, 255, 2, Innoruuk_Chosen
P 2814.8835, 1158.9489, 2.4028, 255, 255, 255, 2, Greyhawk
P -2063.6384, -133.6370, 151.0019, 255, 255, 255, 2, Army_of_Light_HQ
P 1524.8237, 464.2468, 2.7280, 255, 255, 255, 2, Silverwing
P 428.1643, 834.6644, -13.8751, 255, 255, 255, 2, Gnollslayers
P -667.3408, 28.2951, 17.8643, 255, 255, 255, 2, Dragonheart
P -313.2968, -358.3836, -2.3382, 255, 255, 255, 2, Old_Brewer's_House
P -198.2441, -129.9696, 0.4366, 240, 240, 0, 2, Gedwin_Olshan's_Corpse
P -1097.9291, 886.3322, 0.5618, 240, 240, 0, 2, Avenwood_House
P 2759.5918, -467.2077, -23.9579, 255, 255, 255, 2, Army_of_Oblit._HQ
P 1834.9788, -189.0762, -7.3233, 255, 255, 255, 2, Deaths_Hand
P 2801.5847, 1153.5078, 3.5147, 255, 255, 255, 1, Captain_Mdounis`_corpse
P 451.6931, 272.7774, 4.5710, 255, 255, 255, 1, Ranger_corpse
P 152.0213, 602.2086, -0.6935, 255, 255, 255, 1, Ranger_corpse
P 110.0428, -517.8746, 47.9837, 255, 255, 255, 1, Kronelds_Chest
P 754.1216, 349.7030, -1.9087, 255, 255, 255, 1, Ranger_corpse
P -691.5290, 727.0388, 52.3327, 255, 255, 255, 1, Endell_Faeronbeck's_corpse
P 493.8625, 761.4511, -11.8489, 0, 128, 128, 2, Banesman_Aalthene_(Quest)
P 2750.0735, -496.8739, -20.7836, 0, 128, 128, 2, Laarthik_V`Shin_(Quest)
P 2183.1350, -1077.3867, -4.0032, 0, 128, 128, 2, Jarik_K`Ahndar_(Quest)
P 2129.2451, -1083.8601, -4.6517, 0, 128, 128, 2, Andylis_V`Shrei_(Quest)
P 2145.3389, -1028.2990, -5.2397, 0, 128, 128, 2, Saleb_(Quest)
P -637.1539, 92.3885, 10.5554, 0, 128, 128, 2, Supplymaster_Kibrek_(Quest)
P -653.4034, 64.7252, 10.5669, 0, 128, 128, 2, Thanuel_Mergon_(Quest)
P -661.2560, -13.6147, 10.5548, 0, 128, 128, 2, Diennic_Lightheart_(Quest)
P -654.6927, -21.4668, 10.5801, 0, 128, 128, 2, Armsmaster_Vohlen_(Quest)
P -2087.2185, -24.8587, 152.5860, 0, 128, 128, 2, Firiona_Vie_(Quest)
P -2103.4622, -23.2131, 152.5535, 0, 128, 128, 2, Lord_Tephys_(Quest)
P -2174.5291, -129.9512, 152.5368, 0, 128, 128, 2, Commander_Barvian_(Quest)
P 145.9646, -1274.6908, 10.7653, 0, 0, 0, 2, Silla_Herald_(Faction_vendor)
P 140.2189, -1271.2053, 12.3708, 0, 128, 0, 2, Assistant_Joseph_(Spells)
P 404.2045, -473.2183, -4.0959, 240, 127, 0, 2, Razorfang_(Hunter,Roam)
P 1176.9563, -812.1250, -6.8219, 127, 64, 0, 3, Widow_of_the_Woods_(Hunter,Roam)
P 913.8663, -459.3648, -2.6496, 127, 64, 0, 3, Loreth_Soulanis_(Hunter,Roam)
P -2291.6672, -92.5431, 153.4962, 127, 64, 0, 2, Wald_Kormarin_(Hunter,Roam)
P -1371.9941, 1111.5795, 32.0356, 127, 64, 0, 2, Groomb_Mystseer_(Hunter,Roam)
P -281.2486, 1196.0330, 15.0803, 127, 64, 0, 2, Eliowie_Dawnheart_(Hunter)
P -283.9249, 1070.3955, 4.0185, 127, 64, 0, 2, a_bixie_soldier_(Hunter)
P 198.1080, 305.5163, -4.4634, 127, 64, 0, 2, an_ebony_stalker_(Hunter)
P -206.0110, 1176.5935, 12.0718, 127, 64, 0, 2, a_large_kodiak_(Hunter)
P 2157.4805, -1096.1694, -4.2412, 240, 240, 0, 2, Tarith's_Maul
P 2411.5195, -1336.2654, 2.1806, 240, 240, 0, 2, Feerott_Longblade
P -2171.1401, 63.2057, 193.2254, 0, 0, 0, 2, Warden_Avelyn
P 1160.9084, -76.5015, 82.1826, 0, 0, 0, 2, Pyrrdan
P 368.3056, 836.2908, -8.9451, 0, 0, 0, 2, Qeynos_Gnollslayer
P -454.1160, -357.4423, 0.3704, 0, 0, 0, 2, Captain_Agresin
P 126.8670, -23.9512, 66.3887, 0, 0, 0, 2, Scout_Talendien
P 621.1536, -54.7991, 39.2330, 0, 0, 0, 2, Scout_Zialdiruun
P 857.4308, 540.4593, 84.2275, 0, 0, 0, 2, Mitor_Errinthol
P -2208.1863, 748.2651, 166.1001, 0, 0, 0, 2, Ladon_Gendorin
P -2114.0410, 744.7817, 154.0676, 0, 0, 0, 2, Kroneld
P -306.5329, 1036.2412, 7.5363, 0, 0, 0, 2, Darvin_Oggleby
P 78.2790, 711.1296, 5.2252, 0, 0, 0, 2, Tyron_Porrindal
P 519.3088, 845.7986, -9.2142, 0, 0, 0, 2, Halana_Aalthene
P 760.6503, 863.9658, -7.0426, 0, 0, 0, 2, Avatar_of_Aridane_Ubel
P 965.8303, 1111.9794, 13.3718, 0, 0, 0, 2, Gavard_Belliden
P 1552.7841, 436.1336, 3.5589, 0, 0, 0, 2, Malaurin_V`Kon
P 1552.8469, 485.9765, 3.6247, 0, 0, 0, 2, Tithoun_Sevrek
P 2855.8706, 1168.9855, 5.6361, 0, 0, 0, 2, Traulaand_Augrith
P 1737.7833, -221.0064, 2.9517, 0, 0, 0, 2, Kielys_T`Vran
P 1768.6899, -210.1820, 2.9680, 0, 0, 0, 2, Taulus_Ailuraan
P 2116.2939, 67.2927, -4.0426, 0, 0, 0, 2, Ralf_Uthmiert
P 2125.3755, 98.4389, -4.0445, 0, 0, 0, 2, Aendra_Whiteflame
P 2789.9600, -480.1084, -20.7947, 0, 0, 0, 2, Lanys_T`Vyl
P 2570.0134, -595.6065, -5.4540, 0, 0, 0, 2, Fedder_Galwyn
P 2556.4529, -595.3385, -5.2959, 0, 0, 0, 2, Lyndra_Avenwood
P 2565.9817, -605.3929, -5.3066, 0, 0, 0, 2, Bordrik_Darkdelver
P 1218.3479, -439.9784, 1.5749, 0, 0, 0, 2, Adak_Kanarin
P 1181.9698, -437.5004, 1.4481, 0, 0, 0, 2, Arthak_V`Tyrin
P 1780.6567, -870.4256, -6.3366, 0, 0, 0, 2, Paltyn_S`Teth
P 1363.9033, -902.5297, -7.4391, 0, 0, 0, 2, Selranna_Ichoren
P -2079.1726, -48.8881, 152.5768, 0, 0, 0, 2, Galeth_Verendeth
P 57.6385, -547.4213, 47.3693, 0, 0, 0, 2, Tonn_Ermis
P 1774.1469, -912.5598, -11.6165, 0, 0, 0, 2, Felstorm_Marauder
P -1095.8041, 43.2749, 47.2219, 0, 0, 0, 2, Tirabeth_Mergon
P -206.6025, -54.5446, 0.1395, 0, 0, 240, 1, GS:_Powder
P -201.9555, -174.0866, -0.7082, 0, 0, 240, 1, GS:_Powder
P -139.6719, -260.7824, 0.5262, 0, 0, 240, 1, GS:_Powder
P -71.6312, -233.3793, 2.0474, 0, 0, 240, 1, GS:_Powder
P -174.7550, -154.7507, 2.0615, 0, 0, 240, 1, GS:_Powder
