P -72.0000, 126.0000, 1.5201, 255, 0, 0, 3, to_South_Karana
P -63.0000, 122.0000, 0.0000, 255, 0, 0, 2, Succor
P -5.7154, 10.3523, 0.5331, 0, 128, 128, 2, Gillamina_Garstobidokis_(Quest)
P -7.4583, -1255.2853, 4.9177, 128, 64, 0, 2, Rockbeast_Kloorg_(Named)
P 212.2902, -817.9806, -28.1376, 128, 64, 0, 2, Fire_Elemental_Brigand_(Roam)
P -284.5031, -405.8889, 9.0020, 0, 0, 0, 2, Retharg
P -222.9541, -416.9969, 10.0019, 240, 240, 0, 2, Pull_Levers_to_Open_Jail_Cells
P 307.9878, -541.1047, 1.5187, 127, 64, 0, 2, Vrek_Hillsmasher_(Named)
P -224.2085, -557.4496, 10.2624, 240, 240, 0, 2, Pull_Lever_to_Open_Door
P -210.1983, -526.4962, 10.2624, 240, 240, 0, 2, Pull_Lever_to_Open_Door
P -89.8538, -1107.1995, -2.1893, 127, 64, 0, 2, Water_Elemental_Officer
P 104.5366, -970.6638, 0.2624, 240, 240, 0, 2, Pull_Lever_to_Open_Door
