P 1434.4059, -762.2823, -879.2855, 255, 0, 0, 3, to_Plane_of_Knowledge_(Click_Book)
P 1097.0000, -1880.0000, -887.0000, 255, 0, 0, 3, to_Plane_of_Decay
P -1.0000, 238.0000, -618.0000, 255, 0, 0, 3, to_Plane_of_Valor
P -1221.0000, 2242.0000, -906.0000, 255, 0, 0, 3, to_Plane_of_Time
P 2200.0000, -257.0000, -934.0000, 255, 0, 0, 3, to_Plane_of_Fire
P 627.0000, -29.0000, -512.0000, 255, 0, 0, 3, to_Plane_of_Justice
P 1649.0000, -701.0000, 0.0000, 255, 0, 0, 3, to_Plane_of_Torment
P 27.0000, 152.0000, 0.0000, 255, 0, 0, 3, to_Plane_of_Tactics
P -19.0000, 157.0000, 0.0000, 255, 0, 0, 3, to_Halls_of_Honor
P -36.0000, 202.0000, 0.0000, 255, 0, 0, 3, to_Solusek_Ro's_Tower
P -1232.0000, 731.0000, 0.0000, 255, 0, 0, 3, to_Plane_of_Storms
P 1288.0000, 185.0000, 0.0000, 255, 0, 0, 3, to_Plane_of_Nightmares
P -1791.0000, 690.0000, 0.0000, 255, 0, 0, 3, to_Bastion_of_Thunder
P -2208.0000, 1330.0000, 0.0000, 255, 0, 0, 3, to_Plane_of_Earth_(Click_Rock)
P -1004.0000, 1185.0000, 0.0000, 255, 0, 0, 3, to_Plane_of_Water
P 7.0000, 1543.0000, 0.0000, 255, 0, 0, 3, to_Plane_of_Innovation_(click_gear_that_does_not_turn)
P 686.0000, -852.0000, 0.0000, 255, 0, 0, 3, to_Plane_of_Air
P 1404.0000, -1701.0000, 0.0000, 255, 0, 0, 3, to_Plane_of_Disease
P 1543.0000, -878.0000, -894.5489, 255, 210, 0, 2, Paumil_Goldenleaves_(Banker)
P 1558.0000, -878.0000, -894.5489, 255, 210, 0, 2, Domri_Gemstriker_(Banker)
P 1406.0000, 489.0000, -909.9990, 0, 128, 0, 2, Rataga_Stoneskipper_(Merchant)
P 1573.0000, -878.0000, -894.5489, 255, 210, 0, 2, Taisika_Cloudfire_(Banker)
P 1631.0000, -768.0000, -894.4672, 0, 128, 0, 2, Derith_(Soulbinder)
P 1752.0000, -886.0000, -894.4174, 0, 128, 0, 2, Aelisian_(Jewelcrafting)
P 1896.0000, -672.0000, -911.0187, 0, 128, 0, 2, Parija_Kalamir_(Merchant)
P 1889.0000, -734.0000, -911.0187, 0, 128, 0, 2, Adrania_Fireyese_(Merchant)
P 1847.0000, -627.0000, -911.0187, 0, 128, 0, 2, Gregory_Maligus_(Potions)
P 1637.0000, -583.0000, -914.2323, 0, 128, 0, 2, Jimmik_Greenstone_(Merchant)
P 1621.0000, -583.0000, -914.2323, 0, 128, 0, 2, Jasir_Amisan_(Merchant)
P 1716.0000, -479.0000, -914.2323, 0, 128, 0, 2, Aliia_Tal_Almad_(Merchant)
P 1719.0000, -512.0000, -914.2323, 0, 128, 0, 2, Samusk_Hariij_(Merchant)
P 36.9341, 210.4576, -622.3101, 240, 0, 0, 3, to_Plane_of_War
P 1893.7914, -1086.4447, -911.2244, 240, 0, 0, 3, to_Plane_of_Hate_(Raid)
P 1408.5338, 347.7531, -923.6716, 240, 0, 0, 3, to_Plane_of_Health
P 699.8956, -1994.9614, -697.0722, 240, 0, 0, 3, to_Plane_of_Fear_(Raid)
P -979.1891, 1159.6224, -777.7535, 240, 240, 0, 1, TIP:_Stand_by_Drake_outside_water_and_click_bowl
P 1413.5116, 388.9745, -909.9976, 0, 0, 0, 2, Urgla_Fishbrains
P 1069.2806, 798.9648, -940.2753, 0, 0, 0, 2, Rugurt_Grubdigger
P 950.3442, 916.2422, -941.2230, 0, 0, 0, 2, Palin_Firefly
P 649.1008, 1137.9940, -939.2851, 0, 0, 0, 2, Cayrin_Smirten
P -51.5807, 1585.1689, -923.7419, 0, 0, 0, 2, Drogguk_Gearlifter
P -1927.3019, 1440.6322, -716.3859, 0, 0, 0, 2, Fellan_Shireshore
P -2031.5349, 1327.4075, -716.1945, 0, 0, 0, 2, Jasmine_Shireshore
P -2137.3428, 1427.4554, -716.2662, 0, 0, 0, 2, Tya_Silvercloud
P -2223.8289, 1369.7783, -717.6539, 0, 0, 0, 2, Muzzrap_Dirtdigger
P -2106.0862, 1333.8514, -717.6539, 0, 0, 0, 2, Taq'aal_Emeraldshard
P -966.3752, 1145.2190, -772.0423, 0, 0, 0, 2, Jurmak_the_Undertow
P 1227.6801, 503.0980, -908.9976, 0, 0, 0, 2, Elder_Jal'Amra
P 1216.0797, 433.4531, -908.9976, 0, 0, 0, 2, Elder_Aytael
P 1185.3871, 391.0639, -908.9976, 0, 0, 0, 2, Elder_Zsa'Tal
P 1226.3835, 381.5371, -908.9976, 0, 0, 0, 2, Apprentice_Daultier
P 1268.3247, 389.5523, -908.9976, 0, 0, 0, 2, Elder_Clinka
P 1261.8015, 425.1325, -908.9976, 0, 0, 0, 2, Elder_Humfort
P 1355.3953, 202.7773, -909.9159, 0, 0, 0, 2, Elder_Harrik
P 1291.1630, 258.9360, -908.1817, 0, 127, 127, 2, Quellious_(Quests)
P 1279.7136, 265.3010, -909.8353, 0, 127, 0, 2, Margay_Nomonthi_(Solvents)
P 1268.6008, 283.7650, -909.9976, 0, 240, 0, 2, Wilcher_Rigunuse_(Armor_Augs)
P 1284.9630, 299.2440, -909.8353, 0, 240, 0, 2, Lyndalin_Delwadamain_(Group_Armor)
P 1306.3730, 289.7246, -909.8353, 0, 127, 0, 2, Warlowe_Rida_(Spells)
P 1313.7948, 266.0174, -909.9976, 0, 240, 0, 2, Erthwin_Firgrove_(Weapon_Augs)
P 1322.9310, 308.0289, -909.9976, 0, 240, 0, 2, Nelirid_Wittma_(Raid_Outfitter)
P 1362.5973, 305.7184, -909.9158, 0, 0, 0, 2, Fahlia_Shadyglade
P 1390.5435, 310.2875, -909.9976, 0, 0, 0, 2, Veriok_Dreik
P 1421.7699, 298.7933, -909.6658, 0, 0, 0, 2, Elder_Fuirstel
P 1436.6936, 264.5063, -909.9976, 0, 0, 0, 2, Adroha_Jezith
P 1363.3773, 252.7093, -908.3395, 0, 0, 0, 2, Iramai_Sacredsoul
P 1367.1008, 288.1972, -909.9161, 0, 0, 0, 2, Tylis_Newleaf
P 1357.0995, 268.3416, -909.9976, 0, 0, 0, 2, Phanti_Sacredsoul
P 1411.7953, 257.1424, -909.9158, 0, 0, 0, 2, Elder_Poxbourne
P 1261.8788, -16.1319, -882.9976, 0, 0, 0, 2, Kalin_Reddin
P 1227.3838, -13.3504, -882.9976, 0, 0, 0, 2, Sariliz_Grizka
P 1277.3101, 58.3796, -882.9976, 0, 0, 0, 2, Saluk_Tramuj
P 1287.7021, 80.3515, -882.9976, 0, 0, 0, 2, Aywelin_Creekrunner
P 1298.7548, 112.9240, -882.9976, 0, 0, 0, 2, Hannis_Silvertip
P 1231.7885, 115.4569, -882.9976, 0, 0, 0, 2, Zurmsa_Grulm
P 1262.4780, 130.4389, -882.9976, 0, 0, 0, 2, Trila_Cabbageroll
P 1069.7809, 291.3811, -873.9976, 0, 0, 0, 2, Weavereader_Dox'Atyr
P 1075.6422, 234.3215, -873.9976, 0, 0, 0, 2, Weavereader_Ralmajir
P 1086.6208, 161.2780, -873.9976, 0, 0, 0, 2, Weavereader_Aewen
P 1148.5968, 297.7138, -873.9976, 0, 0, 0, 2, Kalyn_Rasalan
P 1175.7499, 295.8149, -873.9976, 0, 0, 0, 2, Tinan_Aliis
P 1180.8844, 170.8995, -873.9976, 0, 0, 0, 2, Rugresch_Tragguk
P 2266.5093, -254.6003, -930.5288, 0, 0, 0, 2, Miak_the_Searedsoul
P 2121.9456, -232.9227, -930.5289, 0, 0, 0, 2, Ronar_Flametip
P 1639.2485, -634.0782, -914.8559, 0, 0, 0, 2, Dubbel_Strohbarrel_(Roam)
P 1458.8347, -706.6085, -879.9092, 0, 0, 0, 2, Elder_Tal_Almad
P 1458.3339, -626.0512, -879.9091, 0, 127, 127, 2, Amalissa_Dawntender_(Fear_&_Hate)
P 1551.6591, -709.0603, -879.9092, 0, 0, 0, 2, Relm_M'Loch
P 1594.2588, -697.5947, -879.9092, 0, 0, 0, 2, Hrelic_Reista
P 1642.3121, -1006.7639, -894.5475, 0, 0, 0, 2, Jasila_Maqul
P 1740.3049, -703.4842, -911.6423, 0, 0, 0, 2, Bor_Wharhammer
P 682.4050, -895.2758, -615.2163, 0, 0, 0, 2, Sarhya_the_Dawnbreeze
P 1458.2192, -1781.5096, -774.3414, 0, 0, 0, 2, Adler_Fuirstel
