P 63.3827, -229.5026, -56.8217, 255, 0, 0, 3, to_South_Qeynos
P 304.1818, -214.9781, -38.2177, 255, 0, 0, 3, to_South_Qeynos_(Arena_Area)
P 48.4207, -997.8345, -38.2177, 255, 0, 0, 3, to_North_Qeynos
P -160.0461, -859.7288, -52.2177, 255, 0, 0, 3, to_North_Qeynos
P -96.7671, -638.0029, -38.2119, 255, 0, 0, 3, to_North_Qeynos
P -130.9489, 144.5201, -52.2153, 255, 0, 0, 3, to_South_Qeynos
P 175.0000, -343.0000, -55.3509, 255, 0, 0, 3, from_Solusek_B
P 423.5661, -416.5827, -38.2177, 0, 128, 0, 2, Felia_(Weapons)
P 419.2498, -417.2174, -38.2177, 0, 128, 0, 2, Gehnon_(Spells)
P 414.6783, -404.1844, -38.2177, 0, 128, 0, 2, Jexun_(Spells)
P 436.7462, -339.9578, -38.2177, 0, 128, 0, 2, Tessia_(Spells)
P 426.4646, -347.9494, -38.2177, 0, 128, 0, 2, Naes_(Spells)
P 412.9025, -345.6536, -38.2177, 0, 128, 0, 2, Senst_(Spells)
P 370.8586, -429.3849, -39.4677, 128, 128, 128, 2, Zaen_(GM_Shadowknight)
P 298.0000, -296.0000, -39.4680, 128, 128, 128, 2, Kurne_(GM_Necromancer)
P -230.0000, -650.0000, 0.0000, 127, 64, 0, 2, Bloated_Alligator_(Named)
P -200.0000, -275.0000, 0.0000, 255, 255, 255, 2, Sewer_Sentinels
P -140.0000, 45.0000, 0.0000, 0, 0, 0, 2, Exhausted_Guard
P 30.0000, -100.0000, 0.0000, 255, 255, 255, 2, Frogloks
P -345.0000, -465.0000, 0.0000, 255, 255, 255, 2, Mercenaries
P -150.0000, -665.0000, 0.0000, 0, 0, 0, 2, Undead_Knight
P 220.0000, -445.0000, 0.0000, 255, 255, 255, 2, Spectres
P 320.0000, -355.0000, 0.0000, 255, 255, 255, 2, Bertoxxulous_Shrine
P 186.0000, -106.0000, 0.0000, 0, 0, 0, 2, Injured_Brigand
P -330.0000, -340.0000, 0.0000, 255, 255, 255, 2, Zombies
P -65.0000, -660.0000, 0.0000, 255, 255, 255, 2, Sharks
P -199.7186, -455.0577, -41.9667, 240, 240, 240, 2, Spawn_Hall
P 62.9523, -174.2727, -40.4395, 127, 64, 0, 2, Cubert_(Named)
P -55.3020, -696.9532, -83.7063, 0, 0, 0, 2, Omorb
P -68.1622, -696.6345, -83.7063, 0, 0, 0, 2, Neab
P 60.7393, -847.2913, -83.7063, 240, 240, 240, 2, Smugglers
P 131.3857, -748.4019, -83.7063, 240, 240, 240, 2, Smugglers
P 103.7444, -556.4524, -83.7063, 0, 0, 0, 2, Beggar_Wyllin
P 160.9218, -496.4900, -83.7063, 240, 240, 240, 2, Thugs
P 202.7370, -372.4357, -83.7063, 240, 240, 240, 2, Smugglers
P -19.6413, -958.7805, -41.7063, 0, 0, 0, 2, an_investigator
P -57.8031, -661.4809, -97.7063, 0, 0, 240, 1, GS:_Rod
P -21.2865, -665.3106, -41.7063, 240, 240, 0, 2, Fake_Floor
P -63.9995, -714.4290, -41.7063, 240, 240, 0, 2, Fake_Wall
P -82.7132, -693.4395, -41.7063, 240, 240, 0, 2, Fake_Wall
P -91.3771, -664.2469, -41.7063, 240, 240, 0, 2, Fake_Floor
P -62.4496, -767.8249, -41.7063, 240, 240, 0, 2, Fake_Wall
P 20.5790, -621.0988, -41.7063, 240, 240, 0, 2, Fake_Wall
P -9.1885, -521.5433, -41.7063, 240, 240, 0, 2, Fake_Wall
P -66.4799, -455.2567, -41.7063, 240, 240, 0, 2, Fake_Wall
