P 636.0752, -299.8139, -0.9990,  0, 128, 0,  2,  Moreo_O'Meek_(Enchanter_Spells)
P 633.1735, -326.3910, -0.9990,  0, 128, 0,  2,  Isobelle_Losiwoo_(Enchanter_Spells)
P 632.0145, -337.2740, -0.9990,  128, 128, 128,  2,  Kazlo_Naedra_(GM_Wizard)
P 613.7845, -360.7135, 0.0010,  128, 128, 128,  2,  Basten_Ghunret_(GM_Enchanter)
P 559.3898, -320.2500, 0.0010,  0, 128, 0,  2,  Merchants
P 508.0696, -327.9121, 0.2624,  0, 128, 0,  2,  Rucio_(General)
P 396.3223, -290.2170, 0.0010,  0, 240, 0,  2,  Ren_Pinemyer_(Parcels)
P 437.6785, -338.9913, 0.0010,  255, 210, 0,  2,  Kendall_Copperhold_(Banker)
P 438.2087, -318.9087, 0.0010,  255, 210, 0,  2,  Sorn_Copperhold_(Banker)
P 440.5467, -465.0199, -0.9990,  255, 0, 0,  3,  to_North_Qeynos
P 76.9476, -589.5226, -0.9990,  255, 0, 0,  3,  to_North_Qeynos
P 433.5536, -50.8762, 0.0010,  255, 255, 0,  2,  Arena_(PvP)
P 489.2349, 280.7816, 0.0010,  0, 128, 0,  2,  Raffy_Conticede_(Armor)
P 493.9033, 281.1400, 0.0010,  128, 128, 128,  2,  Chesgard_Sydwen_(GM_Paladin)
P 481.6015, 237.6444, 0.0010,  0, 127, 0,  2,  oLisdon
P 475.6066, 244.8597, 0.0010,  128, 128, 128,  2,  Kasine_Paegra_(GM_Paladin)
P 427.4311, 199.8439, 0.0010,  128, 128, 128,  2,  Gehna_Solbenya_(GM_Cleric)
P 518.3121, 149.4203, 3.0010,  128, 128, 128,  2,  Runethar_Hemest_(GM_Paladin)
P 543.0129, 175.9081, 0.0010,  128, 128, 128,  2,  Daedet_Losaren_(GM_Cleric)
P 468.1737, -286.8042, 0.0010,  0, 0, 0,  2,  Novalu_(Soulbinder)
P 590.6720, -319.3396, 0.0010,  128, 128, 128,  2,  Yestura_(GM_Magician)
P 586.5141, -305.9404, 0.0010,  0, 128, 0,  2,  Spell_Merchants
P 511.4032, -36.1845, 28.0010,  128, 128, 128,  2,  Tillin_(GM_Warrior)
P 509.6542, -75.4972, 28.0010,  128, 128, 128,  2,  Ebon_(GM_Warrior)
P 586.8550, -81.1419, 28.0908,  128, 128, 128,  2,  Brin_(GM_Warrior)
P 505.8200, -65.8106, 1.0010,  128, 128, 128,  2,  Tabure_Ahendle_(GM_Warrior)
P 549.1880, -34.8046, 0.0010,  0, 127, 0,  2,  Rabley_Trumend_(General)
P 464.1118, 29.4837, -27.9990,  128, 128, 128,  2,  Grahan_(GM_Warrior)
P 604.7324, 147.3116, -27.9990,  255, 0, 0,  3,  to_Qeynos_Catacombs
P 254.1378, 164.5011, 0.0010,  0, 128, 0,  2,  Karn_Tassen_(Baking)
P 277.4584, 168.0380, 0.0010,  0, 128, 0,  2,  Heidi_Grainsifter_(Brewing)
P 264.9352, 191.0424, 0.0010,  0, 128, 0,  2,  Voleen_Tassen_(Baking)
P 275.1889, 304.0976, 0.0010,  0, 128, 0,  2,  Sunsa_Jocub_(General)
P 267.7948, 291.2881, 0.0010,  0, 128, 0,  2,  Fish_Ranamer_(General)
P 256.1958, 246.6607, 0.0010,  0, 128, 0,  2,  McNeal_Jocub_(Bar)
P 39.8391, -15.1365, 0.0010,  0, 128, 0,  2,  Rohand_Rohand_(Fishing)
P 207.6850, -91.5989, -0.9990,  0, 128, 0,  2,  Wrin_Liltin_(Armor)
P 147.5419, -176.2063, -0.9990,  0, 128, 0,  2,  lala_Lenard_(Armor)
P 171.7881, -196.9268, -0.9990,  0, 128, 0,  2,  Byjan_Timbokker_(Armor)
P 127.7491, -231.0023, 0.0010,  0, 128, 0,  2,  Sissy_Huntlan_(General)
P 67.9472, -258.8752, 0.0010,  0, 128, 0,  2,  Tasya_Huntlan_(General)
P 189.8899, -254.0703, 0.0010,  0, 128, 0,  2,  Earron_Huntlan_(General)
P 169.1085, -256.6740, 0.0010,  0, 128, 0,  2,  Nug_Rellash_(General)
P 79.0601, -399.0695, 0.0010,  0, 128, 0,  2,  Fhara_Semhart_(Armor)
P 32.4720, -525.7956, 0.0010,  0, 128, 0,  2,  Rane_Sedder_(Armor)
P 86.1997, -536.0319, 0.0010,  0, 128, 0,  2,  Mar_Sedder_(Smithing)
P 79.3300, -541.1999, 14.0010,  0, 128, 0,  2,  Yakem_Oreslinger_(Smithing)
P 44.4171, -536.8663, 14.0010,  0, 128, 0,  2,  Liln_Sedder_(Smithing)
P 122.0398, -553.7324, 0.0010,  128, 128, 128,  2,  Jusean_Evanesque_(GM_Bard)
P 145.0467, -556.6280, 0.0010,  0, 128, 0,  2,  Sansa_Nusk_(General)
P 157.0129, -523.9170, 0.0010,  128, 128, 128,  2,  Sillari_Bekines_(GM_Bard)
P 242.0397, -439.8319, 0.0010,  0, 128, 0,  2,  Nesiff_Tallaherd_(Weapons)
P 263.9250, -426.7981, 0.0010,  0, 128, 0,  2,  Stan_Cloven_(Weapons)
P 257.2773, -414.4324, 0.0010,  0, 128, 0,  2,  Danon_Fletcher_(Fletching)
P 308.9053, -486.3422, 0.0010,  0, 128, 0,  2,  Fellesha_Varshen_(Satchels)
P 261.9716, -542.8302, 0.0010,  0, 128, 0,  2,  Raheim_Varshen_(Merchant)
P 308.8980, -536.8016, -0.9990,  128, 0, 128,  2,  Kiln
P 369.7978, -372.9025, 0.0010,  128, 0, 128,  2,  Forge
P 155.2538, -274.5566, 0.0010,  128, 0, 128,  2,  Brew_Barrel
P 30.3587, -482.0080, 0.0010,  128, 0, 128,  2,  Forge
P 540.1213, 254.5349, 0.0020,  0, 128, 0,  2,  Oriyame_Nelafre_(Paladin_Spells)
P 654.1120, -315.7971, 0.0010,  0, 128, 0,  2,  Spell_Merchants
P 296.3655, -178.8975, 0.0010,  128, 0, 128,  2,  Forge
P 26.7479, 306.1245, 0.0010,  0, 128, 0,  2,  Ghul_Rusten_(General)
P 536.6716, -272.7579, -54.1898,  255, 0, 0,  3,  to_Qeynos_Catacombs
P 483.5684, -175.1314, -20.0416,  255, 0, 0,  3,  to_Qeynos_Catacombs
P 170.7782, -485.7462, 1.5262,  128, 0, 128,  2,  Half_Elf_Forge_(Cultural)
P 42.9125, -142.8751, 1.5350,  128, 0, 128,  2,  Loom
P 432.6114, 276.7962, 1.5417,  0, 240, 0,  2,  Christian_Hidken_(Tribute)
P 295.7504, 265.2081, 1.5237,  128, 0, 128,  2,  Brewing_Barrel
P 278.7873, 148.5675, 1.5344,  128, 0, 128,  2,  Oven
P 89.8350, -217.5865, 2.5399,  240, 240, 240,  2,  Lion_Mane's_Inn
P 89.7663, -34.8934, 1.5430,  240, 240, 240,  2,  Mermaid's_Lure
P 49.6566, 137.9680, 1.5324,  240, 240, 240,  2,  Port_Authority
P 220.0421, 273.6607, 1.5352,  240, 240, 240,  2,  Fish's_Ale
P 218.9246, 170.6602, 1.5351,  240, 240, 240,  2,  Voleen's_Fine_Baked_Goods
P 276.7138, -189.1543, 1.5305,  240, 240, 240,  2,  Firepride's
P 454.0432, -303.5270, 1.5349,  240, 240, 240,  2,  Qeynos_Hold
P 481.9267, -339.1487, 0.0030,  240, 240, 240,  2,  Office_of_the_People
P 409.1815, -404.6241, 2.0020,  240, 240, 240,  2,  Clocktower
P 324.0619, -513.6147, 0.0020,  240, 240, 240,  2,  Bag_n_Barrel
P 207.5047, -426.8039, 0.0020,  240, 240, 240,  2,  Nestiff's_Wooden_Weapons
P 49.6413, -487.6840, 0.0020,  240, 240, 240,  2,  Tin_Soldier
P 78.1279, -424.8184, 0.0020,  240, 240, 240,  2,  Fhara's_Leather_and_Thread
P 119.5732, -538.5402, 1.9997,  255, 255, 255,  2,  The_Wind_Spirit's_Song
P -214.7711, -5.5038, 1.5335,  255, 0, 0,  3,  to_Erud's_Crossing_(Translocator_Sedina)
P 343.4122, -412.3994, -0.7376,  0, 0, 0,  2,  Dionna
P 288.6362, -547.2963, -0.7376,  128, 0, 128,  2,  Pottery_Wheel
P 285.3450, -281.4107, 14.2624,  0, 0, 0,  2,  Vicus_Nonad
P 200.6419, -299.8645, 0.2624,  0, 0, 0,  2,  Tomas_Zelnik
P 187.1521, -309.4721, 0.2624,  240, 240, 240,  2,  Tavern
P 82.9283, -364.4593, 0.2624,  0, 0, 0,  2,  Gash_Flockwalker
P 95.0838, -335.2483, 28.2624,  0, 0, 0,  2,  Gharin
P 352.1614, -274.8445, 0.2624,  0, 0, 0,  2,  Hansl_Bigroon
P 313.9361, -196.2583, 0.2624,  0, 127, 0,  2,  Meera_Lylon_(Armor)
P 326.9476, -178.9622, 0.2624,  0, 127, 0,  2,  Ton_Firepride_(Armor)
P 440.4234, -158.1491, 0.2624,  0, 0, 0,  2,  Xantomo_Salmor
P 401.7040, -149.5921, 0.2624,  0, 0, 0,  2,  Zamel
P 410.9509, -228.0857, 0.2624,  0, 0, 0,  2,  Exterminator_Rasmon
P 442.0137, -299.4576, 0.2624,  0, 240, 0,  2,  Dun_(Parcels)
P 490.6162, -298.5407, 0.2624,  0, 0, 0,  2,  Jalorin_Tar'Visgur
P 483.6303, -315.0544, 0.2624,  0, 0, 0,  2,  Indaria
P 556.2192, -339.4431, 0.2624,  240, 240, 240,  2,  The_Herb_Jar
P 514.3450, -359.6611, 0.2624,  0, 0, 0,  2,  Endric
P 41.1859, 7.4262, 0.2624,  0, 0, 0,  2,  Warehnn_Awlne
P -56.9240, -14.9360, -19.3718,  0, 0, 0,  2,  Largon_Welsh
P 11.2888, 50.7134, 0.2624,  0, 0, 0,  2,  Menkes_Tabolet
P 59.5646, 36.5290, 0.2624,  0, 0, 0,  2,  Madame_Serena
P 67.6991, 55.7920, 0.2624,  0, 0, 0,  2,  Edvard_Tommels
P -34.1426, 340.0070, -16.6215,  0, 0, 0,  2,  Raz_The_Rat_Misk
P 297.7705, -27.6467, 0.2624,  240, 240, 240,  2,  Grounds_of_Fate
P 435.1515, -77.4407, -27.7375,  0, 0, 0,  2,  Wylin_Dodmil
P 285.5421, 234.4686, 0.2624,  0, 0, 0,  2,  Monty_Prysmith
P 254.3591, 306.4008, 0.2624,  0, 0, 0,  2,  Trumpy_Irontoe
P 259.7357, 319.6004, 0.2624,  0, 0, 0,  2,  Micc_Koter
P 249.5506, 296.9479, 0.2624,  0, 0, 0,  2,  Klieb_Torne
P 16.0320, 237.4062, 0.2624,  0, 0, 0,  2,  Danaria_Hollin
P 120.0807, -514.2370, 0.0020,  0, 0, 0,  2,  Tralyn_Marsinger
P 123.0861, -522.7661, 0.0020,  0, 0, 0,  2,  Eve_Marsinger
P 136.0300, -548.7230, 0.0020,  0, 127, 0,  2,  Topala_Xenem_(Bard_Songs)
P 156.9478, -553.0628, 0.0020,  0, 127, 0,  2,  Lysric_Loresinger_(Bard_Songs)
P 145.4940, -523.1161, 0.0020,  0, 0, 0,  2,  Cassius_Messus
P 137.5796, -515.6462, 0.0020,  127, 127, 127,  2,  Belious_Naliedin_(GM_Bard)
P 132.4904, -516.8296, 0.0020,  0, 127, 0,  2,  Chalea_Volesga_(Bard_Songs)
P 139.5346, -536.6003, 0.0020,  127, 127, 127,  2,  Joffrey_Clay_(GM_Bard,Roam)
P 172.7041, -156.5353, -0.9980,  0, 127, 0,  2,  Gemcrafter_Anuk_(Melee_Augs)
P 175.7254, -270.2361, 0.0020,  0, 0, 0,  2,  Phillip_Tallman
P 127.7747, 195.0302, 0.0020,  0, 0, 0,  2,  Behrow_Dlexon
P 231.6815, 266.9135, 0.0020,  0, 0, 0,  2,  Bruno_Barstomper
P 451.8579, 196.7536, 0.0020,  127, 127, 127,  2,  Vansted_Rohenga_(GM_Cleric)
P 430.4006, 183.0096, 0.0020,  127, 127, 127,  2,  Miltiades_Tal'Azroth_(GM_Paladin)
P 454.1845, 150.0132, 0.0020,  0, 0, 0,  2,  Lord_Mrallon
P 441.9181, 143.7206, 1.0020,  127, 127, 127,  2,  Renic_Losaren_(GM_Cleric_)
P 472.8986, 153.7851, 0.0020,  0, 0, 0,  2,  Caton_Glimmerstep
P 550.5455, 195.3539, 0.0020,  127, 127, 127,  2,  Wolten_Grafe_(GM_Paladin)
P 528.7769, 259.2047, 0.0020,  0, 127, 0,  2,  Bisdlo_Ravtahm_(Weapons)
P 520.6433, 262.0072, 0.0020,  0, 127, 0,  2,  Bogen_Chazel_(Cleric_Spells)
P 512.2816, 258.0361, 0.0020,  0, 127, 0,  2,  Fesse_Bontex_(Paladin_Spells)
P 283.5010, 37.8337, 0.0020,  0, 127, 0,  2,  Barthal_(Weapons)
P 267.2938, 44.0677, 0.0020,  0, 127, 0,  2,  Moran_Smith_(Weapons)
P 255.4658, 36.9019, 0.0020,  0, 127, 0,  2,  Bassanio_Weekin_(Satchels,Roam)
P 254.9961, 24.4919, 0.0020,  0, 127, 0,  2,  Solani_Dayadil_(Armor)
P 267.0482, 15.9758, 0.0020,  0, 127, 0,  2,  Gahna_Salbeen_(Satchels,Roam)
P 448.6632, -316.7516, 0.0020,  0, 0, 0,  2,  Eracon_Krengon
P 642.3087, -332.0943, -0.9980,  127, 127, 127,  2,  Juegile_Sohgohm_(GM_Magician)
P 681.8748, -288.6256, -0.9980,  127, 127, 127,  2,  Unsar_Koldhagon_(GM_Enchanter)
P 634.4399, -284.1024, -0.9980,  127, 127, 127,  2,  Daenor_Casthopur_(GM_Wizard)
P 607.5978, -317.9930, 0.0020,  0, 127, 0,  2,  Pai_Berenis_(General)
P 615.0886, -327.4365, 0.0020,  0, 127, 0,  2,  Chalios_Bensted_(Enchanter_Spells)
P 619.9019, -332.0916, 0.0020,  0, 127, 0,  2,  Celamari_Marre_(Enchanter_Spells)
P 621.2957, -305.5773, 0.0020,  127, 127, 127,  2,  Tinshen_Brinth_(GM_Magician)
P 622.5389, -292.1895, 0.0020,  0, 127, 0,  2,  Khensol_Undesta_(Alchemy)
P 619.0029, -290.2995, 0.0020,  127, 127, 127,  2,  Esdia_Moeba_(GM_Enchanter)
P 607.8604, -287.9789, 0.0020,  127, 127, 127,  2,  D'mitrious_Irska_(GM_Enchanter)
