P 510.3604, -38.3787, 42.7510,  255, 0, 0,  3,  to_Jaggedpine_Forest_(click)
P -111.6318, 613.3677, 3.7510,  255, 0, 0,  3,  to_Qeynos_Hills
P 441.8664, 7.8654, 19.0020,  255, 255, 0,  2,  Fake_Wall
P -136.1700, 40.4751, 2.7510,  0, 0, 0,  2,  Ran_Walker
P -12.0000, 40.0000, 3.7510,  0, 128, 0,  2,  Frannie_(Baking)
P 286.0000, 152.0000, 3.7510,  0, 128, 0,  2,  Sallah_(Spells)
P 294.0000, 154.0000, 3.7510,  0, 128, 0,  2,  Sequea_(Merchant)
P 301.0000, 157.0000, 3.7510,  0, 128, 0,  2,  Arrivae_(Spells)
P 301.0000, 119.0000, 3.7510,  128, 128, 128,  2,  Vesteri_(GM_Druid)
P 272.0000, 107.0000, 3.7510,  0, 128, 0,  2,  Livam_(Fletching)
P 259.8770, 106.6450, 3.7510,  0, 128, 0,  2,  Qomber_(Spells)
P 396.0000, 176.0000, 3.7510,  128, 128, 128,  2,  Gerael_(GM_Druid)
P 434.0000, 217.0000, 6.7510,  128, 128, 128,  2,  Salmekia_(GM_Druid)
P 438.0000, 206.0000, 6.7510,  128, 128, 128,  2,  Te`Anara_(GM_Druid)
P 77.0000, -103.0000, 3.7510,  0, 128, 0,  2,  Bukem_(Spells)
P 87.0000, -104.0000, 3.7510,  0, 240, 0,  2,  Grathin_(Parcels,Merchant)
P 94.0000, -104.0000, 3.7510,  0, 128, 0,  2,  Raken_(Spells)
P 112.0000, -107.0000, 3.7510,  0, 128, 0,  2,  Durvinna_(Spells)
P 109.0000, -126.0000, 3.7510,  0, 128, 0,  2,  Tonsia_(Fletching)
P 103.0000, -136.0000, 3.7510,  128, 128, 128,  2,  Merona_(GM_Ranger)
P 4.0000, -175.0000, 3.7510,  128, 128, 128,  2,  Errin_(GM_Ranger)
P 36.0000, -177.0000, 3.7510,  128, 128, 128,  2,  Gillarian_(GM_Ranger)
P -83.3412, -102.7518, 2.7510,  128, 128, 128,  2,  Hager_(GM_Ranger)
P -102.4980, -108.2033, 3.7510,  0, 128, 0,  2,  Jarse_(Fletching)
P 11.5464, -242.8316, 1.2434,  128, 128, 128,  2,  Larsk_(GM_Ranger)
P 13.5675, -129.4496, 0.0020,  128, 0, 128,  2,  Forge
P 271.2095, 147.1538, -0.9980,  255, 255, 255,  2,  Jaggedpine_Treefolk
P 5.2780, 59.5308, 0.0020,  128, 0, 128,  2,  Half_Elf_Forge_(Cultural)
P 73.4765, -240.2392, -2.8174,  0, 0, 0,  2,  Merdan_Fleetfoot
P 31.5290, -279.4714, -1.4434,  0, 0, 0,  2,  Mikkai_Nomak_(Tribute)
P -171.0632, -317.7255, 0.0020,  0, 127, 0,  2,  Gemcrafter_Anuk_(Melee_Augs)
P 151.4379, -203.8235, -7.3673,  240, 240, 240,  2,  Waterfall
