P -842.9800, -617.9420, -275.0190, 255, 0, 0, 3, to_Arcstone
P 279.9610, -502.7320, -277.2440, 255, 255, 0, 2, Teleporter
P -377.0910, -932.2980, -278.5030, 0, 127, 0, 2, Goroth_(Merchant)
P -543.1010, -943.2550, -278.5030, 0, 127, 0, 2, Gyruth_(Merchant)
P -661.9760, -989.7860, -278.5030, 0, 127, 127, 2, Gkil_Zon_(Mission)
P -612.2410, -1093.5560, -278.5030, 0, 127, 127, 2, Borso_(Mission)
P -569.6370, -1153.9720, -278.5030, 0, 127, 0, 2, Rorin_(Merchant)
P -194.0610, 614.8840, -278.5030, 0, 128, 128, 2, Tenaro_the_Arcane_(Solo_Task)
P -221.3030, 483.4000, -278.5030, 0, 0, 0, 2, Maru_the_Twelfth_Born
P -471.3530, 586.2590, -277.8840, 0, 0, 0, 2, Kraglin_of_the_First_Circle
P -692.6390, 453.8100, -277.8840, 0, 0, 0, 2, Vashlor_of_the_Second_Circle
P -752.0190, 201.3410, -277.8840, 0, 0, 0, 2, Lowrin_of_the_Third_Circle
P 689.4160, -642.5240, -278.5030, 0, 0, 0, 2, Nightshade
P 712.1710, -657.5470, -278.5030, 0, 0, 0, 2, Porthio_the_Second_Born
P 759.2020, 110.2410, -278.5030, 0, 0, 0, 2, Head_Servant_Hithorin
P -786.6450, -675.0500, 191.4970, 0, 0, 0, 2, Shar`Drahn_(Upper_Level)
P 585.6610, -134.9340, 129.1680, 0, 0, 0, 2, Ashenback_(Upper_Level)
P -453.4610, 121.0460, 95.4970, 0, 0, 0, 2, Tsikut_(Upper_Level)
P 90.4977, 331.7128, 348.0319, 0, 0, 0, 2, Thanus_the_Eleventh_Born
P 912.2255, -92.8386, -277.2319, 127, 64, 0, 2, Lyban
P 207.1162, -602.0074, -277.2368, 127, 64, 0, 2, The_Guardian_of_the_Doorway_(Roam)
P 441.8618, -755.8278, -277.2078, 127, 64, 0, 2, a_mud_spirit_(Roam)
P 333.4550, 342.1857, -269.4284, 127, 64, 0, 2, Xanthrin_of_Deep_Strata_(Roam)
P -530.1927, 300.8158, 97.2193, 127, 64, 0, 2, a_scrykin_deciever_(Roam)
P 955.7565, -349.0225, -277.1886, 127, 64, 0, 2, Lyban
