P -643.9583, -1348.6033, 5.2623, 240, 0, 0, 3, to_Sepulcher_West
P -908.3556, -533.1179, 5.1853, 240, 0, 0, 3, to_Sepulcher_West
P 643.4279, -1347.5365, 5.2404, 240, 0, 0, 3, to_Sepulcher_East
P 901.9095, -891.1590, 5.4276, 240, 0, 0, 3, to_Sepulcher_East
P 904.7024, -532.6726, 5.2861, 240, 0, 0, 3, to_Sepulcher_East
P -905.9420, -889.2496, 5.1488, 240, 0, 0, 3, to_Sepulcher_West
P 18.4848, 901.5058, 101.6634, 240, 0, 0, 3, to_Erillion,_City_of_Bronze
P -1.0000, 262.0000, -2.8792, 240, 0, 0, 2, Succor
P 714.9746, -1299.1959, -5.4937, 255, 255, 0, 2, Punt_to_upper_pads
P 733.0728, -122.6815, 4.4201, 240, 0, 0, 3, to_Sepulcher_East
P -739.6087, -116.0189, 4.4201, 240, 0, 0, 3, to_Sepulcher_West
P -0.0000, -1151.0000, 86.1238, 240, 0, 0, 3, from_Shard's_Landing
P -80.7107, -1069.8875, 86.3842, 0, 0, 0, 2, a_sentry_stone
P -211.2644, -912.1367, 56.7973, 0, 0, 0, 2, a_battered_sentry_stone
P -111.3495, -899.6563, 56.7977, 0, 0, 240, 1, GS:_Thel_Dagger
P -0.0160, -879.0341, 56.7973, 0, 0, 0, 2, a_sentry_stone
P 209.9358, -911.6164, 56.7973, 0, 0, 0, 2, a_battered_sentry_stone
P -0.2851, -182.9103, -5.7821, 0, 0, 0, 2, a_worn_sentry_stone
P 638.9924, -1200.1710, 38.3797, 0, 0, 240, 1, GS:_Thel_Dagger
P 219.0234, -1165.5284, 22.7963, 0, 0, 240, 1, GS:_Thel_Dagger
P 356.1308, -1122.3751, 22.7963, 0, 0, 240, 1, GS:_Thel_Dagger
P 429.4796, -960.2833, 22.7819, 0, 0, 240, 1, GS:_Thel_Dagger
P -673.3095, -1216.0449, -4.2882, 0, 0, 240, 1, GS:_Thel_Dagger
P -750.5428, -902.4996, -3.0774, 0, 0, 240, 1, GS:_Thel_Dagger
P 48.9835, -492.0191, 22.7873, 0, 0, 240, 1, GS:_Thel_Dagger
P -235.5558, -421.1616, 22.7873, 0, 0, 240, 1, GS:_Thel_Dagger
P -497.7666, -949.1801, 7.3463, 0, 0, 240, 1, GS:_Thel_Dagger
P -711.7784, -222.0822, -5.4937, 0, 0, 240, 1, GS:_Thel_Dagger
P -448.0817, -93.2056, 7.3463, 0, 0, 240, 1, GS:_Thel_Dagger
P 735.2308, -879.5669, -6.4937, 0, 0, 240, 1, GS:_Thel_Dagger
P 714.9988, -1208.1953, -10.6332, 0, 0, 240, 1, GS:_Thel_Dagger
P 58.6441, 186.5006, 1.4056, 0, 127, 127, 2, an_embittered_presence_(Quest)
P -74.9295, 171.2158, -5.7199, 0, 127, 127, 2, Infiltrator_Tesara_(Quest)
P 310.8608, -369.2976, 8.9028, 0, 0, 0, 2, captured_dragon_hatchling
P -401.6449, -463.8323, 7.3630, 0, 127, 127, 2, Alchemist_Vaskerin_(Quest)
P -0.7877, -333.8275, 7.3633, 0, 127, 127, 2, Therin_the_Ancient_(Quest)
P 124.7201, -306.7480, 7.3630, 0, 127, 127, 2, Planner_Vanseth_(Quest)
P 432.0823, -1082.2606, 60.7330, 0, 0, 240, 1, GS:_Thel_Dagger
P -48.4573, -365.2390, 7.3631, 0, 127, 127, 2, Planner_Ulnos_(Quest)
P 347.9362, -454.3047, 7.3630, 0, 0, 0, 2, Thelasa_Eselren
P 42.2542, -971.7236, 22.7963, 0, 0, 240, 1, GS:_Thel_Dagger
P 328.3860, -1427.7931, 60.7330, 0, 0, 240, 1, GS:_Thel_Dagger
P -17.0591, -1535.8149, 60.7330, 0, 0, 240, 1, GS:_Supply_Box_of_Sepulcher
P 637.9657, -297.5040, -5.8254, 127, 64, 0, 2, Tendros_(Hunter)
P 765.8140, -850.1093, -6.7328, 127, 64, 0, 2, The_Dark_(Hunter)
P 415.1783, -1364.6698, 61.9105, 127, 64, 0, 2, Eldanum_of_the_Ser_Alsa_(Hunter,Roam)
P 351.0047, -1114.0131, 24.0404, 0, 127, 127, 2, Thado_Penn_(Quest)
P -744.0967, -623.9306, -4.1647, 127, 64, 0, 2, Paleodontis_(Hunter)
P -662.5153, -221.4502, 29.0107, 127, 64, 0, 2, Bonemeal_(Hunter)
P 0.2546, -850.5201, 57.9737, 127, 64, 0, 2, The_Exalted_Ser_Alsa_Thel_(Hunter)
P -710.4803, -930.3770, -5.8254, 127, 64, 0, 2, Primordial_Steel_(Hunter)
P -676.7386, -1186.2974, -4.2975, 127, 64, 0, 2, Gleaming_Tricor_(Hunter,Roam)
P 727.5671, -594.1102, -4.2814, 127, 64, 0, 2, Clampgrit_(Hunter)
P -252.2636, -535.7504, 23.9845, 127, 64, 0, 2, Excrudiator_(Hunter)
P 183.5499, -383.1820, 8.5549, 127, 64, 0, 2, Tegleth_(Hunter)
P 452.7492, -1149.2858, 9.0888, 127, 64, 0, 2, Agralta_(Hunter)
