P 100, 1000, 0, 0, 0, 0, 2, Revised_Map:_Brewall_Rainsinger_(Cazic-Thule)
P 100, 1200, 0, 0, 0, 0, 2, http://www.eqmaps.info
P 100, 1400, 0, 0, 0, 0, 2, Return_of_the_Exiled_(www.roteguild.org)
L 47.9347, -94.5469, 43.0041, 17.3954, -100.4021, 43.0041, 0, 0, 0
L 17.3954, -100.4021, 43.0041, 11.5801, -79.0135, 43.0041, 0, 0, 0
L 11.5801, -79.0135, 43.0041, 21.8858, -76.2013, 43.0041, 0, 0, 0
L 20.8628, -76.4834, 43.0042, 23.1403, -75.8210, 43.0042, 0, 0, 0
L 23.1403, -75.8210, 43.0042, 22.9760, -73.8394, 43.0042, 0, 0, 0
L 22.9760, -73.8394, 43.0042, 21.0727, -73.2299, 43.0042, 0, 0, 0
L 21.0727, -73.2299, 43.0042, 20.5974, -71.4857, 43.0042, 0, 0, 0
L 20.5974, -71.4857, 43.0042, 20.0353, -69.4268, 43.0042, 0, 0, 0
L 20.0353, -69.4268, 43.0042, 18.1898, -69.0894, 43.0042, 0, 0, 0
L 18.1898, -69.0894, 43.0042, 16.7455, -69.7065, 43.0042, 0, 0, 0
L 16.7455, -69.7065, 43.0042, 14.8238, -70.2308, 43.0042, 0, 0, 0
L 14.8238, -70.2308, 43.0042, 10.3360, -71.6581, 43.0042, 0, 0, 0
L 10.3360, -71.6581, 43.0042, 10.7313, -73.5781, 43.0042, 0, 0, 0
L 10.7313, -73.5781, 43.0042, 11.2129, -75.1516, 43.1648, 0, 0, 0
L 11.2129, -75.1516, 43.1648, 9.3927, -74.8770, 43.2176, 0, 0, 0
L 9.3927, -74.8770, 43.2176, 7.7117, -75.8844, 43.2199, 0, 0, 0
L 7.7117, -75.8844, 43.2199, 7.3879, -77.5022, 43.2184, 0, 0, 0
L 7.3879, -77.5022, 43.2184, 8.4098, -79.2049, 43.2169, 0, 0, 0
L 8.4098, -79.2049, 43.2169, 9.8589, -80.3666, 43.0042, 0, 0, 0
L 9.8589, -80.3666, 43.0042, 10.3305, -82.1030, 43.0042, 0, 0, 0
L 10.3305, -82.1030, 43.0042, 12.9090, -91.5528, 43.0042, 0, 0, 0
L 12.9090, -91.5528, 43.0042, 15.4423, -100.8302, 43.0042, 0, 0, 0
L 15.4423, -100.8302, 43.0042, -1.5664, -105.4601, 43.0041, 0, 0, 0
L -1.5664, -105.4601, 43.0041, -14.3626, -58.5562, 43.0042, 0, 0, 0
L -14.3626, -58.5562, 43.0042, 1.1092, -54.3406, 43.0042, 0, 0, 0
L 1.1092, -54.3406, 43.0042, 33.8227, -42.8195, 43.0042, 0, 0, 0
L 33.8227, -42.8195, 43.0042, 36.6498, -53.1879, 43.0042, 0, 0, 0
L 36.6498, -53.1879, 43.0042, 38.7431, -51.8427, 43.0042, 0, 0, 0
L 47.9371, -94.5567, 43.0042, 45.2107, -85.4623, 43.0042, 0, 0, 0
L 45.2107, -85.4623, 43.0042, 47.5936, -84.2849, 43.0042, 0, 0, 0
L 47.5936, -84.2849, 43.0042, 52.0213, -100.5109, 43.5078, 0, 0, 0
L 38.7430, -51.8426, 43.0042, 34.3206, -35.6154, 43.5201, 0, 0, 0
L 44.8635, -74.2752, 43.0041, 41.1896, -60.8027, 43.0041, 0, 0, 0
L 81.6113, -57.9471, 43.2451, 82.0637, -52.1628, 43.2449, 0, 0, 0
L 82.0637, -52.1628, 43.2449, 82.7400, -50.3452, 43.1827, 0, 0, 0
L 82.7400, -50.3452, 43.1827, 84.4729, -49.9455, 43.2106, 0, 0, 0
L 84.4729, -49.9455, 43.2106, 85.8967, -48.8574, 43.2450, 0, 0, 0
L 85.8967, -48.8574, 43.2450, 87.4518, -47.9893, 43.2432, 0, 0, 0
L 87.4518, -47.9893, 43.2432, 89.0206, -48.2485, 43.2034, 0, 0, 0
L 89.0206, -48.2485, 43.2034, 91.3577, -48.7491, 43.2451, 0, 0, 0
L 91.3577, -48.7491, 43.2451, 93.1175, -49.2299, 43.2178, 0, 0, 0
L 93.1175, -49.2299, 43.2178, 94.1775, -50.8910, 43.2448, 0, 0, 0
L 94.1775, -50.8910, 43.2448, 95.3271, -52.3802, 43.2451, 0, 0, 0
L 95.3271, -52.3802, 43.2451, 96.2273, -54.0650, 43.2253, 0, 0, 0
L 96.2273, -54.0650, 43.2253, 96.0132, -55.5229, 43.2448, 0, 0, 0
L 96.0132, -55.5229, 43.2448, 95.5287, -59.3292, 43.2448, 0, 0, 0
L 95.5287, -59.3292, 43.2448, 93.9983, -60.6123, 43.2448, 0, 0, 0
L 93.9983, -60.6123, 43.2448, 92.5375, -61.7443, 43.2449, 0, 0, 0
L 92.5375, -61.7443, 43.2449, 90.8485, -63.0074, 43.2453, 0, 0, 0
L 90.8485, -63.0074, 43.2453, 89.1139, -62.8364, 43.2448, 0, 0, 0
L 89.1139, -62.8364, 43.2448, 84.9795, -62.2597, 43.2457, 0, 0, 0
L 84.9795, -62.2597, 43.2457, 83.9128, -60.9264, 43.2448, 0, 0, 0
L 83.9128, -60.9264, 43.2448, 81.6571, -58.0155, 43.2446, 0, 0, 0
L 155.0570, -39.3811, 43.4992, 153.7864, -37.6162, 43.4869, 0, 0, 0
L 153.7864, -37.6162, 43.4869, 154.1683, -35.6731, 43.5010, 0, 0, 0
L 154.1683, -35.6731, 43.5010, 155.6358, -34.4939, 43.5000, 0, 0, 0
L 155.6358, -34.4939, 43.5000, 157.3497, -34.4460, 43.5000, 0, 0, 0
L 157.3497, -34.4460, 43.5000, 158.7975, -35.3771, 43.5000, 0, 0, 0
L 158.7975, -35.3771, 43.5000, 159.4384, -37.0209, 43.5015, 0, 0, 0
L 159.4384, -37.0209, 43.5015, 159.1940, -38.9520, 43.4787, 0, 0, 0
L 159.1940, -38.9520, 43.4787, 157.5142, -39.8858, 43.4988, 0, 0, 0
L 157.5142, -39.8858, 43.4988, 155.6083, -39.6800, 43.5002, 0, 0, 0
L 155.6083, -39.6800, 43.5002, 154.2705, -38.3674, 43.4990, 0, 0, 0
L 210.1946, -47.8239, 43.3230, 172.3902, -64.3520, 43.1227, 0, 0, 0
L 172.3902, -64.3520, 43.1227, 153.8700, -71.7039, 43.0042, 0, 0, 0
L 153.8700, -71.7039, 43.0042, 152.4075, -72.1474, 43.0042, 0, 0, 0
L 152.4075, -72.1474, 43.0042, 125.0165, -80.5922, 43.0042, 0, 0, 0
L 125.0165, -80.5922, 43.0042, 123.2435, -81.2662, 43.0042, 0, 0, 0
L 123.2435, -81.2662, 43.0042, 113.8374, -84.7835, 43.1053, 0, 0, 0
L 113.8374, -84.7835, 43.1053, 112.0265, -85.3472, 43.1102, 0, 0, 0
L 112.0265, -85.3472, 43.1102, 102.9250, -88.0118, 43.0210, 0, 0, 0
L 102.9250, -88.0118, 43.0210, 93.7168, -90.4415, 43.0042, 0, 0, 0
L 93.7168, -90.4415, 43.0042, 84.0632, -92.7891, 43.0678, 0, 0, 0
L 84.0632, -92.7891, 43.0678, 82.3102, -93.0458, 43.0042, 0, 0, 0
L 82.3102, -93.0458, 43.0042, 74.1008, -94.6270, 43.0042, 0, 0, 0
L 74.1008, -94.6270, 43.0042, 72.2582, -95.1126, 43.0042, 0, 0, 0
L 72.2582, -95.1126, 43.0042, 51.9913, -100.4048, 43.3858, 0, 0, 0
L 210.5596, -43.9069, 29.8402, 219.4792, -39.8471, 30.6147, 0, 0, 0
L 219.4792, -39.8471, 30.6147, 239.5788, -30.1188, 30.7404, 0, 0, 0
L 239.5788, -30.1188, 30.7404, 278.0585, -4.1176, 43.5661, 0, 0, 0
L 278.0585, -4.1176, 43.5661, 233.9234, -1.9258, 30.7958, 0, 0, 0
L 233.9234, -1.9258, 30.7958, 209.8879, -3.0661, 30.1370, 0, 0, 0
L 209.8879, -3.0661, 30.1370, 199.6415, -3.8887, 29.8411, 0, 0, 0
L 199.6415, -3.8887, 29.8411, 197.1747, -0.1632, 45.5125, 0, 0, 0
L 197.1747, -0.1632, 45.5125, 177.4221, -2.3093, 45.2861, 0, 0, 0
L 177.4221, -2.3093, 45.2861, 148.1388, -5.5567, 44.8221, 0, 0, 0
L 148.1388, -5.5567, 44.8221, 133.5257, -7.3124, 44.7574, 0, 0, 0
L 133.5257, -7.3124, 44.7574, 131.5936, -7.7960, 44.7607, 0, 0, 0
L 131.5936, -7.7960, 44.7607, 122.5716, -10.4694, 44.6474, 0, 0, 0
L 122.5716, -10.4694, 44.6474, 104.1029, -15.8193, 44.3449, 0, 0, 0
L 104.1029, -15.8193, 44.3449, 102.2089, -16.2550, 44.3143, 0, 0, 0
L 102.2089, -16.2550, 44.3143, 75.0158, -22.5773, 43.8744, 0, 0, 0
L 75.0158, -22.5773, 43.8744, 73.1742, -23.1949, 43.8438, 0, 0, 0
L 73.1742, -23.1949, 43.8438, 64.2096, -26.3763, 43.6939, 0, 0, 0
L 64.2096, -26.3763, 43.6939, 37.8161, -35.6345, 43.2532, 0, 0, 0
L 37.8161, -35.6345, 43.2532, 36.2316, -36.0403, 43.2274, 0, 0, 0
L 36.2316, -36.0403, 43.2274, 34.4614, -36.1472, 44.5374, 0, 0, 0
