P 100, 1000, 0, 0, 0, 0, 2, Revised_Map:_Brewall_Rainsinger_(Cazic-Thule)
P 100, 1200, 0, 0, 0, 0, 2, http://www.eqmaps.info
P 100, 1400, 0, 0, 0, 0, 2, Return_of_the_Exiled_(www.roteguild.org)
L 101.5256, -15.5694, 44.2438, 110.3970, -13.6564, 43.3975, 0, 0, 0
L 110.3970, -13.6564, 43.3975, 123.0043, -10.8595, 43.0744, 0, 0, 0
L 123.0043, -10.8595, 43.0744, 132.9734, -8.7069, 43.3781, 0, 0, 0
L 132.9734, -8.7069, 43.3781, 134.5309, -8.6686, 43.1577, 0, 0, 0
L 134.5309, -8.6686, 43.1577, 153.8793, -8.0087, 42.6724, 0, 0, 0
L 153.8793, -8.0087, 42.6724, 163.3510, -7.2406, 43.0752, 0, 0, 0
L 163.3510, -7.2406, 43.0752, 164.9302, -7.0063, 42.8495, 0, 0, 0
L 164.9302, -7.0063, 42.8495, 197.2273, -2.2436, 42.8555, 0, 0, 0
L 197.2273, -2.2436, 42.8555, 197.2305, -2.2562, 44.1907, 0, 0, 0
