P 446.2464, 713.1394, -19.4147, 255, 0, 0, 3, from_Solusek's_Eye_(4)
P 478.9880, 968.4710, -17.3870, 255, 0, 0, 3, to_The_Caverns_of_Excile
P 524.9630, 1082.4960, -3.9990, 255, 0, 0, 3, to_Solusek's_Eye_(5)
P 576.6640, 165.8140, 14.0010, 255, 0, 0, 3, to_Solusek's_Eye_(2)
P 265.7020, 413.6790, -111.9680, 255, 0, 0, 3, to_Lavastorm
P 405.7230, 364.1040, 8.0010, 255, 0, 0, 3, to_Solusek's_Eye_(6)
P 508.2780, 278.4950, 22.0010, 255, 0, 0, 3, to_Solusek's_Eye_(1)
P 263.0000, 424.0000, 0.0000, 255, 0, 0, 2, Succor
P 242.3210, 625.9180, -86.9680, 255, 255, 0, 2, TRAP:_Crushing_Block
P -260.2570, 618.2840, -79.3730, 255, 255, 0, 2, TRAP:_Fake_Floor
P 824.1090, 1376.3340, 85.2860, 128, 64, 0, 2, Lord_Nagafen_(Named)
P 390.7500, 1552.3440, 25.0010, 128, 64, 0, 2, King_Tranix__(Named)
P 230.7290, 424.4717, -110.9679, 0, 127, 127, 2, Lady_Arcenia_(Quest)
P 886.9481, 1468.7723, 85.8310, 0, 240, 240, 2, a_stoic_imp_(Raid)
P 692.7668, 1406.7458, 86.9283, 240, 240, 240, 2, Earth_Corner
P 958.7023, 1403.8389, 84.9707, 240, 240, 240, 2, Water_Corner
P 154.3374, 706.5329, -90.4480, 127, 64, 0, 2, Death_Beetle_(Named)
P 552.6250, 371.0000, -17.1250, 240, 0, 0, 3, to_Solusek's_Eye_(3)
P 522.2551, 1382.8418, -4.9980, 240, 240, 0, 2, Bridge_(Click_to_Lower)
P 340.9280, 1448.2987, 25.0020, 127, 64, 0, 2, Warlord_Skarlon_(Named)
P 311.3499, 968.0716, -84.9667, 127, 64, 0, 2, Stone_Spider_(Named)
P 237.8266, 752.1458, -76.9667, 127, 64, 0, 2, Noxious_Spider_(Named)
P -334.1725, 481.0193, -83.9667, 127, 64, 0, 2, Efreeti_Lord_Djarn_(Named)
P 121.7264, 561.1382, -93.9667, 127, 64, 0, 2, Kobold_Noble_(Named)
P 333.4311, 648.4269, -69.9667, 127, 64, 0, 2, Kobold_Champion_(Named)
P 323.5479, 585.6400, -74.9667, 127, 64, 0, 2, Kobold_Priest_(Named)
P 343.2144, 542.8267, -63.9667, 127, 64, 0, 2, Kobold_King_(Named)
P 318.9466, 474.7246, -102.9667, 240, 240, 240, 2, Circle_Room
P 451.8143, 325.1629, -64.9667, 240, 240, 240, 2, Window_Room
P 373.8476, 151.4741, -9.9980, 240, 240, 240, 2, Pool_Room
P 464.2124, 1048.4463, -19.0167, 127, 64, 0, 2, Guano_Harvester_(Named)
P 530.9477, 1238.5004, 14.0020, 240, 240, 0, 2, Bridge_Lever
P 857.6978, 1439.9128, 84.9707, 127, 64, 0, 2, Magnus_Rokyl_(Named)
