P 2451.7029, -5241.1831, 12.6990,  255, 0, 0,  3,  to_North_Desert_of_Ro
P 2003.2610, -5132.3691, 30.5940,  255, 0, 0,  3,  to_North_Desert_of_Ro
P 800.1070, -5215.9082, 148.3220,  255, 0, 0,  3,  to_North_Desert_of_Ro
P 359.7560, -2769.0071, 100.9249,  255, 0, 0,  3,  to_Takish-Hiz
P 1775.8165, -743.7443, 48.5871,  255, 0, 0,  3,  to_Argin-Hiz
P 342.0000, 596.0000, 143.1473,  255, 0, 0,  3,  to_Innothule_Swamp
P 2500.6731, -4183.3491, 1.0230,  255, 0, 0,  3,  to_Timorous_Deep_(Translocator_Tradil)
P 1515.5520, 272.1450, 104.5590,  255, 0, 0,  2,  Druid_Ring
P 1362.2040, -895.5530, 79.2980,  255, 0, 0,  2,  Wizard_Spires
P 305.4073, 132.3554, 105.5463,  255, 255, 0,  3,  LDoN_Camp
P 173.1000, -23.6720, 141.0560,  255, 255, 0,  2,  LDoN_Instance
P 1402.9189, -712.6290, 62.2270,  0, 0, 0,  2,  Becoreen_Pathfinder
P 1340.9240, -616.8290, 69.1960,  0, 0, 0,  2,  Bryntelanka_Battlebringer
P 2195.0291, -4195.3149, 22.6230,  0, 0, 0,  2,  Jaysen_Voon
P 2181.0740, -4168.1489, 28.0640,  0, 0, 0,  2,  Boadiel_Sharen
P 1831.0240, -4702.3340, 20.2600,  0, 0, 0,  2,  Nura_Dumont
P 1844.3870, -4721.4331, 20.2880,  0, 127, 0,  2,  Transan_(Weapons)
P 1877.4640, -4707.1982, 20.1810,  0, 127, 0,  2,  Gadallion
P 1865.1150, -4664.3481, 20.2380,  0, 127, 0,  2,  Isslana_(General)
P 1891.9750, -4675.9629, 20.2380,  0, 127, 0,  2,  Synthan_(Satchels)
P 2042.7500, -3884.6221, 23.4270,  0, 0, 0,  2,  Mantrek_Needlebend
P 2066.8469, -3888.9180, 24.2340,  0, 0, 0,  2,  Tacots_Silentblade
P 2099.9309, -3918.2661, 28.9790,  0, 0, 0,  2,  Grusyll_Eshaan
P 2123.3401, -3873.7791, 28.0010,  0, 0, 0,  2,  Ranzall_Netcaster
P 2093.1841, -3830.7681, 27.3720,  0, 0, 0,  2,  Hurgo_Felcind
P 1173.0380, -2036.5430, 23.6420,  0, 127, 0,  2,  Artist_Passia
P 1202.7050, -2094.7271, 24.3320,  0, 127, 0,  2,  Smith_Tv`ysa
P 1219.4490, -2107.3679, 24.4630,  0, 0, 0,  2,  Feriern_Telenthar
P 1517.1530, -3151.8850, 34.6540,  0, 127, 0,  2,  Innkeep_Tizzy_(Brewing)
P 1495.0811, -3152.3940, 34.6540,  0, 127, 0,  2,  Innkeep_Marnan_(General)
P 664.8420, -4779.9429, 45.5590,  0, 0, 0,  2,  Keelee_Rayin
P 2376.9619, -4147.2759, 1.1280,  0, 0, 0,  2,  Plinkletop_Cogstopper
P 2386.3770, -4186.4790, 0.7320,  0, 0, 0,  2,  Dimbwicket_Middifoodle
P 1518.8300, -3176.2241, 34.6250,  240, 240, 240,  2,  Desert_Sands_Inn
P 402.8820, -2349.4590, 141.7580,  255, 255, 255,  2,  Sand_Giants
P 627.4510, -847.1850, 35.0840,  255, 255, 255,  2,  Orcs
P 974.1820, -3422.0161, 27.2380,  255, 255, 255,  2,  Dervish_Camp_1
P 971.3800, -3017.9790, 26.2380,  255, 255, 255,  2,  Dervish_Camp_2
P 872.4340, -2063.0549, 28.4790,  255, 255, 255,  2,  Dervish_Camp_3
P 2374.6741, -984.0230, 28.0540,  255, 255, 255,  2,  Dervish_Camp_4
P 292.3341, 155.8569, 105.5245,  255, 0, 0,  3,  Magnus_(Wayfarer_Camps)
P 2651.7544, -3719.9888, 170.3020,  240, 240, 240,  2,  Nothing_on_top
P 1895.8759, -4735.6499, 20.4445,  0, 127, 0,  2,  Tran_(Alcohol)
P 2766.0000, -3889.0000, 0.0000,  0, 0, 0,  2,  from_Timorous_Deep
P 2710.0000, -4455.0000, 0.0000,  0, 0, 0,  2,  to_TimorousDeep
P 1217.7126, -2069.6475, 23.6839,  0, 0, 0,  2,  Saeko_L'Vinec
P 1225.2010, -2058.0134, 23.6498,  0, 0, 0,  2,  Lcangar_Goodwell
P 1233.2640, -2026.3640, 23.3863,  0, 127, 0,  2,  Merchant_Ulyssa
