P -945.0000, 1133.0000, 9.0000, 255, 0, 0, 3, to_Plane_of_Knowledge_(Click_Book)
P 2811.1208, -811.6675, 60.8730, 255, 0, 0, 3, to_Dragonscale_Hills
P -2186.6731, -414.4702, 9.1663, 255, 0, 0, 3, to_Lesser_Faydark
P -421.2604, 1915.9777, -34.9794, 255, 0, 0, 3, to_Ak'Anon
P 2765.0000, -2084.0000, -58.0000, 255, 0, 0, 3, to_Loping_Plains
P 1029.8875, 1079.0436, -22.6001, 255, 0, 0, 3, to_Argath_(Blimp)
P -1639.0000, 1341.0000, 13.0000, 255, 0, 0, 2, Druid_Ring
P 1497.2609, 1418.6379, 1.4251, 0, 128, 128, 2, Mechanic_Elroy_Gearstripper_(Mission)
P 1379.7366, 1217.4146, -0.8635, 0, 0, 0, 2, Hobbs
P 1393.4197, 1101.9437, -0.8642, 0, 128, 128, 2, Genda_Minyte_(Quest)
P 1378.0291, 1239.6953, 2.4336, 0, 128, 128, 2, Phiz_Frugrin_(Quest)
P 1392.4343, 1207.8741, -0.8634, 0, 128, 128, 2, Chief_Textile_Engineer_Treddle_(Quest)
P 1271.7139, 1200.5240, -3.1229, 0, 128, 128, 2, Chief_Foreman_Salli_(Quest)
P 1263.6921, 1217.5388, -3.2228, 0, 128, 128, 2, Watchman_Beld_(Quest)
P 1055.7584, 1272.1691, -6.1357, 0, 128, 128, 2, Chief_Engineer_Dougal_(Quest)
P 1489.6506, 1422.2867, 1.4619, 0, 128, 128, 2, Chief_Smithing_Engineer_Whistle_(Quest)
P 1194.0083, 1446.0767, 4.1081, 0, 128, 128, 2, Chief_Wood_Engineer_Gilanspring_(Quest)
P 1967.0000, -1654.0000, 28.0000, 128, 64, 0, 2, Meldrath
P -1694.0000, -1673.0000, 12.0000, 128, 64, 0, 2, Gorehorn
P 565.0000, -112.0000, 1.0000, 0, 128, 0, 2, Fletching
P -426.0000, 1238.0000, 2.0000, 0, 128, 0, 2, Oren_Furdenbline_(Smithing)
P -722.0000, 1287.0000, 2.0000, 0, 128, 0, 2, Freed_Fimplefur_(Tailoring)
P -823.0000, 1467.0000, 2.0000, 0, 128, 0, 2, Fodin_Frugrin_(Smithing_Molds)
P -334.0000, 1436.0000, 2.0000, 0, 128, 0, 2, Glen_Garginburr_(General)
P 1478.0000, 1256.0000, 2.0000, 0, 128, 0, 2, Baking
P 1415.0000, 1084.0000, 2.0000, 0, 128, 0, 2, Jewelcraft
P -28.0000, -1713.0000, 3.0000, 0, 0, 240, 1, GS:_(moss_covered_drake_scale)
P 1571.5146, -1289.5641, 12.4123, 0, 0, 0, 2, Inactive_Clockwork
P -792.0085, 1462.5887, -0.4307, 0, 0, 0, 2, Zondo_Hyzill
P -696.2184, 1268.2921, -0.4307, 0, 0, 0, 2, Smith_Numden
P -485.4517, 1694.5313, 6.2429, 0, 127, 0, 2, Bigilam_Wantilans_(General)
