P -42.0000, -25.0000, -6.7651, 255, 0, 0, 3, to_Arthicrex
P 178.8144, 1033.9016, -66.2899, 255, 0, 0, 3, to_Convorteum
P -151.8947, 905.8393, -33.6524, 0, 128, 128, 2, Stoutanvil_the_Crafter_(Quest)
P -220.0065, 888.2884, -39.5459, 0, 128, 128, 2, Bitelock_the_Quartermaster_(Quest)
P 161.1570, 130.2560, -50.1214, 0, 127, 127, 2, Gihbra_Artinguard_(Quest)
P 379.1063, -55.9875, -56.7890, 240, 240, 240, 2, Mephit's_Lair
P 639.6588, 538.3188, -143.9285, 0, 0, 0, 2, Fibros_Geripon
P 472.1674, 530.8857, -148.1772, 240, 240, 240, 2, Fungi_Colony
P -347.3221, 918.6997, -49.0283, 240, 240, 240, 2, Main_Body_of_the_Autarchian_Den
P 189.4828, 1053.8387, -77.7803, 240, 240, 240, 2, Lava_Pool
P -38.9723, 343.7516, -99.2554, 240, 240, 240, 2, Greken's_Nest
P 124.6466, 625.3701, -149.5591, 240, 240, 240, 2, Greken's_Heart
P -30.3424, 1194.4952, -128.7432, 0, 0, 0, 2, Adins_Tarbrew
P -249.1416, 1118.0186, -96.5919, 0, 0, 0, 2, Interix_Tanglefuze
P -199.7062, 1415.3326, -100.3012, 128, 0, 128, 2, Brew_Barrel
P 550.6151, 505.7039, -128.6880, 0, 127, 127, 2, Omnus_Vilgilcap_(Quest)
P 359.5076, 648.9568, -132.9569, 0, 0, 240, 1, GS:_Hot_Spring_Water
P -444.2055, 1133.9510, -61.9067, 0, 0, 0, 2, Leathereyes
P 78.7500, 1010.4033, -28.6081, 127, 64, 0, 2, Stoneskull_Spider_(Named)
P 341.4367, 669.8416, -136.6017, 127, 64, 0, 2, Belikos_Lecturer_(Named)
P 214.6838, 393.4134, -118.1889, 0, 0, 240, 1, GS:Husk_Minerals
P 216.8983, 1007.8446, -87.1362, 0, 0, 240, 1, GS:_Bitter_Lava_Root
P 50.7419, 938.0461, -26.6245, 0, 0, 240, 1, GS:_Husk_Minerals
