P 363.0000, -2932.0000, 351.0000, 255, 0, 0, 3, to_Direwind_Cliffs
P 1627.9250, 913.1430, 212.4600, 255, 0, 0, 3, to_Vergalid_Mines
P 698.0000, 3759.0000, -1.0000, 255, 0, 0, 3, to_Goru`kar_Mesa
P -611.0000, -529.0000, 209.0000, 255, 0, 0, 2, Wizard_Spires
P -978.5590, 1543.2600, 369.7890, 255, 210, 0, 2, Quartermaster_Azynn_(Banker)
P 1534.2950, 2686.8511, 9.5930, 255, 255, 255, 2, Basilisk_Valley
P -1237.9360, -2712.0830, 359.8920, 255, 255, 255, 2, The_Sulfur_Bog
P -1008.9940, 360.4730, 224.7420, 255, 255, 255, 2, Sunderock_Geyser
P -1043.3420, -396.0760, 289.6820, 255, 255, 255, 2, Western_Spire
P 301.9580, 3087.8391, 143.6740, 255, 255, 255, 2, Southern_Spire
P 732.5090, -432.1100, 264.5210, 255, 255, 255, 2, Eastern_Spire
P 1473.9351, 862.8490, 211.8170, 255, 255, 255, 2, The_Vergalid_Slave_Quarry
P -1849.1320, 2521.7539, 23.8100, 255, 255, 255, 2, The_Chimera_Caves
P 1189.0000, -3023.0000, 356.0000, 255, 255, 255, 2, Northern_Spire
P 527.8130, 2367.3789, 207.4550, 255, 255, 255, 2, Starshine_Hotsprings
P -514.8230, 1650.2950, 192.0490, 255, 255, 255, 2, Grendel_Falls
P -195.8480, -1060.2660, 338.0450, 255, 255, 255, 2, Fulast_Falls
P -701.8200, 1285.5720, 385.9040, 255, 255, 255, 2, Drakkin_Camp
P -1128.0000, 383.0000, 208.0000, 255, 255, 0, 2, TRAP:_Geyser
P -633.4420, 1210.7430, 388.4220, 0, 240, 240, 2, Sergeant_Kazzar_(Raids)
P -632.3950, 1229.3790, 388.4310, 128, 128, 128, 2, Scout_Voxkin_(GM_Rogue)
P -730.8030, 1514.1720, 372.1200, 128, 128, 128, 2, Scout_Ironscale_(GM_Ranger)
P -691.9100, 1490.3530, 373.3430, 128, 128, 128, 2, Crusader_Vansarr_(GM_Paladin)
P -693.8670, 1498.1580, 372.8070, 128, 128, 128, 2, Crusader_Zack_(GM_Warrior)
P -827.7580, 1407.9230, 381.3840, 128, 128, 128, 2, Crusader_Coradra_(GM_Cleric)
P 1063.0084, -1616.2312, 564.9953, 0, 128, 0, 2, Mage_Spells
P -789.6592, 1382.2388, 382.1844, 0, 128, 0, 2, Paladin_Spells
P -833.1951, 1381.6808, 381.9340, 0, 128, 0, 2, Cleric_Spells
P -860.2838, 1429.9915, 380.4555, 0, 128, 0, 2, Melee_Tomes
P -835.0420, 1380.3490, 381.6820, 0, 128, 0, 2, Quartermaster_Splitscale_(Merchant)
P -862.0750, 1429.5800, 380.3190, 0, 128, 0, 2, Quatermaster_Kaladrahn_(Merchant)
P -980.5430, 1517.7070, 369.9550, 0, 128, 0, 2, Quartermaster_Shyllia_(Merchant)
P -644.0090, 1306.7600, 387.1750, 0, 128, 128, 2, Mutaq_Busla_(Quest)
P -744.9620, 1614.6270, 371.7250, 0, 128, 128, 2, Hranath_Velentok_(Quest)
P -830.2570, 1468.6630, 377.2820, 0, 128, 128, 2, Armorer_Arkin_(Armor_Quest)
P 1311.9620, 2652.7839, 204.4970, 0, 128, 128, 2, Gygun_Urulump_(Quest)
P -553.8490, 1151.8929, 390.1520, 0, 128, 128, 2, Pezripisid_(Quest_70+)
P -731.1940, 1548.8459, 373.6710, 0, 128, 128, 2, Fentier_Meqental_(Quest)
P 61.7820, 2806.3611, 22.3730, 0, 128, 128, 2, Syrrengar_the_Hunter_(Quest)
P -619.1160, 1217.8070, 388.8800, 0, 128, 128, 2, Captain_Zheren_(Quest)
P -861.5010, 1380.4771, 382.7680, 0, 128, 128, 2, Nhemen_(Quest)
P -874.7040, 3178.7649, 0.3730, 0, 128, 128, 2, Drazak_O`lyn_(Quest)
P -1029.0000, 1510.0000, 369.0000, 0, 128, 128, 2, Zhureni_(Quest_70+)
P -782.0000, 1363.0000, 384.0000, 0, 128, 128, 2, Artificer_Pulizzi_(Quest_70+)
P 731.0000, 2141.0000, 204.0000, 0, 128, 128, 2, Anaglass_(Quest)
P -425.7850, 1009.5100, 236.0980, 0, 128, 128, 2, Rhuk_l'vere_(Quest)
P 1211.5280, 1090.2380, 210.9770, 0, 0, 0, 2, Overseer_Vorsirus_+_Guardian_of_the_Mines_(Roam)
P 729.9070, -2289.5500, 413.0880, 0, 0, 0, 2, Randalph_the_Wise_(Roam)
P 728.0000, -2279.4399, 414.3440, 0, 0, 0, 2, Palsimile
P 1439.2830, 2802.9561, 20.5000, 127, 64, 0, 2, Obsidian_(Roam)
P -1204.1770, 2497.9399, 205.7440, 0, 0, 0, 2, Wingover
P 1317.6840, -994.6550, 349.4970, 0, 0, 0, 2, Fiddleback_(Roam)
P -1973.0590, 2548.9399, 25.5560, 0, 0, 0, 2, Sellezra
P -2165.1521, 2477.3450, 5.1890, 0, 0, 0, 2, Trideath
P 44.8570, -2380.1121, 562.4970, 127, 64, 0, 2, Steam_Lord_Roil_(Named)
P -891.8100, -1791.9250, 532.2850, 0, 0, 0, 2, Serravok_of_the_plague_wind
P 1222.4830, -1185.6060, 359.5990, 0, 0, 0, 2, Mirrormask
P 1483.9930, 991.9580, 199.4970, 0, 0, 0, 2, Head_Smith_Gannalt
P -1033.2460, 1526.8160, 369.3930, 0, 0, 0, 2, Mazzie_Ro'khelm
P -728.8060, 1262.2200, 387.1530, 240, 0, 0, 3, Drake_Handler_Rolkor_(Green,_Gray_or_Black)
P -931.5870, 1647.7430, 367.6600, 0, 0, 0, 2, Crusader_Andra
P -907.4190, 1671.9860, 369.1110, 0, 0, 0, 2, Crusader_Rayfin
P 1517.5740, 1823.1021, 8.0400, 0, 0, 0, 2, Granite_(Roam)
P 345.0000, 3222.0000, 27.0000, 0, 0, 0, 2, Keepers_of_South_Spire
P -1130.0000, -916.0000, 362.0000, 0, 0, 0, 2, Sandstorm_(Roam)
P -1255.0000, -3292.0000, 352.0000, 0, 0, 0, 2, Oblivion
P -1352.0000, -2859.0000, 361.0000, 0, 0, 0, 2, Balloondabloop_(Roam)
P -920.0000, 1630.0000, 371.0000, 0, 0, 0, 2, Crusade_of_scale
P -971.3980, 508.6430, 205.5490, 128, 64, 0, 2, Doomfount_(Named,Roam)
P -1177.7705, 524.1531, 203.9440, 128, 64, 0, 2, Dranadune_(Named)
P -1359.8790, -2771.5210, 359.8510, 128, 64, 0, 2, Sulfurog_(Named)
P 931.4750, -3088.8191, 349.4970, 128, 64, 0, 2, Mistwalker_(water_dragon)
P 1392.5680, 1743.6710, -0.5030, 128, 64, 0, 2, Komodokin_(Named)
P 56.1130, -356.8200, 196.0750, 128, 64, 0, 2, Tortugone_(Roam)
P -1391.7900, 2254.0359, 11.3520, 128, 64, 0, 2, Razorfang_(Named)
P 739.3140, -2772.2639, 345.7560, 128, 64, 0, 2, Whitewater_(Named)
P -846.3740, -1821.7510, 531.6100, 128, 64, 0, 2, Skyrake_(Named)
P 1479.0925, 2477.8435, 15.5913, 127, 64, 0, 2, Granite_(Named)
P 840.1234, -1823.0632, 565.0925, 127, 64, 0, 2, Darkmist_(Named)
P 1274.6875, -1980.6115, 563.1404, 127, 64, 0, 2, Whitewater_(Named)
P 1578.0000, 406.0000, 350.5839, 240, 240, 0, 2, Green_Legion_Port_(from_Drake_Handler)
