P 175.4439, -137.9834, 14.2116,  255, 0, 0,  3,  Escape_Tunnel_(Exit)
P 342.5933, -703.0335, -22.2596,  255, 255, 255,  2,  Gloomingdeep_Jail
P 423.5385, 838.2468, -48.4979,  255, 255, 255,  2,  Gloomfang_Lair
P 943.1806, 458.2474, -181.7635,  255, 255, 255,  2,  Dig_Site_One
P 1801.7162, 253.9825, -106.3666,  255, 255, 255,  2,  Fort_Gloomingdeep
P 909.9113, 0.2970, -30.4056,  255, 255, 255,  2,  Dig_Site_Two
P 129.5970, 14.7314, 15.3202,  255, 255, 255,  2,  Slave_Revolt_Camp
P 22.6376, 127.5367, 13.0613,  0, 127, 127,  2,  Arias_(Revolt_Leader)
P -13.2308, 128.0551, 10.6347,  128, 0, 128,  2,  Oven
P 12.2198, 151.0905, 10.9652,  0, 0, 0,  2,  Frizznik_(Tradeskills)
P 109.0033, 203.3058, 11.5952,  0, 127, 127,  2,  Guard_Rahtiz_(Mission)
P 126.9261, 209.8227, 11.9174,  0, 127, 127,  2,  Guard_Vyrinn_(Mission)
P 176.6528, 185.7197, 11.0388,  0, 0, 0,  2,  Rytan_(Spells)
P 197.5975, 164.3986, 10.7710,  255, 210, 0,  2,  Lyndroh_(Banker)
P 112.7390, 38.4872, 15.1181,  0, 0, 0,  2,  Rashere_(Soulbinder)
P 70.6028, 36.1327, 14.2933,  0, 0, 0,  2,  Basher_Alga_(Hotbars)
P 54.3519, 33.5791, 13.1538,  0, 0, 0,  2,  Poxan_(Swimming)
P 52.6324, 75.4921, 12.7889,  0, 127, 127,  2,  Vahlara_(Armor_Missions)
P 196.9916, 89.5603, 14.0400,  0, 0, 0,  2,  Absor_(Weapons)
P 199.5119, 111.7311, 12.9482,  0, 0, 0,  2,  Xenaida_(Maps)
P 217.2610, 121.9978, 14.1280,  0, 0, 0,  2,  Scribe_Farquard_(Achievements)
P 160.3023, 73.9695, 12.6228,  0, 0, 0,  2,  Elegist_(Mercenary_Liaison)
P 220.0253, 141.7575, 13.4608,  128, 0, 128,  2,  Forge
P 219.2603, 134.3417, 13.8052,  0, 127, 0,  2,  Wijdan_(Merchant)
P -22.1394, 39.9553, 9.9069,  0, 127, 0,  2,  Nura_(Cleric/Paladin_Spells)
P -24.0537, 25.7881, 10.5514,  0, 127, 0,  2,  Rowyl_(Druid/Ranger_Spells)
P -47.6410, 24.6659, 11.3321,  0, 127, 0,  2,  Kilde_(Melee_Tomes)
P -41.2346, 0.3495, 9.7959,  0, 127, 0,  2,  Tinkerer_Keridon_(Bard/Enchanter_Spells)
P -42.9000, -38.5145, 12.3391,  0, 127, 0,  2,  Celrak_(Beastlord/Shaman_Spells)
P -42.4562, -19.8215, 11.2601,  0, 127, 0,  2,  Tinkerer_Gordish_(Magician/Wizard_Spells)
P 423.0071, 569.5795, -39.2228,  0, 0, 0,  2,  McKenzie_the_Younger_(Augmentations)
P 545.1922, 828.8521, -45.5806,  127, 64, 0,  2,  Spider_Tamer_Gugan_(Named)
P 471.9641, 1196.8003, 16.7769,  127, 64, 0,  2,  Queen_Gloomfang_(Named)
P 573.5466, 520.3970, -5.1000,  0, 127, 127,  2,  Guard_Hobart_(Missions_4+)
P 573.7850, 540.1840, -4.9753,  0, 127, 127,  2,  Guard_Maddoc_(Missions_6+)
P 63.2670, 191.2276, 12.3262,  0, 0, 240,  1,  GS:_Gloomingdeep_Mushroom
P 274.7997, -52.7179, 12.0960,  0, 0, 0,  2,  A_Priest_of_Luclin_(Corpse_Summoner)
P 223.9796, 379.2767, -7.0110,  127, 64, 0,  2,  Rufus_(Named)
P 643.0598, 86.9381, 9.8475,  0, 127, 127,  2,  Revolt_Scout_Kaikachi_(Missions_4+)
P 615.5535, 73.4900, 6.3297,  0, 127, 127,  2,  Revolt_Scout_Zajeer_(Missions_4+)
P 13.5393, 20.2024, -13.8410,  0, 0, 240,  1,  GS:_Proxan's_Sword
P 1152.3899, 326.3610, -138.3160,  127, 64, 0,  2,  Krenshin_(Named,Roam)
P 343.3467, -762.7762, -14.0564,  127, 64, 0,  2,  Slavemaster_Ruga_(Named)
P 1217.6803, 578.1267, -33.1378,  127, 64, 0,  2,  Sliver_(Named)
P 719.2733, 336.6442, -79.5801,  127, 64, 0,  2,  Rookfynn_(Named)
P 1778.9758, 263.9921, -102.1338,  127, 64, 0,  2,  Overlord_Gnikan_(Named)
P 1797.3424, 262.8569, -102.1338,  240, 240, 0,  2,  Fake_Wall
P 1812.2644, 263.9771, -102.1338,  240, 240, 240,  2,  Grikan_War_Chest_(appears_on_death,_use_/loot)
