L 2286.0679, -212.3608, -108.4032,  2297.0837, -207.6011, -110.0747,  0, 240, 0
L 2297.0837, -207.6011, -110.0747,  2299.0164, -207.2549, -110.6099,  0, 240, 0
L 2299.0164, -207.2549, -110.6099,  2308.7966, -205.6181, -115.2695,  0, 240, 0
L 2308.7966, -205.6181, -115.2695,  2318.5654, -207.0618, -121.5416,  0, 240, 0
L 2318.5654, -207.0618, -121.5416,  2321.7358, -207.6597, -123.3408,  0, 240, 0
L 2321.7358, -207.6597, -123.3408,  2322.8613, -209.2331, -124.4282,  0, 240, 0
L 2322.8613, -209.2331, -124.4282,  2323.8193, -210.8881, -125.3396,  0, 240, 0
L 2323.8193, -210.8881, -125.3396,  2330.2837, -222.0900, -127.3832,  0, 240, 0
L 2330.2837, -222.0900, -127.3832,  2330.3496, -223.9402, -127.5156,  0, 240, 0
L 2330.3496, -223.9402, -127.5156,  2329.8616, -239.7698, -122.4103,  0, 240, 0
L 2329.8616, -239.7698, -122.4103,  2329.3862, -241.6993, -121.7187,  0, 240, 0
L 2329.3862, -241.6993, -121.7187,  2328.9260, -243.5772, -121.0884,  0, 240, 0
L 2328.9260, -243.5772, -121.0884,  2328.4421, -245.5506, -120.3976,  0, 240, 0
L 2328.4421, -245.5506, -120.3976,  2328.0022, -247.3452, -119.7831,  0, 240, 0
L 2328.0022, -247.3452, -119.7831,  2327.5256, -249.2884, -119.1118,  0, 240, 0
L 2327.5256, -249.2884, -119.1118,  2327.0681, -251.1539, -118.5878,  0, 240, 0
L 2327.0681, -251.1539, -118.5878,  2326.5896, -253.1054, -118.0694,  0, 240, 0
L 2326.5896, -253.1054, -118.0694,  2325.1794, -254.3551, -118.0072,  0, 240, 0
L 2325.1794, -254.3551, -118.0072,  2323.4512, -255.3339, -118.1508,  0, 240, 0
L 2323.4512, -255.3339, -118.1508,  2314.6938, -259.9633, -114.8718,  0, 240, 0
L 2314.6938, -259.9633, -114.8718,  2312.7771, -260.1292, -114.1554,  0, 240, 0
L 2312.7771, -260.1292, -114.1554,  2302.8711, -261.1688, -110.4396,  0, 240, 0
L 2302.8711, -261.1688, -110.4396,  2293.9407, -261.6780, -107.8649,  0, 240, 0
L 2293.9407, -261.6780, -107.8649,  2292.0674, -261.3950, -107.6616,  0, 240, 0
L 2292.0674, -261.3950, -107.6616,  2281.3359, -259.6866, -106.5543,  0, 240, 0
L 2281.3359, -259.6866, -106.5543,  2280.0662, -258.3393, -106.7700,  0, 240, 0
L 2280.0662, -258.3393, -106.7700,  2273.2949, -251.0182, -105.2389,  0, 240, 0
L 2273.2949, -251.0182, -105.2389,  2272.2715, -249.3811, -104.6744,  0, 240, 0
L 2272.2715, -249.3811, -104.6744,  2271.8677, -247.4704, -104.3556,  0, 240, 0
L 2271.8677, -247.4704, -104.3556,  2271.3447, -245.6127, -103.9748,  0, 240, 0
L 2271.3447, -245.6127, -103.9748,  2270.5056, -242.6564, -103.3799,  0, 240, 0
L 2270.5056, -242.6564, -103.3799,  2269.9871, -240.7946, -103.6718,  0, 240, 0
L 2269.9871, -240.7946, -103.6718,  2269.7532, -238.9473, -104.0453,  0, 240, 0
L 2269.7532, -238.9473, -104.0453,  2270.2378, -236.8286, -104.4798,  0, 240, 0
L 2270.2378, -236.8286, -104.4798,  2270.6821, -234.8848, -104.9485,  0, 240, 0
L 2270.6821, -234.8848, -104.9485,  2271.1746, -232.7282, -105.2026,  0, 240, 0
L 2271.1746, -232.7282, -105.2026,  2271.8486, -230.8867, -105.2649,  0, 240, 0
L 2271.8486, -230.8867, -105.2649,  2272.5449, -229.1067, -105.3297,  0, 240, 0
L 2272.5449, -229.1067, -105.3297,  2275.6775, -221.2173, -105.6171,  0, 240, 0
L 2275.6775, -221.2173, -105.6171,  2277.0730, -219.9760, -105.7105,  0, 240, 0
L 2277.0730, -219.9760, -105.7105,  2284.6362, -213.5776, -107.8364,  0, 240, 0
L 2284.6362, -213.5776, -107.8364,  2286.0679, -212.3608, -108.3214,  0, 240, 0
P 740.0664, 1906.8835, 150.0010,  255, 0, 0,  3,  to_Vex_Thal
P -2115.0000, 725.0000, 0.0000,  255, 0, 0,  3,  to_Maiden's_Eye
P -1900.0000, 474.0000, 0.0000,  255, 0, 0,  2,  Succor
P -81.8619, -1587.3333, 4.0568,  0, 128, 128,  2,  remains_of_Vah_Kerrath_(Quest)
P 1271.1624, 708.7905, -23.2711,  0, 0, 0,  2,  Binkl_Dirkwafer
P -480.1855, -2260.8113, 298.0214,  128, 64, 0,  2,  Netherbian_Swarmcaller_(Named)
P -58.6134, -2897.7830, 348.1668,  128, 64, 0,  2,  Tawro_Icequake_(Named)
P 1177.9644, 1111.8298, -26.3458,  128, 64, 0,  2,  Netherbian_Swarmfiend_(Named)
P -202.8199, 299.6833, -5.1296,  240, 240, 240,  2,  Dark_Master_Camp
P -649.0324, -1542.1091, 12.5962,  240, 240, 240,  2,  Netherbian_Cave
P 1688.8755, -429.6143, 24.1586,  240, 240, 240,  2,  Alien_Caves
P 2027.7498, 770.3416, -19.6791,  127, 64, 0,  2,  Radir_Fireshower_(Named)
P 2044.2538, 827.2842, -15.4748,  240, 240, 240,  2,  Broken_Portal
P -1092.1287, -1185.1178, -10.6060,  127, 64, 0,  2,  Gantru_Dralkenr_(Named)
