P 557.1250, -237.3750, -187.1875, 255, 0, 0, 3, to_Pellucid_Grotto
P -64.0000, 128.0000, -195.1875, 255, 0, 0, 3, to_Foundation
P -261.0000, -25.0000, -197.1875, 255, 0, 0, 3, to_Arthicrex
P -25.6250, -218.1250, -196.9375, 255, 0, 0, 3, to_Brells_Rest
P -287.5481, 490.7305, -253.4169, 0, 0, 0, 2, Goralf
P -213.2773, 9.0391, -200.4637, 0, 128, 128, 2, a_lone_adventurer_(Quest)
P -155.6182, 26.7977, -197.8296, 0, 128, 128, 2, Haeger_Stonecracker_(Quest)
P -149.3909, 27.2569, -196.6381, 0, 240, 240, 2, Tenkar_Everhot_(Mission,Raid)
P -142.8164, 18.2328, -195.0003, 0, 128, 128, 2, Peramin_Longbottle_(Quest)
P -159.4631, 16.9992, -196.8294, 0, 128, 128, 2, Clontik_Beardburner_(Quest)
P 780.5709, 591.0070, -634.3683, 127, 64, 0, 2, Keolyx_(Named)
P 672.1974, 659.2495, -541.1657, 0, 0, 0, 2, Protauris
P 559.3158, 4.5210, -200.5027, 0, 0, 0, 2, Yolgund_Murkwader
P 455.0253, -132.3116, -200.5027, 0, 0, 0, 2, Kronidar_Stoutaxe
P 558.0450, 80.6967, -199.4764, 0, 0, 0, 2, Baslo_Crackhammer
P 152.2271, 352.7784, -295.9634, 240, 240, 240, 2, Southern_Stonequarry
P 134.4186, 706.9152, -368.9926, 240, 240, 240, 2, Underquarry_Gold_Mine
P 762.5952, -184.6668, -198.2685, 240, 240, 240, 2, Underquarry_Copper_Mine
P 1375.4622, 207.5439, -313.1266, 0, 0, 0, 2, Lord_Ragarrh
P 605.5518, 475.0571, -423.3888, 240, 240, 240, 2, Underquarry_Silver_Mine
P 67.5221, 30.8814, -369.5351, 240, 240, 240, 2, Northern_Stone_Quarry_Room
P 173.8409, 589.4998, -264.1126, 0, 0, 0, 2, Drekar_Darkhammer
P 144.4714, 596.5150, -262.8911, 240, 240, 240, 2, Ptoleus_/_Tantalum_(Mission_Loc)
P 251.9012, 693.4111, -368.0259, 240, 240, 240, 2, Gracho_/_Galvanite_(Mission_Loc)
P 1096.0237, 137.0296, -224.1894, 240, 240, 240, 2, Aurdred_/_Periluminum_(Mission_Loc)
P 871.5342, -282.3821, -208.1207, 240, 240, 240, 2, Trathon_/_Therium_(Mission_Loc)
P 361.5594, 55.2577, -199.0996, 0, 0, 0, 1, Lady_Envy_(Mission_Loc)
