P -135.6313, -493.1879, -35.9980,  127, 64, 0,  2,  Garanel_Rucksforth_(Named)
P -91.6442, -680.5703, -25.9970,  240, 240, 0,  2,  TIP:_Run_through_blood
P -105.6373, -697.3951, -22.3123,  240, 240, 0,  2,  TRAP:_Fake_Floor
P -78.3792, -700.1453, -21.9980,  240, 240, 0,  2,  TRAP:_Fake_Floor
P 7.3098, -680.1237, -13.9980,  240, 240, 0,  2,  Fake_Wall
P -58.5954, -595.5713, 2.0020,  240, 240, 0,  2,  Hidden_Door_(Click_to_Open)
P -34.8644, -524.2064, 16.0020,  127, 64, 0,  2,  Chipped_Bone_Skeleton_(Named)
P 65.8503, -605.2502, 2.0020,  127, 64, 0,  2,  Torklar_Battlemaster_(Named)
P 77.2536, -718.3436, 51.9707,  240, 240, 240,  2,  Tower
P 72.1496, -694.7858, 51.9707,  127, 64, 0,  2,  Undead_Knight_(Named)
P 60.8552, -700.5732, 36.0020,  240, 240, 240,  2,  Bar_Room
P 17.9068, -575.1207, 43.9707,  127, 64, 0,  2,  Reanimated_Hand_(Named)
P 61.7232, -677.4191, 36.0020,  127, 64, 0,  2,  Zombie_of_Unrest_Noble_(Named)
P 36.5626, -670.0192, 36.0020,  127, 64, 0,  2,  Undead_Barkeep_(Named)
P -78.8703, -662.3422, 18.0020,  127, 64, 0,  2,  Ghoul_Magi_(Named)
P -54.9571, -674.0986, 18.0020,  240, 240, 240,  2,  Back_Room
P 291.0852, -692.3219, 0.0020,  0, 0, 0,  2,  a_gnomish_spelunker
P 280.4832, -690.7133, 0.0020,  0, 0, 0,  2,  Serra
P 287.4230, -530.2900, -19.9990,  0, 0, 240,  1,  GS:_Wizard_Staff_Piece
P 166.1730, -343.4838, 1.6142,  0, 0, 240,  1,  GS:_Gyrospire_Beza_Gyroscope_187'219'267
P -136.5910, -348.5930, 0.0010,  255, 255, 255,  2,  West_Hedge_Maze
P 143.0000, -355.1210, 0.0010,  255, 255, 255,  2,  East_Hedge_Maze
P 272.2830, -500.3460, 12.0010,  255, 255, 255,  2,  Gazebo
P -296.8130, -626.0830, 0.0010,  255, 255, 255,  2,  Left_Wall
P -52.0000, 38.0000, 0.0000,  255, 0, 0,  2,  Succor
P -329.2890, -71.4180, 0.0010,  255, 0, 0,  3,  to_Dagnar's_Cauldron
