P 416.3180, 44.9070, 60.3100, 255, 0, 0, 3, to_The_Hive
P 389.6750, 499.5510, 42.5290, 255, 0, 0, 3, to_The_Hive_(under_water)
P 798.8190, 1561.6100, 358.8580, 255, 0, 0, 3, to_The_Hive
P 2209.5710, -558.7760, 951.3020, 255, 0, 0, 3, to_Undershore
P -1320.9314, -547.0268, 83.0051, 240, 240, 0, 2, Instance
P 947.6600, 391.1070, 31.4230, 240, 240, 0, 2, Instance
P -33.5310, 1001.5950, 71.2260, 240, 240, 0, 2, Instance
P 1134.7220, -1101.1270, -82.0890, 240, 240, 0, 2, Instance
P 416.3180, 44.9070, 60.3100, 240, 240, 0, 2, Instance
P 1800.2300, -454.6200, 14.0500, 255, 255, 255, 2, The_Deeping_Way_Trade_Route
P 1044.0500, -170.6300, 9.7100, 255, 255, 255, 2, The_Living_Isles
P 30.4700, 975.0200, 54.2000, 255, 255, 255, 2, The_Ruins_of_Xill
P -1574.5505, -964.4904, 68.6056, 240, 0, 0, 3, to_Dreadspire_Keep_(Must_have_Dinner_Invitation)
P 1436.2271, 463.6060, 0.0020, 240, 240, 240, 2, The_Coral_Bog
P 956.0740, -74.9520, 4.3910, 0, 240, 240, 2, Nightmoon_(Raid)
P 1138.9380, -1070.4130, 2.8360, 0, 240, 240, 2, Cutfang_(Raid)
P 1198.9680, 70.9980, 63.4640, 0, 240, 240, 2, Widdlethorpe_Gemfinder_(Quest,Raid)
P -858.2580, 682.1140, 38.7800, 0, 128, 128, 2, Shadowalker_Dustspirit_(Quest)
P 599.3600, -405.4150, 63.8890, 0, 128, 128, 2, Researcher_Briznek_(Quest)
P 1742.7581, -953.5990, 11.3650, 0, 128, 128, 2, Illusionist_Zimix_(Quest)
P 1851.7510, -702.0670, 5.7880, 0, 128, 128, 2, Kelliad_(Quest)
P 1798.0291, -841.8400, 5.1390, 0, 128, 128, 2, Calisar_(Quest)
P 1777.7670, -764.4870, 3.7080, 0, 128, 128, 2, Fihtzen_(Quest)
P -1065.8120, -303.8120, 13.8170, 127, 64, 0, 2, Squeakers_(Named)
P -209.1180, 207.3220, 104.3540, 127, 64, 0, 2, Captain_Klegor_(Named)
P -756.1580, 460.7430, 160.5910, 127, 64, 0, 2, Commander_Olag_(Named)
P 1076.6300, -1131.7490, 65.8940, 127, 64, 0, 2, Slave_Driver_Skeliz_(Named)
P 560.3440, 968.6720, 99.2690, 127, 64, 0, 2, Reknid_the_Tower_Watcher_(Named)
P 425.9680, 1133.6379, 33.9420, 127, 64, 0, 2, The_Drachnid_Champion_(Named)
P -17.8660, 999.2780, 71.4860, 127, 64, 0, 2, Drillak_the_Slayer_(Named)
P 1395.5300, 731.7690, 0.1960, 127, 64, 0, 2, Stonebite_(Named)
P 1439.8330, 939.5400, 3.3950, 127, 64, 0, 2, The_Drained_Shiliskin_Captain_(Named)
P 1479.8149, -1109.7380, 97.4510, 127, 64, 0, 2, Zoriles_the_Champion_(Named)
P -1317.0341, -465.6710, 72.2760, 127, 64, 0, 2, The_Shadow_Guardian_(Named)
P -913.1060, 678.1230, 35.4330, 0, 0, 0, 2, Spiritualist_Ryianna
P -890.7330, 612.5630, 20.6230, 0, 0, 0, 2, Watcher_Shadowfang
P -810.2150, 589.3340, 20.5850, 0, 0, 0, 2, Watcher_Greypaw
P -770.7780, 645.1870, 36.6070, 0, 0, 0, 2, Scout_Whiteclaw
P 1632.5680, -743.0980, 4.8850, 0, 0, 0, 2, Sintal
P 1158.1750, -259.3280, -94.3320, 127, 64, 0, 2, Grokui_(Named)
P -1475.5830, -565.1230, 65.7640, 127, 64, 0, 2, Throatripper_(Named)
P -18.1250, 25.5630, -0.0280, 127, 64, 0, 2, Krage_the_Lake_Champion_(Named)
P 542.0010, 973.1460, 129.2600, 0, 0, 240, 2, Assistant_Savil's_corpse
P 1733.1810, 195.7020, 19.8200, 0, 0, 0, 2, Meldrek
